AEROTECH INC. Rockets and Rocket Motors
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
AEROTECH 89692 4"IGNITERS FOR D THRU N/A YES/OUI -- 5.00 5.05
AEROTECH 89892 IGNITORS 4" D-E MOTOR N/A YES/OUI -- 4.95 4.99
AEROTECH 89893 8' IGNITER N/A YES/OUI -- 6.18 6.24
AEROTECH 89895 IGNITER - F FIRE JR N/A YES/OUI -- 6.18 6.24
AEROTECH 9112M H112J-M RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9112S H112J-S RELOAD N/A NO/NON -- 42.45 42.87
AEROTECH 91291 RMS-29MM E-F-G MOTOR N/A YES/OUI -- 77.25 78.02
AEROTECH 9145M 1154J-M RELOAD N/A NO/NON -- 39.95 40.34
AEROTECH 9154M I154J-M N/A NO/NON -- 50.95 51.45
AEROTECH 9154S I154J-S RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9161L I161W-L RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9161M I161W-M RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9161S I161W-S RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9195S I195J-S RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 91995M I195J-M RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9200L I200W-L RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9200M I200W-M RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9200MC I200W-M MOTOR ALL NO/NON -- 40.00 40.40
AEROTECH 9200S I200W-S RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9211L I211W-L RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9211M I211W-M RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9211MC I211W-M MOTOR 38/480 N/A NO/NON -- 43.00 43.43
AEROTECH 9211S I211W-S RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9218M 1218R-M RELOAD N/A NO/NON -- 36.95 37.31
AEROTECH 9284L I284W-L RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9284M I284W-L RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9284MC I284W-M 10 SECOND DELAY E/A N/A NO/NON -- 52.50 53.02
AEROTECH 9284S I284W-S RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9285M 1285R-M RELOAD N/A NO/NON -- 42.95 43.37
AEROTECH 9300L I300T-L RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9300M I300T-M RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9300S I300T-S RELOAD N/A NO/NON -- 50.95 51.45
AEROTECH 9357L I357W-L RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9357M I357W-M RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9357S I357W-S RELOAD N/A NO/NON -- 43.45 43.88
AEROTECH 9366M I366R-M RELOAD ALL NO/NON -- 58.00 58.58
AEROTECH 94001 HANDBOOK OF MODEL ROCKETRY ALL NO/NON -- 36.95 37.31
AEROTECH 9435L I435T-L RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9435M I435T-M RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9435S I435T-S RELOAD N/A NO/NON -- 61.45 62.06
AEROTECH 9600M 1600R-M RELOAD N/A NO/NON -- 56.95 57.51
AEROTECH RDK06PLUS HIGH POWER DELAY KIT N/A NO/NON -- 4.26 4.30
AEROTECH RDK07PLUS HIGH POWER DELAY KIT N/A YES/OUI -- 4.26 4.30
AEROTECH RDK09PLUS HIGH POWER DELAY KIT N/A YES/OUI -- 4.26 4.30
AEROTECH RDK12PLUS HIGH POWER DELAY KIT N/A YES/OUI -- 4.26 4.30
AEROTECH RDK14PLUS HIGH POWER DELAY KIT N/A YES/OUI -- 4.26 4.30
AEROTECH RDK15PLUS HIGH POWER DELAY KIT N/A YES/OUI -- 4.26 4.30
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
AEROTECH logo design is a registered trademark of AEROTECH INC.
Revised: November 16, 2011 at 22:14:59