THE ERTL CO. LTD. Model Cars, Planes, Trucks
Page  1  2  3  4  5  6
Company Item # Description Scale Stock Group Price $CDN Price $US  
AMT 005 NASCAR 24 JEFF GORDON 1/25 YES/OUI -- 19.19 19.38
AMT 006 UNIVERSAL DOME BASE DSPL STAND 1/25 YES/OUI -- 6.00 6.06
AMT 007 88 DALE EARNHARDT JR SNAP 1/25 YES/OUI -- 19.00 19.19
AMT 008 NASCAR 48 JIMMIE JOHNSON SNAP 1/25 YES/OUI -- 19.95 20.14
AMT 009 NASCAR 5 MARK MARTIN 1/25 YES/OUI -- 19.95 20.14
AMT 1102 TRUE LE 10 CHALLENGER 1/25 YES/OUI -- 16.50 16.66
AMT 11254 64 PLYMOUTH STOCK CAR 1/25 YES/OUI -- 24.00 24.24
AMT 1202 TIM FLOCKS 1952 HUDSON 1/25 YES/OUI -- 33.00 33.33
AMT 18737 SPRINTCAR /SUPERMODIFIED 1/25 YES/OUI -- 27.00 27.27
AMT 2000 GOODYEAR TIRES SET OF 4 1/25 1/25 YES/OUI -- 3.60 3.63
AMT 2001 AMT / MPC WHEEL 1 PR 1/25 YES/OUI -- 1.00 1.01
AMT 2035 51 ANGELIA 1/25 NO/NON -- 20.00 20.20
AMT 2036 51 HENRY J 1/25 YES/OUI -- 27.04 27.31
AMT 2048 43 WILLYS GASSER PICK UP 1/25 NO/NON -- 20.00 20.20
AMT 2049 BONNER/PLATT TBOLT 1/25 NO/NON -- 21.90 22.11
AMT 2059 FIREBIRD MATCHRACER 1/25 NO/NON -- 26.00 26.26
AMT 2064 53/54 CHEVY GASSER 1/25 YES/OUI -- 26.00 26.26
AMT 2084 53/54 CHEVY GASSER 1/25 YES/OUI -- 26.00 26.26
AMT 2088 YOUR MOTHERS OLDS 1/25 YES/OUI -- 21.50 21.71
AMT 2090 50 AUSTIN GASSER 1/25 YES/OUI -- 24.00 24.24
AMT 21352 1/25 MACK DM800 1/25 NO/NON -- 60.00 60.60
AMT 21363 40 FORD MODIFIES 1/25 1/25 YES/OUI -- 22.00 22.22
AMT 21373 1/25 35 CHEV MODIFIED 1/25 YES/OUI -- 22.00 22.22
AMT 21374 36 CHEVY MODIFIED 1/25 YES/OUI -- 29.00 29.29
AMT 21375 GREMLIN MODIFIED 1/25 YES/OUI -- 24.00 24.24
AMT 21376 1/25 PINTO MODIFIED 1/25 NO/NON -- 24.00 24.24
AMT 21422 1/25 RAT TRAP VEGA 1/25 NO/NON -- 21.00 21.21
AMT 21433 1/25 HEMI UNDER GLASS 1/25 YES/OUI -- 21.00 21.21
AMT 21441 BOSS NOVA WAGON 1/25 YES/OUI -- 24.00 24.24
AMT 21442 DADDY WARBUCK FALCON 1/25 NO/NON -- 21.00 21.21
AMT 21442P GEORGIA SHAKER FALCON 1/25 NO/NON -- 22.00 22.22
AMT 21452 1/25 TEMPEST 1963 1/25 YES/OUI -- 32.00 32.32
AMT 21453 SUPER PARTS PACK 1/25 NO/NON -- 36.00 36.36
AMT 21464 MPC GTO SUPER STOCKER 1/25 NO/NON -- 24.00 24.24
AMT 21465 MONTE CARLO STOCKER 1/25 NO/NON -- 25.20 25.45
AMT 21466 '67 KING'S COMET 1/25 NO/NON -- 21.00 21.21
AMT 21476 64 MERCURY COMET 1/25 NO/NON -- 28.00 28.28
AMT 21489 TWO MUCH DRAGSTER 1/25 YES/OUI -- 20.00 20.20
AMT 21527 '65 MUSTANG MODIFIED 1/25 YES/OUI -- 24.00 24.24
AMT 21572 DICK BRANNANS BRONCO 1/25 NO/NON -- 26.40 26.66
AMT 21589 TWISTER NOVA 1/25 YES/OUI -- 26.00 26.26
AMT 21599 SHORT TRACK MALIBU 1/25 NO/NON -- 18.00 18.18
AMT 21603 '35 CHEVY SEDAN 1/25 YES/OUI -- 26.50 26.76
AMT 21638 1972 BLAZER 1/25 NO/NON -- 38.00 38.38
AMT 21639 PHIL BONNER MUSTANG F/C 1/25 YES/OUI -- 26.50 26.76
AMT 21651 65 CHEVELLE MODIFIED STOCKER 1/25 YES/OUI -- 36.00 36.36
AMT 21652 65 FAIRLANE STOCKER 1/25 YES/OUI -- 27.00 27.27
AMT 21668 FLIMSY 5 MODIFIED 36 CHEVY 1/25 YES/OUI -- 27.00 27.27
AMT 21669 8 BALL MODIFIED 36 CHEVY 1/25 YES/OUI -- 27.00 27.27
AMT 21670 THE OLD FOX 35 CHEV MOD 1/25 YES/OUI -- 27.00 27.27
AMT 21671 MOUSEY 35 MODIFIED CHEVY 1/25 YES/OUI -- 27.00 27.27
AMT 21674 PINTO MODIFIED TROYER 1/25 YES/OUI -- 28.00 28.28
AMT 21690 66 IMPALA MODIFIED STOCKER 1/25 YES/OUI -- 36.00 36.36
AMT 21691 69 FORD TORINO STOCKER 1/25 YES/OUI -- 36.00 36.36
AMT 21693 34 FORD SLAMMER NMODIFIED 1/25 YES/OUI -- 28.00 28.28
AMT 21700 79 FORD PICKUP 1/25 NO/NON -- 30.00 30.30
AMT 21709 32 FORD COUPE JALOPY 1/25 YES/OUI -- 21.00 21.21
AMT 21710 32 FORD VICKY JALOPY 1/25 YES/OUI -- 28.00 28.28
AMT 21713 BRONCO/COUGAR AND TRAILER 1/25 YES/OUI -- 61.25 61.86
AMT 21714 IOWA SHAKER 1/25 YES/OUI -- 26.00 26.26
AMT 21726 BLUE MAX FUNNY CAR 1/25 NO/NON -- 28.80 29.08
AMT 21736 EVANS KING OF THE MODIFIED 1/25 YES/OUI -- 28.00 28.28
AMT 21749 OHIO GEORGE MULTI MAVERICK 1/25 YES/OUI -- 30.00 30.30
AMT 21766 1968 SHELBY 1/25 NO/NON -- 12.00 12.12
AMT 21775 69 CAMARO FUNNY CAR 1/25 YES/OUI -- 27.00 27.27
AMT 21776 71 MERCURY STOCK CAR 1/25 YES/OUI -- 30.00 30.30
AMT 21777 71 TBIRD 2 IN 1 1/25 YES/OUI -- 28.98 29.26
AMT 21778 70 BUICK WILDCAT 1/25 NO/NON -- 28.00 28.28
AMT 21786 68 COUGAR FUNNY CAR 1/25 YES/OUI -- 36.00 36.36
AMT 21796 CHALLENGER FUNNY CAR 1/25 YES/OUI -- 34.00 34.34
AMT 21802 MACK DM600 HEAVY DUTY 1/25 NO/NON -- 68.70 69.38
AMT 21803 72 TORINO STOCK CAR 1/25 NO/NON -- 32.00 32.32
AMT 21836 78 LAGUNA STOCK CAR 1/25 YES/OUI -- 33.00 33.33
AMT 21850 59 CHRYSLER IMPERIAL 1/25 NO/NON -- 30.00 30.30
AMT 21858 64 FORD NOD STOCK CAR 1/25 YES/OUI -- 22.50 22.72
AMT 21867 53 FORD TRUCK W TRLR 1/25 NO/NON -- 38.00 38.38
AMT 21876 72 MONTE CARLO STOCK CAR 1/25 YES/OUI -- 27.00 27.27
AMT 21877 69 ALLISON TBIRD 1/25 YES/OUI -- 24.00 24.24
AMT 21879 70 + 1/2 CAMARO Z28 1/25 NO/NON -- 24.25 24.49
AMT 21880 57 CHEVY FLIP NOSE 1/25 NO/NON -- 24.25 24.49
AMT 21881 56 FORD STRIP FOWL 1/25 YES/OUI -- 24.25 24.49
AMT 21883 64 GALAXIE 500 XL 1/25 NO/NON -- 29.00 29.29
AMT 21887 70 LA DART 1/25 YES/OUI -- 32.20 32.52
AMT 21891 69 GTO FUNNY CAR 1/25 YES/OUI -- 30.00 30.30
AMT 21896 32 FORD SEDAN/PHAETON 1/25 YES/OUI -- 29.00 29.29
AMT 21899 VEGA MODIFIED 1/25 YES/OUI -- 24.00 24.24
AMT 21900 SCHNIDER GREMLIN MODIFIED 1/25 YES/OUI -- 24.00 24.24
AMT 21911 32 FORD V-8 THE DEUCE 1/25 NO/NON -- 32.00 32.32
AMT 21913 WOODYS PINTO MODIFIED 1/25 YES/OUI -- 24.00 24.24
AMT 21923 SUPR PARTS RACK 1/25 NO/NON -- 35.00 35.35
AMT 30024 #94 MCDONALDS TAURUS 1/25 NO/NON -- 13.00 13.13
AMT 30040 SNAP CAROLINA MONSTER TRUCK 1/32 NO/NON -- 16.60 16.76
AMT 30048 1957 CHEVROLET 1/25 NO/NON -- 13.35 13.48
AMT 30052 41 WOODIE 1/25 YES/OUI -- 17.00 17.17
AMT 30063 FRUEHAUF TANKER TRAILER TEXACO 1/25 NO/NON -- 26.00 26.26
AMT 30068 F-16A AND MIG 29 1/72 YES/OUI -- 24.00 24.24
AMT 30069 AH64A AND MIL MI23-34 1/72 YES/OUI -- 24.00 24.24
AMT 30077 F-15C PLUS 1/72 YES/OUI -- 17.30 17.47
AMT 30078 F-14A TOMCAT PLUS 1/72 YES/OUI -- 17.30 17.47
AMT 30081 1962 T-BIRD 1/25 NO/NON -- 16.60 16.76
AMT 30083 1966 BUICK RIVIERA 1/25 NO/NON -- 12.60 12.72
AMT 30087 1939 CHEVROLET WAGONROD 1/25 NO/NON -- 16.60 16.76
AMT 30089 32 PHANTOM VICKIE ROD 1/25 NO/NON -- 12.65 12.77
AMT 30116 1998 MCDONALDS RACING TEAM 1/25 YES/OUI -- 36.30 36.66
AMT 30150 POSIES EXTREME DIECAST 1/25 YES/OUI -- 22.00 22.22
AMT 30152 POSIES ORANGE KRISP DC N/A NO/NON -- 22.00 22.22
AMT 30163 DAISY JEEP CJ 1/25 NO/NON -- 13.20 13.33
AMT 30245 1958 EDSEL PACER CUSTOM SHOP 1/25 YES/OUI -- 23.00 23.23
AMT 30246 1932 PHANTOM V 1/25 YES/OUI -- 23.00 23.23
AMT 30247 1957 CHRYSLER 1/25 YES/OUI -- 23.00 23.23
AMT 30248 FORD WOODY 1/25 YES/OUI -- 23.00 23.23
AMT 30249 PM 1966 RIVERIA 1/25 YES/OUI -- 23.00 23.23
AMT 30250 1962 CATALINA 1/25 YES/OUI -- 23.00 23.23
AMT 30260 FIREBALL 500 1/25 YES/OUI -- 13.70 13.83
AMT 30261 RAIDERS COACH 1/25 YES/OUI -- 13.70 13.83
AMT 30269 1966 NOVA SS 1/25 NO/NON -- 13.65 13.78
AMT 30270 1968 PLYMOUTH 1/25 YES/OUI -- 13.65 13.78
AMT 30284 '32 FORD ROADSTER 1/24 1/24 NO/NON -- 10.00 10.10
AMT 30288 1933 WILLIES 1/25 NO/NON -- 23.00 23.23
AMT 31159 ALA CART 1/25 YES/OUI -- 17.00 17.17
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
AMT logo design is a registered trademark of THE ERTL CO. LTD.
Revised: February 3, 2012 at 22:18:42