THE ERTL CO. LTD. Model Cars, Planes, Trucks
Page  1  2  3  4  5
Company Item # Description Scale Stock Group Price $CDN Price $US  
AMT 31166 1957 300C-PLA.ASSEM 1/25 NO/NON CC 30.00 31.20
AMT 31168 62 IMPALA CONV-PL 1/25 YES/OUI CC 16.60 17.26
AMT 31169 71 CHARGER R/T-PL 1/25 NO/NON CC 31.00 32.24
AMT 31184 LOW BOY TRAILER 1/25 NO/NON CC 36.00 37.44
AMT 31228 1/25 67 CHEVELLE SS396 1/32 YES/OUI CC 14.00 14.56
AMT 31231 1/25 69 PLYMOUTH GTX 1/32 NO/NON CC 14.00 14.56
AMT 31435 1/18 DUKES METAL KIT 1/32 NO/NON CC 45.00 46.80
AMT 31535 1/25 DAISY'S JEEP 1/25 YES/OUI CC 17.15 17.83
AMT 31539 1/25 KNIGHT RIDER 2000 1/25 YES/OUI CC 14.00 14.56
AMT 31540 1/25 1936 FORD COUP 1/25 NO/NON CC 14.00 14.56
AMT 31541 1/25 1960 VETTE 1/35 YES/OUI CC 14.65 15.23
AMT 31542 1/25 65 MUSTANG 1/35 YES/OUI CC 9.90 10.29
AMT 31543 1/25 57 CHEV 1/35 NO/NON CC 12.00 12.48
AMT 31546 1/25 1966 FORD GALAXIE 1/25 YES/OUI CC 16.00 16.64
AMT 31548 1/25 1972 CHEVELLE SS 1/25 YES/OUI CC 16.60 17.26
AMT 31549 1/25 68 PLYMOUTH ROADRUNNER 1/25 NO/NON CC 14.40 14.97
AMT 31551 1/25 1953 FORD PICK UP STREET 1/25 YES/OUI CC 17.00 17.68
AMT 31552 1/25 TANKER TRAILER 1/25 NO/NON CC 35.00 36.40
AMT 31559 1/25 HARD CASTLE AND MCCORMIK 1/25 NO/NON CC 16.00 16.64
AMT 31560 SMOKEY /BANDIT 1/25 NO/NON CC 14.00 14.56
AMT 31563 1/25 bARRIS T bUGGY 1/25 YES/OUI CC 16.60 17.26
AMT 31565 1/25 MOONSCOPE 1/25 YES/OUI CC 14.00 14.56
AMT 31637 AMERICAN LAFRANCE PUMPER 1/25 YES/OUI BB 52.00 54.08
AMT 31638 AMERICAN LAFRANCE LADDER 1/25 YES/OUI BB 52.00 54.08
AMT 31639 AMERICAN LAFRANCE AER 1/25 YES/OUI BB 68.00 70.72
AMT 31740 1/25 1955 CHEV NOMAD 1/25 YES/OUI CC 16.00 16.64
AMT 31741 1/25 1965 CHEVY EL 1/25 YES/OUI CC 16.60 17.26
AMT 31742 1/25 1965 PONTIAC 1/25 YES/OUI CC 16.55 17.21
AMT 31744 1/25 YANKEE CHALLEGER 1/25 NO/NON CC 12.00 12.48
AMT 31745 1/25 1969 FORD TORI 1/25 YES/OUI CC 16.60 17.26
AMT 31746 1/25 1969 OLDS W-30 1/25 YES/OUI CC 15.00 15.60
AMT 31747 1/25 1969 DODGE DAY 1/25 YES/OUI CC 16.60 17.26
AMT 31748 1/25 1969 COUGAR 1/25 YES/OUI CC 16.60 17.26
AMT 31749 1/25 DODGE RAM 50 1/25 YES/OUI CC 14.65 15.23
AMT 31750 1/25 PETERBILT WRECKER 1/25 YES/OUI CC 39.00 40.56
AMT 31752 1/25 HOGANS HERO 1/25 YES/OUI CC 17.00 17.68
AMT 31753 1/25 BEVERLY HILLBILLIES TRUCK 1/25 NO/NON CC 13.50 14.04
AMT 31755 1/25 AMT USA 1 MONSTER 1/35 NO/NON CC 14.00 14.56
AMT 31756 1/25 BIGFOOT 1/25 YES/OUI CC 13.50 14.04
AMT 31757 1/25 1929 FORD MODEL A ROADSTER 1/25 NO/NON CC 12.00 12.48
AMT 31758 1/25 1932 FORD PHAETON 1/25 YES/OUI CC 15.96 16.59
AMT 31759 1/25 1953 STUDEBAKER 1/25 NO/NON CC 16.60 17.26
AMT 31760 1/25 1958 CHEVY IMO 1/25 NO/NON CC 14.00 14.56
AMT 31761 1/25 1967 MERCURY C 1/25 YES/OUI CC 16.60 17.26
AMT 31762 1/25 1949 MERCURY 1/25 NO/NON CC 16.60 17.26
AMT 31763 1/25 1966 THUNDERBIRD HARDTOP 1/25 YES/OUI CC 16.60 17.26
AMT 31764 1/25 1967 GTO 1/25 NO/NON CC 14.65 15.23
AMT 31766 1/25 1968 SHELBY COBRA 1/25 NO/NON CC 13.00 13.52
AMT 31767 1/25 1967 CHEVY 1/25 NO/NON CC 16.60 17.26
AMT 31768 1/25 EXTREME S10 1/25 NO/NON CC 16.60 17.26
AMT 31769 1/25 BULLDOZER 1/25 NO/NON CC 37.90 39.41
AMT 31770 1/25 KENWORTH 1/25 NO/NON CC 42.00 43.68
AMT 31771 1/25 LIVESTOCK TRAILER 1/25 YES/OUI CC 39.00 40.56
AMT 31772 1/25 VAMPIRE VAN 1/25 YES/OUI CC 16.00 16.64
AMT 31777 1/72 LOCKHEED F 1/72 YES/OUI CC 17.00 17.68
AMT 31786 1/48 F-18A HORNET 1/48 YES/OUI CC 23.00 23.92
AMT 31787 1/48 F16A 1/32 YES/OUI CC 23.00 23.92
AMT 31789 1/25 1964 IMPALA 1/25 YES/OUI CC 17.00 17.68
AMT 31790 1/25 1970 CHEVELLE 1/32 YES/OUI CC 14.65 15.23
AMT 31792 1/25 1969 CHEVELLE 1/25 YES/OUI CC 16.60 17.26
AMT 31801 1/25 1996 FORD MUSTANG GT SNAP 1/25 YES/OUI CC 14.63 15.21
AMT 31802 1/25 PLYMOUTH PROWLER SNAP 1/25 YES/OUI CC 14.63 15.21
AMT 31803 1/25 1968 CAMARO 1/25 NO/NON CC 14.00 14.56
AMT 31804 1/25 1969 CAMARO 1/25 YES/OUI CC 14.00 14.56
AMT 31805 1/25 1983 CAMARO 1/25 NO/NON CC 14.00 14.56
AMT 31806 1/25 1994 CAMARO 1/25 YES/OUI CC 14.00 14.56
AMT 31807 1/25 1997 CAMARO 1/25 YES/OUI CC 14.00 14.56
AMT 31808 1/25 1969 FIREBIRD 1/25 YES/OUI CC 14.00 14.56
AMT 31809 1/25 1979 FIREBIRD 1/25 NO/NON CC 14.00 14.56
AMT 31810 1/25 1996 FIREBIRD 1/25 YES/OUI CC 14.00 14.56
AMT 31823 1/25 1955 VETTE 1/25 YES/OUI CC 14.65 15.23
AMT 31824 1/25 1962 VETTE 1/25 YES/OUI CC 14.65 15.23
AMT 31825 1970 VETTE 1/25 1/32 NO/NON CC 16.00 16.64
AMT 31826 1/25 1994 VETTE 1/32 YES/OUI CC 14.65 15.23
AMT 31827 1/25 1995 VETTE 1/32 YES/OUI CC 14.65 15.23
AMT 31828 1/25 1957 VETTE 1/32 YES/OUI CC 16.00 16.64
AMT 31829 1/25 1971 VETTE 1/32 NO/NON CC 16.00 16.64
AMT 31830 1/25 1994 VETTE 1/32 YES/OUI CC 16.00 16.64
AMT 31831 1/255 1996 VETTE 1/32 YES/OUI CC 16.00 16.64
AMT 31832 1/25 1997 VETTE 1/32 YES/OUI CC 16.00 16.64
AMT 31855 1/25 SNAPFAST 74 PLYMOUTH CUDA 1/25 NO/NON CC 13.50 14.04
AMT 31873 1/25 1966 OLDS 442 W30 1/32 YES/OUI CC 16.00 16.64
AMT 31878 1/25 1965 PONTIAC GTO 1/32 YES/OUI CC 16.00 16.64
AMT 31882 1/25 1964 IMPALA SS 1/32 YES/OUI CC 16.00 16.64
AMT 31883 1/25 41 FORD WOODY 1/32 YES/OUI CC 16.00 16.64
AMT 31886 1/25 1962 FORD T-BIRD 1/32 NO/NON CC 16.00 16.64
AMT 31887 1/25 1955 CHEV NOMAD 1/32 YES/OUI CC 16.00 16.64
AMT 31889 1/25 1940 FORD SEDAN DELIVERY 1/32 YES/OUI CC 16.00 16.64
AMT 31890 1/25 1962 IMPALA 33 1/32 YES/OUI CC 16.00 16.64
AMT 31893 1/25 1966 BUICK RIVIERA LOWRIDER 1/32 YES/OUI CC 16.00 16.64
AMT 31894 1/25 PLYMOUTH PROWLER 1/32 YES/OUI CC 16.00 16.64
AMT 31895 1/25 1957 CHRYSLER 300 CUSTOM 1/32 YES/OUI CC 16.00 16.64
AMT 31896 1/25 1960 FORD STARLINER CUSTOM 1/32 YES/OUI CC 16.00 16.64
AMT 31897 1/25 1932 FORD PHANTOM VICKI 1/32 YES/OUI CC 16.00 16.64
AMT 31898 1/25 1970 MONTE CARLO LOWRIDER 1/32 YES/OUI CC 16.00 16.64
AMT 31899 1/25 1962 PONTIAC CATALINA CUSTOM 1/32 YES/OUI CC 16.00 16.64
AMT 31900 1/25 1996 FORD MUSTANG 1/32 YES/OUI CC 16.00 16.64
AMT 31901 1/25 PLYMOUTH PROWLER 1/32 YES/OUI CC 16.00 16.64
AMT 31902 1/25 1979 PLYMOUTH CUDA 1/32 YES/OUI CC 16.00 16.64
AMT 31903 1/25 STREET FURY 1/32 YES/OUI CC 16.00 16.64
AMT 31904 1/25 SUPER COUPE 1/32 YES/OUI CC 16.00 16.64
AMT 31905 1/25 STREET HEAT 1/32 YES/OUI CC 16.00 16.64
AMT 31906 1/25 DODGE RAM 2500-V-10 1/32 NO/NON CC 16.00 16.64
AMT 31907 1/25 CORVETTE STINGRAY 111 1/32 YES/OUI CC 16.00 16.64
AMT 31908 1/25 1997 DODGE VIPER GTS 1/32 YES/OUI CC 16.00 16.64
AMT 31919 LOTUS INDY TURBINE CAR 1/25 YES/OUI BB 14.60 15.18
AMT 31921 SURF WOODY 1/25 YES/OUI BB 14.60 15.18
AMT 31923 1/25 1951 CHEVY BEL AIR 1/25 YES/OUI CC 17.00 17.68
AMT 31924 1/25 1970 CHEV IMPALA 1/32 YES/OUI CC 16.60 17.26
AMT 31925 1/25 1957 T BIRD 1/32 YES/OUI CC 14.50 15.08
AMT 31926 1/25 1962 CHEVY BEL AIR 1/32 YES/OUI CC 13.50 14.04
AMT 31928 1/25 1965 PONTIAC 1/25 YES/OUI CC 14.00 14.56
AMT 31929 1/25 1970 SUP 1/25 NO/NON CC 14.00 14.56
AMT 31930 1/25 69 PLYMOUTH GTX 440 1/25 YES/OUI CC 13.50 14.04
AMT 31931 1/25 1955 CHEVY BELAIR STREET MACHINE 1/25 YES/OUI CC 14.63 15.21
AMT 31934 1/25 1966 FORD 1/25 YES/OUI CC 14.00 14.56
AMT 31935 1/25 1966 FORD 1/25 YES/OUI CC 14.00 14.56
AMT 31937 1/25 1969 MUSTANG 1/25 YES/OUI CC 14.00 14.56
AMT 31938 1/25 DODGE LIL RED EXPRE 1/25 NO/NON CC 14.50 15.08
AMT 31939 1/25 1984 GMC PICKUP 1/25 NO/NON CC 14.00 14.56
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
AMT logo design is a registered trademark of THE ERTL CO. LTD.
Revised: August 25, 2008 at 22:18:08