BANDAI Plastic Model Kits
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
BANDAI 107720 1/144 GUNUC GELGOOG CIMA 1/144 NO/NON -- 32.00 32.32
BANDAI 11166 NG GUNDAM GP02 PLATED N/A YES/OUI -- 70.00 70.70
BANDAI 113405 MOBILE SUIT GUNDAM ORIGINAL PRICIPALITY OF ZEON 1/100 YES/OUI -- 26.00 26.26
BANDAI 113780 BB SENSHI 245 DEVIL GUNDAM 1/100 NO/NON -- 7.20 7.27
BANDAI 113933 MOBILE SUIT GUNDAM RX 78 02 1/100 YES/OUI -- 26.00 26.26
BANDAI 113937 MOBILE SUIT GUNDAM MS 06 1/100 YES/OUI -- 26.00 26.26
BANDAI 114205 DUEL GUNDAM QUICK MODEL 1/100 YES/OUI -- 10.00 10.10
BANDAI 114206 STRIKE GUNDAM 1/100 NO/NON -- 12.80 12.92
BANDAI 116192 1/850 USS ENTERPRISE NCC-1701 1/850 NO/NON -- 106.00 107.06
BANDAI 116424 1/1700 STAR TREK ENTERPRISE E 1/144 NO/NON -- 125.00 126.25
BANDAI 116426 GUNDAM COLLECTION 5 FULLCASE OF 12 1/100 NO/NON -- 20.80 21.00
BANDAI 117604 BB SENSHI 246 STRIKE GUNDAM 1/100 NO/NON -- 6.00 6.06
BANDAI 117984 GUNDAM SEED HG MOBILE GINN NO 6 ZGMF 1017 1/144 NO/NON -- 9.00 9.09
BANDAI 117990 BB SENSHI 248 GUNDAM ASTRY 1/144 NO/NON -- 4.20 4.24
BANDAI 119246 GUNDAM SEED JUSTICE NO 12 1/144 NO/NON -- 8.00 8.08
BANDAI 119247 GUNDAM SEED CALAMITY NO 14 1/144 NO/NON -- 6.00 6.06
BANDAI 119248 GUNDAM SEED MOBILE GOOHN NO13 1/144 YES/OUI -- 6.00 6.06
BANDAI 119249 #7 FRDM GUNDAM 1/144 NO/NON -- 25.00 25.25
BANDAI 119251 HI GRADE GOGG 1/144 NO/NON -- 11.60 11.71
BANDAI 119255 BB SENSHEI 251 FULL ARMOR GUNDAM 1/144 YES/OUI -- 8.60 8.68
BANDAI 120459 GUNDAM SEED FORBIDDEN GUNDAM NO1 15 1/144 NO/NON -- 6.00 6.06
BANDAI 120460 GUNDAM SEED RAIDER NO16 1/144 YES/OUI -- 8.00 8.08
BANDAI 120461 GUNDAM SEED HG CALAMITY GUNDAM N 09 GAT X131 1/144 NO/NON -- 10.80 10.90
BANDAI 122243 GUNDAM SEED STRIKE DAGGER N 20 1/144 NO/NON -- 6.00 6.06
BANDAI 122247 #17 MOBILE SUIT 1/144 NO/NON -- 6.60 6.66
BANDAI 122712 GUNDAM SEED MOBILE DINN NO 18 1/144 YES/OUI -- 8.00 8.08
BANDAI 122713 GUNDAM SEED HG RAIDER GAT X370 N 11 1/144 NO/NON -- 13.60 13.73
BANDAI 122714 BB SENSAI 257 FREEDOM GUNDAM 1/144 NO/NON -- 4.40 4.44
BANDAI 122733 NEW EVANGELION O1 TY 1/100 YES/OUI -- 49.00 49.49
BANDAI 123715 GUNDAM SEED PROVIDENCE NO 19 1/144 YES/OUI -- 9.99 10.08
BANDAI 123716 BB 259 STRIKE GUNDAM WEOPONS SYSTEM 1/144 NO/NON -- 10.00 10.10
BANDAI 123717 EX 18 MOBILE SHIP ARGAMA EX MODEL 3 MS GUNDAM 1/1700 NO/NON -- 32.00 32.32
BANDAI 123820 SD GUNDAM FORCE NO 1 CAPTAIN SUPERIOR DEFENDER 1/1700 NO/NON -- 4.00 4.04
BANDAI 124120 GUNDAM SEED HG ASTRAY BLUE FLAME MBF PO3 1/144 NO/NON -- 11.00 11.11
BANDAI 124121 GUNDAM HG HGUC GUNCANNON MASS PRODUCTION TYPE RX 1/144 NO/NON -- 11.20 11.31
BANDAI 124916 GUNDAM SEED MI ASTRAY NO 21 1/144 YES/OUI -- 8.25 8.33
BANDAI 124917 GUNDAM SEED HG PROVIDENCE 14 1/144 NO/NON -- 15.20 15.35
BANDAI 124919 SD GUNDAM BB262 HEAVY WEAPON CAPTAIN SUPERIOR 1/144 NO/NON -- 5.20 5.25
BANDAI 124921 SD GUNDAM FORCE 5 TALLGEESE KNIGHT OF TEMPEST SUPERIOR DEFEN 1/144 NO/NON -- 4.80 4.84
BANDAI 124922 GUNDAM SEED MOBILE CGUE HG ZGMF 515 NO 15 1/144 NO/NON -- 11.20 11.31
BANDAI 124924 HG GUNDAM GELGOOG JAGER RED MS 14JG 1/144 NO/NON -- 11.20 11.31
BANDAI 124925 SD GUNDAM FORCE NO 6 GUNDIVER SUPERIOR DEFENDER 1/144 NO/NON -- 4.24 4.28
BANDAI 125299 GUNDAM HG RGM 79 GM COMMAND 1/144 NO/NON -- 8.00 8.08
BANDAI 125302 GUNDAM SEED HG MSV 02 MOBILE GINN ZGMF 1017 1/144 NO/NON -- 10.00 10.10
BANDAI 125303 GUNDAM SEED NO 11 PROVIDENCE ZGMF X13A RAWW LE 1/144 YES/OUI -- 25.60 25.85
BANDAI 125309 THUNDERBIRD 2 W MOLE 1/144 YES/OUI -- 6.00 6.06
BANDAI 125535 GUNDAM HCM PRO RX 78 2 1/144 NO/NON -- 14.40 14.54
BANDAI 125655 GUNSEED MOBILE GINN HG MSV 1/144 NO/NON -- 10.00 10.10
BANDAI 126796 #12 ASTRAY BLU 1/100 NO/NON -- 41.00 41.41
BANDAI 129456 #02 ZAKU WARRIOR 1/144 NO/NON -- 5.00 5.05
BANDAI 129461 HCM PRO RX 178 GUNDAM MK11 1/200 NO/NON -- 14.40 14.54
BANDAI 131424 #04 GAIA GUNDAM 1/144 NO/NON -- 8.25 8.33
BANDAI 131435 #05 SWORD GUNDAM 1/144 NO/NON -- 8.25 8.33
BANDAI 131876 #11 BLAST IMPL 1/144 NO/NON -- 8.25 8.33
BANDAI 132132 #09 SAVIOR GUNDAM 1/144 NO/NON -- 8.25 8.33
BANDAI 132133 #08 BLAZE ZAKU 1/144 NO/NON -- 8.25 8.33
BANDAI 132134 GUNDAM HG ZAKU WARRIOR LUNAMARIA HAWKE CUSTOM SEED 1/144 NO/NON -- 13.20 13.33
BANDAI 132160 HCM PRO ZGMF X56SA FORCE IMPULSE GUNDAM 1/200 YES/OUI -- 20.00 20.20
BANDAI 133915 HG GUNNER ZAKU WARRIOR GREEN SEED DESTINY NO 23 1/144 YES/OUI -- 12.80 12.92
BANDAI 134097 #13 DESTINY GUNDAM 1/144 NO/NON -- 9.90 9.99
BANDAI 134102 #14 FREEDOM GUNDAMM 1/144 YES/OUI -- 8.25 8.33
BANDAI 134143 ONE YEAR WAR 0079 VERSION MS145 GELGOOG 1/100 NO/NON -- 27.20 27.47
BANDAI 143424 #41 S N GUNDAM 1/144 NO/NON -- 22.00 22.22
BANDAI 145938 #44 B D GUNDAM 1/144 YES/OUI -- 26.00 26.26
BANDAI 148084 BB#293 STRK N GUNDAM 1/144 NO/NON -- 10.00 10.10
BANDAI 150933 #4 GUNDAM VIRT 1/144 NO/NON -- 12.00 12.12
BANDAI 151246 #1 GN 001 GUNDAM 1/144 NO/NON -- 20.00 20.20
BANDAI 151920 #3 GN-002 GUNDAM 1/144 NO/NON -- 20.00 20.20
BANDAI 151921 #4 GN 003 GNDM 1/144 NO/NON -- 24.00 24.24
BANDAI 152227 31 GN-001 GUNDAM 1/100 NO/NON -- 37.00 37.37
BANDAI 152244 #2 GN 002 GUNDAM 1/100 NO/NON -- 37.00 37.37
BANDAI 152366 #9 GUNDAM THRN 1/144 NO/NON -- 26.00 26.26
BANDAI 152368 #3 GN 003 GUNDAM 1/100 NO/NON -- 41.00 41.41
BANDAI 152378 311 OVER FLAG 1/144 NO/NON -- 20.00 20.20
BANDAI 153121 12 GUNDAM THRN 1/144 NO/NON -- 26.00 26.26
BANDAI 153262 #15 GUNDAM 1/144 NO/NON -- 20.00 20.20
BANDAI 153808 GUREN TYPE 02 NI-S 1/35 NO/NON -- 33.00 33.33
BANDAI 154505 #6 OVER FLAG 1/100 YES/OUI -- 36.00 36.36
BANDAI 155747 #21 GN ARMS TY 1/144 NO/NON -- 45.00 45.45
BANDAI 155748 BB #314 CHOURYOU GELG N/A NO/NON -- 5.00 5.05
BANDAI 156657 #25 AHEAD MASS 1/144 YES/OUI -- 29.00 29.29
BANDAI 156659 BB #317 SHUUSOU DOVE 1/144 NO/NON -- 9.00 9.09
BANDAI 156778 GUNDAM EXIA 1/100 NO/NON -- 37.50 37.87
BANDAI 156836 #23 GN X 111 1/144 NO/NON -- 20.00 20.20
BANDAI 156888 #12 O RISER 1/100 NO/NON -- 26.00 26.26
BANDAI 156889 #13 GUN RAI 1/100 YES/OUI -- 80.00 80.80
BANDAI 156907 326 SERAVEE GU 1/144 NO/NON -- 21.00 21.21
BANDAI 156947 RX-175 GUNDAM 1/100 NO/NON -- 30.00 30.30
BANDAI 156948 RX 178 GUNDAM 1/100 NO/NON -- 64.00 64.64
BANDAI 157466 BB #319 RIKUSON ZETA 1/144 NO/NON -- 9.00 9.09
BANDAI 157472 BB KOUMEI RE-GZ CHOU N/A NO/NON -- 9.00 9.09
BANDAI 157477 #29 GN ARCHER 1/144 NO/NON -- 20.00 20.20
BANDAI 157478 00 GUNDAM FIGHTING ALL NO/NON -- 5.60 5.65
BANDAI 157481 SERAVEE GUNDAM FIGHT 1/144 NO/NON -- 7.00 7.07
BANDAI 157721 #36 GNX-111 ES 1/144 NO/NON -- 18.00 18.18
BANDAI 157735 #15 ARIOS GUND 1/100 NO/NON -- 42.00 42.42
BANDAI 158101 MAZINGER Z 1/100 NO/NON -- 33.00 33.33
BANDAI 158749 #18 CHERUDIM 1/100 NO/NON -- 48.00 48.48
BANDAI 158750 #19 ARIOS GNDM 1/100 YES/OUI -- 48.00 48.48
BANDAI 158754 #20 SERAVEE GN 1/100 NO/NON -- 68.00 68.68
BANDAI 158760 #45 O GUNDAM 1/144 NO/NON -- 20.00 20.20
BANDAI 158761 344 GUNDAM EXIA 1/144 NO/NON -- 20.00 20.20
BANDAI 159439 #46 SUSAN OWO 1/144 NO/NON -- 24.00 24.24
BANDAI 159450 RX78 2 1/144 NO/NON -- 18.00 18.18
BANDAI 159456 #48 CHERUDIM 1/144 NO/NON -- 29.00 29.29
BANDAI 159927 #47 HILING CARES GAR 1/144 NO/NON -- 24.00 24.24
BANDAI 159937 #50 ARIOS GUNDAM 1/144 NO/NON -- 29.00 29.29
BANDAI 159939 BB#333 O GUNDAM ACD ALL YES/OUI -- 9.10 9.19
BANDAI 159947 #53 REBORNS GN 1/144 NO/NON -- 27.00 27.27
BANDAI 160227 BB#329 RX78-2 GUNDAM 1/144 YES/OUI -- 13.00 13.13
BANDAI 160229 BB #331 SHINGEN TAKAD 1/144 NO/NON -- 9.00 9.09
BANDAI 160239 BB #339 NAOE KANETSUG 1/144 NO/NON -- 9.00 9.09
BANDAI 160241 BB#343 SANADA YUKIMU 1/144 YES/OUI -- 9.00 9.09
BANDAI 160245 SD WARRIOR 1/144 NO/NON -- 12.00 12.12
BANDAI 160246 352 GUNDAM MG 1/144 YES/OUI -- 20.00 20.20
BANDAI 160394 BB#337 RYUUHOU GUNDAM 1/144 YES/OUI -- 9.00 9.09
BANDAI 160395 BB #338 SHUUTAI GUNDA ALL NO/NON -- 9.10 9.19
BANDAI 160397 #17 GALE STRKE 1/100 NO/NON -- 41.00 41.41
BANDAI 160398 #18 HAIL BSTR 1/100 YES/OUI -- 41.00 41.41
BANDAI 160402 #19 REGEN DUEL 1/144 YES/OUI -- 41.00 41.41
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
BANDAI logo design is a registered trademark of BANDAI
Revised: February 6, 2012 at 22:43:20