DRAGON Miltary Models and Airplanes
Page  1  2  3  4  5  6  7  8  9  10  11  12
Company Item # Description Scale Stock Group Price $CDN Price $US  
DRAGON 55665 DC KC10 EXTENDER&B-2 1/400 NO/NON BB 56.00 58.24
DRAGON 55666 KC10 EXTENDER LIZARD 1/72 YES/OUI BB 56.00 58.24
DRAGON 55677 EMIRATES A340-500 1/400 NO/NON BB 31.00 32.24
DRAGON 55681 FLYING TIGER L-1094H W/TIN BOX ------ NO/NON BB 40.00 41.60
DRAGON 55685 AIR FRANCE E-3F 1/400 YES/OUI BB 34.00 35.36
DRAGON 55686 NATO E-3 SENTRY AWA 1/400 YES/OUI BB 35.00 36.40
DRAGON 55688 P-3C ORION VP16 1/400 NO/NON BB 38.00 39.52
DRAGON 55689 USN P-3A ORION RP-3D VXN-8 ------ YES/OUI BB 34.00 35.36
DRAGON 55691 USN OCEANGRAPHIC 1/400 YES/OUI BB 30.00 31.20
DRAGON 55694 1/400 UNITED AIR B74 1/400 NO/NON BB 33.00 34.32
DRAGON 55696 UNITED 767-300 STA 1/400 YES/OUI BB 29.50 30.68
DRAGON 55708 NORTHWEST CARGO 747 1/400 NO/NON BB 29.40 30.57
DRAGON 55720 1/400 NORTHWEST 1/400 NO/NON BB 35.00 36.40
DRAGON 55721 USAF C-130E HERCULES 1/400 YES/OUI BB 32.00 33.28
DRAGON 55722 1/400 JASF C 130H HERC 1/400 YES/OUI BB 28.00 29.12
DRAGON 55726 VARIG CARGO DC10-30F PP-VMU VINTAG 1/400 NO/NON BB 28.00 29.12
DRAGON 55732 SATURN V 1/400 NO/NON AA 45.00 46.80
DRAGON 55734 C-130H HERCULES ------ NO/NON BB 32.00 33.28
DRAGON 55735 ORIENTAL THAI AIRLI 1/400 NO/NON BB 32.20 33.48
DRAGON 55740 USAF EC-121D WARNING STAR 1/400 YES/OUI BB 42.00 43.68
DRAGON 55741 USAF C-130H HERCULES 1/400 NO/NON AA 26.50 27.56
DRAGON 55747 BOEING 747-400 HOUSE COLORS 1/400 NO/NON AA 36.50 37.96
DRAGON 55750 SINGAPORE AIRLINES 1/400 NO/NON BB 31.00 32.24
DRAGON 55751 SAS MD81 OY KHR 1/400 NO/NON BB 21.00 21.84
DRAGON 55752 BOEING 367-80 W/TIN BOX 1/400 YES/OUI BB 42.00 43.68
DRAGON 55753 UNITED B377 STRATOCRUISER 1/16 NO/NON BB 40.00 41.60
DRAGON 55755 B377 STRATOCRUISER NORTHWEST 1/72 NO/NON BB 24.00 24.96
DRAGON 55756 B-29 BATTLIM BEAUTY 1/400 YES/OUI BB 35.00 36.40
DRAGON 55757 BOEING B-29 SUPER F 1/400 YES/OUI BB 28.00 29.12
DRAGON 55759 PAM AM CLIPPER AMERICA 1/400 NO/NON BB 42.00 43.68
DRAGON 55767 BOEING 767-400 1/400 YES/OUI BB 30.00 31.20
DRAGON 55774 RP-3D US NAVY PAISANO TRE 1/16 YES/OUI BB 36.00 37.44
DRAGON 55775 USAF VC-121 W/GSE 1/400 YES/OUI BB 35.00 36.40
DRAGON 55780 C-5A 105TH AW 137TH AS NY ANG 1/400 NO/NON BB 40.00 41.60
DRAGON 55785 C-5A 60TH AW TRAVIS AFB 1/400 NO/NON BB 48.00 49.92
DRAGON 55787 NWA L-188 W/GROUND 1/400 NO/NON BB 35.00 36.40
DRAGON 55789 USAF C-130H HERCULES 105 TH AS TANG 1/400 YES/OUI BB 28.00 29.12
DRAGON 55790 AIR CANADA A340-300 1/400 NO/NON BB 31.00 32.24
DRAGON 55801 AIR CANADA A340-300 1/400 NO/NON BB 31.00 32.24
DRAGON 55805 AMERIACN 707-123 W TIN BX 1/400 NO/NON BB 33.00 34.32
DRAGON 55805S AA 707-123 W/TIN BX 1/400 NO/NON BB 32.20 33.48
DRAGON 55806 AIR CANADA 767-300 1/400 NO/NON BB 29.50 30.68
DRAGON 55807 AIR CANADA 767-300 1/400 NO/NON BB 29.50 30.68
DRAGON 55808 SINGAPORE 1/400 NO/NON BB 31.00 32.24
DRAGON 55809 SINGAPORE AIRLINES 1/400 YES/OUI BB 34.50 35.88
DRAGON 55810 AMERICAN AIRLINES 1/400 NO/NON BB 32.50 33.80
DRAGON 55812 AIR PORTUGAL TAP 1/400 NO/NON AA 27.00 28.08
DRAGON 55813 KC-10A EXTENDER 1/72 NO/NON BB 28.00 29.12
DRAGON 55814 E-3B SENTRY 1/72 NO/NON BB 28.00 29.12
DRAGON 55815 C-120H HERCULES 1/72 NO/NON BB 28.00 29.12
DRAGON 55817 1/400 KC-135 STRATOTANKER 1/400 NO/NON BB 25.50 26.52
DRAGON 55818 1/400 E-8 J-STARS 1/400 NO/NON BB 25.50 26.52
DRAGON 55819 C130H AUSTRALIAN AF 1/400 YES/OUI BB 38.00 39.52
DRAGON 55823 AIRBUS A380 PRESENTATION COLORS 1/400 NO/NON BB 48.00 49.92
DRAGON 55826 AIRBUS A380F NEW LIVERY 1/400 YES/OUI BB 36.00 37.44
DRAGON 55829 AIRBUS A300-600ST 1/400 NO/NON BB 30.00 31.20
DRAGON 55830 THAI AIRWAYS A340-5 1/400 NO/NON BB 31.00 32.24
DRAGON 55842 AIRBUS A380 TEST FLIGHT 1/400 NO/NON BB 39.20 40.76
DRAGON 55846 C-5A GALAXY WESTOVER 439 AW 1/400 NO/NON AA 39.99 41.58
DRAGON 55850 BOEING 777-200LR ZHENG HO 1/400 NO/NON BB 33.00 34.32
DRAGON 55851 BOEING 777-300 ER 1/400 NO/NON BB 33.00 34.32
DRAGON 55852 BOEING 777-200 1/400 NO/NON BB 32.20 33.48
DRAGON 55853 BOEING 737-700 200 1/400 YES/OUI BB 23.00 23.92
DRAGON 55854 BOEING737-800 04 1/400 NO/NON BB 23.00 23.92
DRAGON 55855 BOEING 737-900-20 1/400 NO/NON BB 23.00 23.92
DRAGON 55864 BOEING 777-200LR 2004 LIVREY 1/400 NO/NON BB 33.00 34.32
DRAGON 55865 BOEING 777-200F FREIGHT 1/400 NO/NON BB 33.00 34.32
DRAGON 55866 EMIRAYTES A340=500 1/400 NO/NON BB 31.00 32.24
DRAGON 55867 THAI A340-600 NEW 1/400 NO/NON BB 35.00 36.40
DRAGON 55879 KOREAN WAR 747-400 1/400 NO/NON BB 33.00 34.32
DRAGON 55880 A380 1/400 NO/NON BB 39.00 40.56
DRAGON 55881 DUBAI AIRWAYS AIRBUS A380 1/400 NO/NON AA 39.00 40.56
DRAGON 55882 ASIA TOUR A380 1/400 NO/NON AA 39.00 40.56
DRAGON 55883 767-200 AIR CANADA 1/400 NO/NON BB 29.99 31.18
DRAGON 55885 KOREAN AIR CARGO 747 1/400 NO/NON AA 33.00 34.32
DRAGON 55886 AIR CANADA A330-300 1/400 NO/NON AA 28.00 29.12
DRAGON 55888 AUSTRIAN AIRLINES 1/400 NO/NON BB 33.60 34.94
DRAGON 55895 LAN CHILE A340-300 1/400 NO/NON BB 29.40 30.57
DRAGON 55896 LAN CARGO 767-300F CC-CZZ 1/400 YES/OUI BB 26.60 27.66
DRAGON 55897 AIR CANADA A340-500 NEW DILIVERTY 1/400 NO/NON BB 28.00 29.12
DRAGON 55898 AIRBUS A350-800 1/400 NO/NON BB 29.40 30.57
DRAGON 55899 AIRBUS A350-900 1/400 NO/NON BB 29.40 30.57
DRAGON 55900 BOEING 787-8 DREAMLINER 1/400 NO/NON BB 31.00 32.24
DRAGON 55901 ETIHAD AIRWAYS A330-200 1/400 NO/NON BB 28.00 29.12
DRAGON 55902 ASIANA A330-300 1/400 NO/NON BB 28.00 29.12
DRAGON 55903 IBERIA A340-600 ED 108 1/400 NO/NON BB 35.00 36.40
DRAGON 55904 USAF C-5A GALAXY 436 MILITARY AIRLIFT 1/400 NO/NON BB 39.00 40.56
DRAGON 55910 AIR N ZEALAND TWIN 1/400 YES/OUI BB 48.00 49.92
DRAGON 55911 AUSTRAIAN A340-300 1/400 YES/OUI BB 58.80 61.15
DRAGON 55912 NWA CARGO 747-200F 1/400 NO/NON BB 54.60 56.78
DRAGON 55913 CHINA EASTERN A340 1/400 NO/NON BB 35.00 36.40
DRAGON 55916 EMIRATES 777-300ER 1/400 NO/NON BB 29.40 30.57
DRAGON 55917 AEROMEXICO 777-200E 1/400 NO/NON BB 29.40 30.57
DRAGON 55918 GULF A340-300A 1/400 NO/NON BB 31.40 32.65
DRAGON 55919 CHINA EASTERN A330 1/400 NO/NON BB 29.40 30.57
DRAGON 55925 AIR CANADA 787-8 1/400 NO/NON BB 31.00 32.24
DRAGON 55926 KOREAN AIR 787-8 1/400 NO/NON BB 30.80 32.03
DRAGON 55928 GE FLIGHT TESTBED 1/400 NO/NON BB 29.40 30.57
DRAGON 55936 ASIANA AIRLINES 747 1/400 NO/NON BB 33.00 34.32
DRAGON 55945 ROYAL AIR FORCE E-3D SENTRY 1/400 YES/OUI BB 32.00 33.28
DRAGON 55947 THAI 777-300 + A300 1/400 NO/NON BB 50.40 52.41
DRAGON 55949 NORTWEST AIR B747-200F-N645NW 1/400 NO/NON BB 42.00 43.68
DRAGON 55960 AIR INDIA 747-400V 1/400 NO/NON BB 29.99 31.18
DRAGON 55963 AEROFLOT 767-VP BAV 1/400 NO/NON BB 32.00 33.28
DRAGON 55968 ROYAL BRUNEI A340-200 V8-BKH 1/400 NO/NON BB 32.00 33.28
DRAGON 55970 EUROFLY A330-200 1 EEZB 1/400 NO/NON BB 34.00 35.36
DRAGON 55973 ASIANA CARGO B747-400F HL7436 1/400 YES/OUI BB 42.00 43.68
DRAGON 55992 ETIHAD AIRWAYS A380-800 1/400 NO/NON BB 42.00 43.68
DRAGON 55993 B-2A STEALTH BOMBER 1/400 NO/NON BB 30.00 31.20
DRAGON 56043 AIR CANADA A340-300 TERMINAL 1/72 NO/NON BB 30.00 31.20
DRAGON 56051 AIR CANADA STAR ALLIANCE 1/72 NO/NON BB 30.00 31.20
DRAGON 5909 1/48 FOLKER DV111/BUST ------ YES/OUI BB 34.00 35.36
DRAGON 60005 1/72 JAGPANTHER AUTUMN ------ NO/NON BB 15.75 16.38
DRAGON 60006 1/72 JAGPANTHER WINTER ------ NO/NON BB 15.75 16.38
DRAGON 60008 1/72 JAGDPANTHER ------ NO/NON BB 15.75 16.38
DRAGON 6001 SDKFZ-164 NASHORN 1/35 NO/NON BB 27.30 28.39
DRAGON 60010 1/72 PANTHER G EARLY 1/72 NO/NON BB 14.00 14.56
DRAGON 60011 PANTHER G LATE BERLIN 1/72 NO/NON BB 16.50 17.16
DRAGON 60012 PANTHER G LATE WEST 1/72 YES/OUI BB 18.20 18.92
DRAGON 60013 1/72 JAGD-TIGER SPRING 1/72 NO/NON BB 16.00 16.64
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
DRAGON logo design is a registered trademark of DRAGON
Revised: August 7, 2008 at 22:44:43