Evergreen Scale Models Plastic Archetectural Material
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
EVERGREEN 265 5/32" CHANNEL ------ NO/NON BB 2.50 2.60
EVERGREEN 266 3/16" CHANNEL ------ NO/NON BB 2.50 2.60
EVERGREEN 267 1/4" CHANNEL ------ NO/NON BB 2.95 3.06
EVERGREEN 268 5/16" CHANNEL ------ NO/NON BB 2.25 2.34
EVERGREEN 272 .080" I-BEAM ------ NO/NON BB 2.50 2.60
EVERGREEN 273 .100" I-BEAM ------ NO/NON BB 2.50 2.60
EVERGREEN 274 1/8" I-BEAM ------ NO/NON BB 2.50 2.60
EVERGREEN 275 5/32 ------ NO/NON BB 2.50 2.60
EVERGREEN 276 3/16" I-BEAM ------ NO/NON BB 2.80 2.91
EVERGREEN 277 1/4" I-BEAM ------ NO/NON BB 2.50 2.60
EVERGREEN 278 5/16" I-BEAM ------ NO/NON BB 2.50 2.60
EVERGREEN 282 .080" H-COLUMN ------ NO/NON BB 2.50 2.60
EVERGREEN 283 .100" H-COLUMN ------ NO/NON BB 3.00 3.12
EVERGREEN 284 1/8" H-COLUMN ------ YES/OUI BB 2.80 2.91
EVERGREEN 285 5/3 ------ NO/NON BB 2.80 2.91
EVERGREEN 286 3/16" H-COLUMN ------ NO/NON BB 2.50 2.60
EVERGREEN 287 1/4' H-COLUMN ------ NO/NON BB 2.95 3.06
EVERGREEN 292 ANGLE .080" 2.0MM ALL NO/NON BB 2.95 3.06
EVERGREEN 293 ANGLE .100" (2.5MM) ALL YES/OUI BB 2.95 3.06
EVERGREEN 294 ANGLE 1/8" (.125)(3.2MM) ALL NO/NON BB 2.95 3.06
EVERGREEN 295 ANGLE 5/32"(.156)4MM-(3) ALL NO/NON BB 2.95 3.06
EVERGREEN 296 ANGLE 3/16"(.188)(4.8MM) ALL NO/NON BB 2.95 3.06
EVERGREEN 297 ANGLE 1/4" (.250)(6.4MM) ALL NO/NON BB 2.95 3.06
EVERGREEN 3025 HO PASSENGER CAR ------ NO/NON BB 4.60 4.78
EVERGREEN 398 24" STRIP PACK .188X.188 (6) ------ YES/OUI BB 5.25 5.46
EVERGREEN 4030 V-GROOVE .040" SPACING ------ NO/NON BB 4.50 4.68
EVERGREEN 4031 CLAPBOARD .030" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4037 HO CAR SIDING ------ NO/NON BB 4.60 4.78
EVERGREEN 4040 V-GROOVE .040" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4041 CLAPBOARD .040" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4050 V-GROOVE .050" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4051 CLAPBOARD .050" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4060 V-GROOVE .060" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4061 CLAPBOARD .060" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4062 NOVELTY .060" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4080 V-GROOVE .080" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4081 CLAPBOARD .080" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4083 NOVELTY .083" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 409 24" STRIP PACK .250X250 (5) ------ NO/NON BB 6.00 6.24
EVERGREEN 4100 V-GROOVE .100" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4101 CLAPBOARD .100" SPACE ------ NO/NON BB 5.00 5.20
EVERGREEN 4109 NOVELTY .109" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4125 V-GROOVE .125" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4150 NOVELTY .150 SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4188 V-GROOVE .188" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4250 V-GROOVE .250" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 4501 TILE 1/16" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4502 TILE 1/12" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4503 TILE 1/8" SQUARES ------ NO/NON BB 5.50 5.72
EVERGREEN 4504 TILE 1/6" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4505 TILE 1/4" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4506 TILE 1/3" SQUARES ALL NO/NON BB 5.00 5.20
EVERGREEN 4507 TILE 1/2" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4514 SIDEWALK 1/8" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4515 SIDEWALK 3/16" SQUARES ------ NO/NON BB 5.50 5.72
EVERGREEN 4516 SIDEWALK 1/4" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4517 SIDEWALK 3/8" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4518 SIDEWALK 1/2" SQUARES ------ NO/NON BB 5.00 5.20
EVERGREEN 4521 METAL ROOFING 3/16"SP ------ NO/NON BB 7.35 7.64
EVERGREEN 4522 METAL ROOFING 1/4"SP ------ NO/NON BB 7.35 7.64
EVERGREEN 4523 METAL ROOFING 3/8"SP ------ NO/NON BB 7.35 7.64
EVERGREEN 4524 METAL ROOFING 1/2"SP ------ NO/NON BB 7.35 7.64
EVERGREEN 4525 METAL SIDING .030"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 4526 METAL SIDING .040"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 4527 METAL SIDING .060"SP ------ NO/NON BB 5.00 5.20
EVERGREEN 4528 METAL SIDING .080"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 4529 METAL SIDING .100"SP ------ NO/NON BB 5.50 5.72
EVERGREEN 4530 METAL SIDING .125"SP ------ NO/NON BB 5.00 5.20
EVERGREEN 4542 BOARD & BATTEN .075"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 4543 BOARD & BATTEN .100"SP N/A NO/NON BB 5.80 6.03
EVERGREEN 4544 BOARD & BATTEN .125"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 8102 HO SCALE 1X2 ------ NO/NON BB 2.50 2.60
EVERGREEN 8103 HO SCALE 1X3 ------ NO/NON BB 2.50 2.60
EVERGREEN 8104 HO SCALE 1X4 ------ NO/NON BB 2.50 2.60
EVERGREEN 8106 HO SCALE 1X6 ------ NO/NON BB 2.50 2.60
EVERGREEN 8108 HO SCALE 1X8 ------ NO/NON BB 2.50 2.60
EVERGREEN 8110 HO SCALE 1X10 ------ NO/NON BB 2.80 2.91
EVERGREEN 8112 HO SCALE 1X12 ------ NO/NON BB 2.80 2.91
EVERGREEN 8202 HO SCALE 2X2 ------ NO/NON BB 2.50 2.60
EVERGREEN 8203 HO SCALE 2X3 ------ NO/NON BB 2.50 2.60
EVERGREEN 8204 HO SCALE 2X4 ------ NO/NON BB 2.50 2.60
EVERGREEN 8206 HO SCALE 2X6 ------ NO/NON BB 2.50 2.60
EVERGREEN 8208 HO SCALE 2X8 ------ NO/NON BB 2.80 2.91
EVERGREEN 8210 HO SCALE 2X10 ------ NO/NON BB 2.80 2.91
EVERGREEN 8212 HO SCALE 2X12 ------ NO/NON BB 2.50 2.60
EVERGREEN 8404 HO SCALE 4X4 ------ NO/NON BB 2.50 2.60
EVERGREEN 8406 HO SCALE 4X6 ------ NO/NON BB 2.50 2.60
EVERGREEN 8408 HO SCALE 4X8 ------ NO/NON BB 2.50 2.60
EVERGREEN 8410 HO SCALE 4X10 ------ NO/NON BB 2.50 2.60
EVERGREEN 8412 HO SCALE 4X12 ------ NO/NON BB 2.50 2.60
EVERGREEN 8606 HO SCALE 6X6 ------ NO/NON BB 2.50 2.60
EVERGREEN 8608 HO SCALE 6X8 ------ NO/NON BB 2.50 2.60
EVERGREEN 8610 HO SCALE 6X10 ------ NO/NON BB 2.50 2.60
EVERGREEN 8612 HO SCALE 6X12 ------ NO/NON BB 2.80 2.91
EVERGREEN 9005 CLEAR SHEET .005"THICK ------ NO/NON BB 3.25 3.38
EVERGREEN 9006 CLEAR SHEET .010"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9007 CLEAR SHEET .015"THICK ------ NO/NON BB 4.30 4.47
EVERGREEN 9008 PLAIN SHEET .010"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9009 PLAIN SHEET .005"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9010 PLAIN SHEET .010"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9015 PLAIN SHEET .015"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9020 PLAIN SHEET .020"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9030 PLAIN SHEET .030"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9040 PLAIN SHEET .040"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 9060 PLAIN SHEET .060" THICK 6" X 12 " ------ NO/NON BB 3.50 3.64
EVERGREEN 9080 PLAIN SHEET .080"THICK ------ NO/NON BB 3.50 3.64
EVERGREEN 998 WINDOWS ------ YES/OUI BB 2.25 2.34
EVERGREEN 999 WINDOWS ------ YES/OUI BB 2.25 2.34
EVERGREEN CAT012 STYRENE HANDBOOK ------ YES/OUI BB 1.25 1.30
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
EVERGREEN logo design is a registered trademark of Evergreen Scale Models
Revised: October 11, 2008 at 23:00:06