Evergreen Scale Models Plastic Archetectural Material
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
EVERGREEN 001 See PLASTRUCT for a greater selection N/A NO/NON -- T.B.A. T.B.A.
EVERGREEN 100 .010 X .020 STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 101 .010 X .030 STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 102 .010 X .040 STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 103 .010 X .060" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 104 .010 X .080" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 105 .010 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 106 .010 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 107 .010 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 108 .010 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 109 .010 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 110 .015 X .020" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 111 .015 X .030" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 112 .015 X .040" STIRPS N/A NO/NON -- 2.95 2.97
EVERGREEN 113 .015 X .060" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 114 .015 X .080" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 115 .015 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 116 .015 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 117 .015 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 118 .015 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 119 .015 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 120 .020 X .020" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 121 .020 X .030" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 122 .020 X .040" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 123 .020 X .060" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 124 .020 X .080" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 125 .020 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 126 .020 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 127 .020 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 128 .020 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 129 .020 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 131 .030 X .030" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 132 .030 X .040" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 133 .030 X .060" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 134 .030 X .080" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 135 .030 X .100" STRIPS N/A NO/NON -- 3.00 3.03
EVERGREEN 136 .030 X .125" STRIPS N/A NO/NON -- 3.00 3.03
EVERGREEN 137 .030 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 138 .030 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 139 .030 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 142 .040 X .040" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 143 .040 X .060" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 144 .040 X .080" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 145 .040 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 146 .040 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 147 .040 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 148 .040 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 149 .040 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 153 .060 X .060" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 154 .060 X .080" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 155 .060 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 156 .060 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 157 .060 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 158 .060 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 159 .060 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 164 .080 X .080" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 165 .080 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 166 .080 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 167 .080 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 168 .080 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 169 .080 X .250" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 175 .100 X .100" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 176 .100 X .125" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 177 .100 X .156" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 178 .100 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 179 .100 X .250" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 186 .125 X .125" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 187 .125 X .156" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 188 .125 X .188" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 189 .125 X .250" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 196 .188 X .188" STRIPS N/A NO/NON -- 2.50 2.52
EVERGREEN 199 .250 X .250" STRIPS N/A NO/NON -- 2.95 2.97
EVERGREEN 2020 N CAR SIDING 3 1/4"SP N/A NO/NON -- 4.60 4.64
EVERGREEN 2025 V-GROOVE .025" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 2030 V-GROOVE .030" SPACING N/A NO/NON -- 5.00 5.05
EVERGREEN 2037 HO CAR SIDING 3 1/4"SP N/A NO/NON -- 4.60 4.64
EVERGREEN 2040 V-GROOVE .040" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 2050 V-GROOVE .050" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 206 30'S GAS STATION ALL NO/NON -- 41.95 42.36
EVERGREEN 2060 V-GROOVE .060" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 2080 V-GROOVE .080" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 210 .030" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 2100 V-GROOVE .100" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 211 .040" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 212 .080" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 2125 V-GROOVE .125" SPACING N/A NO/NON -- 4.60 4.64
EVERGREEN 213 .100" ROD N/A NO/NON -- 3.60 3.63
EVERGREEN 214 1/8" ROD N/A NO/NON -- 2.50 2.52
EVERGREEN 217 ROD AND TUBE ASSORTED N/A NO/NON -- 2.95 2.97
EVERGREEN 218 .020" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 219 .025" ROD N/A NO/NON -- 2.50 2.52
EVERGREEN 220 .035" ROD N/A NO/NON -- 2.50 2.52
EVERGREEN 221 3/64" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 222 1/16" ROD N/A NO/NON -- 2.95 2.97
EVERGREEN 223 3/32" TUBE N/A NO/NON -- 2.95 2.97
EVERGREEN 224 1/8" TUBE N/A YES/OUI -- 3.60 3.63
EVERGREEN 225 5/32" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 226 3/16" TUBE N/A NO/NON -- 2.95 2.97
EVERGREEN 227 7/32" TUBE N/A NO/NON -- 3.00 3.03
EVERGREEN 228 1/4" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 229 9/32" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 230 5/16" TUBE N/A NO/NON -- 2.95 2.97
EVERGREEN 231 11/32" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 232 3/8" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 234 7/16" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 236 1/2" TUBE N/A NO/NON -- 2.50 2.52
EVERGREEN 240 .040" HALF ROUND N/A NO/NON -- 2.95 2.97
EVERGREEN 241 .060" HALF ROUND N/A NO/NON -- 2.95 2.97
EVERGREEN 242 .080" HALF ROUND N/A NO/NON -- 2.95 2.97
EVERGREEN 243 .100" HALF ROUND N/A NO/NON -- 2.50 2.52
EVERGREEN 244 .125" HALF ROUND N/A NO/NON -- 2.50 2.52
EVERGREEN 249 QUARTER ROUND .080" (2MM) ALL YES/OUI -- 2.95 2.97
EVERGREEN 252 SQUARE TUBE 1/8" 3.2MM SQ. ALL NO/NON -- 2.95 2.97
EVERGREEN 253 SQUARE TUBE 3/16"(.187 SQ) ALL NO/NON -- 2.95 2.97
EVERGREEN 254 SQUARE TUBE 1/4"(.250 SQ) ALL NO/NON -- 2.95 2.97
EVERGREEN 257 RECTANG.TUBE .125X.25" ALL NO/NON -- 2.95 2.97
EVERGREEN 258 RECTANG. TUBE-.187X.312 ALL NO/NON -- 2.95 2.97
EVERGREEN 259 RECTANG. TUBE-.250X.375 ALL NO/NON -- 2.95 2.97
EVERGREEN 262 .080" CHANNEL N/A NO/NON -- 2.50 2.52
EVERGREEN 263 .100" CHANNEL N/A NO/NON -- 2.50 2.52
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
EVERGREEN logo design is a registered trademark of Evergreen Scale Models
Revised: February 6, 2012 at 23:01:50