Evergreen Scale Models Plastic Archetectural Material
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
EVERGREEN 001 See PLASTRUCT for a greater selection ------ NO/NON BB T.B.A. T.B.A.
EVERGREEN 100 .010 X .020 STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 101 .010 X .030 STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 102 .010 X .040 STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 103 .010 X .060" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 104 .010 X .080" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 105 .010 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 106 .010 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 107 .010 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 108 .010 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 109 .010 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 110 .015 X .020" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 111 .015 X .030" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 112 .015 X .040" STIRPS ------ NO/NON BB 2.95 3.06
EVERGREEN 113 .015 X .060" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 114 .015 X .080" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 115 .015 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 116 .015 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 117 .015 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 118 .015 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 119 .015 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 120 .020 X .020" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 121 .020 X .030" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 122 .020 X .040" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 123 .020 X .060" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 124 .020 X .080" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 125 .020 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 126 .020 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 127 .020 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 128 .020 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 129 .020 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 131 .030 X .030" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 132 .030 X .040" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 133 .030 X .060" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 134 .030 X .080" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 135 .030 X .100" STRIPS ------ NO/NON BB 3.00 3.12
EVERGREEN 136 .030 X .125" STRIPS ------ NO/NON BB 3.00 3.12
EVERGREEN 137 .030 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 138 .030 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 139 .030 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 142 .040 X .040" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 143 .040 X .060" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 144 .040 X .080" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 145 .040 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 146 .040 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 147 .040 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 148 .040 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 149 .040 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 153 .060 X .060" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 154 .060 X .080" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 155 .060 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 156 .060 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 157 .060 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 158 .060 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 159 .060 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 164 .080 X .080" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 165 .080 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 166 .080 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 167 .080 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 168 .080 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 169 .080 X .250" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 175 .100 X .100" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 176 .100 X .125" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 177 .100 X .156" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 178 .100 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 179 .100 X .250" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 186 .125 X .125" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 187 .125 X .156" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 188 .125 X .188" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 189 .125 X .250" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 196 .188 X .188" STRIPS ------ NO/NON BB 2.50 2.60
EVERGREEN 199 .250 X .250" STRIPS ------ NO/NON BB 2.95 3.06
EVERGREEN 2020 N CAR SIDING 3 1/4"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 2025 V-GROOVE .025" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 2030 V-GROOVE .030" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 2037 HO CAR SIDING 3 1/4"SP ------ NO/NON BB 4.60 4.78
EVERGREEN 2040 V-GROOVE .040" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 2050 V-GROOVE .050" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 2060 V-GROOVE .060" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 2080 V-GROOVE .080" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 210 .030" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 2100 V-GROOVE .100" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 211 .040" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 212 .080" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 2125 V-GROOVE .125" SPACING ------ NO/NON BB 4.60 4.78
EVERGREEN 213 .100" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 214 1/8" ROD ------ NO/NON BB 2.50 2.60
EVERGREEN 217 ROD&TUBE ASSORT. ------ NO/NON BB 2.95 3.06
EVERGREEN 218 .020" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 219 .025" ROD ------ NO/NON BB 2.50 2.60
EVERGREEN 220 .035" ROD ------ NO/NON BB 2.50 2.60
EVERGREEN 221 3/64" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 222 1/16" ROD ------ NO/NON BB 2.95 3.06
EVERGREEN 223 3/32" TUBE ------ NO/NON BB 2.95 3.06
EVERGREEN 224 1/8" TUBE ------ NO/NON BB 2.95 3.06
EVERGREEN 225 5/32" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 226 3/16" TUBE ------ NO/NON BB 2.95 3.06
EVERGREEN 227 7/32" TUBE ------ NO/NON BB 3.00 3.12
EVERGREEN 228 1/4" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 229 9/32" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 230 5/16" TUBE ------ NO/NON BB 2.95 3.06
EVERGREEN 231 11/32" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 232 3/8" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 234 7/16" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 236 1/2" TUBE ------ NO/NON BB 2.50 2.60
EVERGREEN 240 .040" HALF ROUND ------ NO/NON BB 2.95 3.06
EVERGREEN 241 .060" HALF ROUND ------ NO/NON BB 2.95 3.06
EVERGREEN 242 .080" HALF ROUND ------ NO/NON BB 2.95 3.06
EVERGREEN 243 .100" HALF ROUND ------ NO/NON BB 2.50 2.60
EVERGREEN 244 .125" HALF ROUND ------ NO/NON BB 2.50 2.60
EVERGREEN 249 QUARTER ROUND .080" (2MM) ALL YES/OUI BB 2.95 3.06
EVERGREEN 252 SQUARE TUBE 1/8" 3.2MM SQ. ALL NO/NON BB 2.95 3.06
EVERGREEN 253 SQUARE TUBE 3/16"(.187 SQ) ALL NO/NON BB 2.95 3.06
EVERGREEN 254 SQUARE TUBE 1/4"(.250 SQ) ALL NO/NON BB 2.95 3.06
EVERGREEN 257 RECTANG.TUBE .125X.25" ALL NO/NON BB 2.95 3.06
EVERGREEN 258 RECTANG. TUBE-.187X.312 ALL NO/NON BB 2.95 3.06
EVERGREEN 259 RECTANG. TUBE-.250X.375 ALL NO/NON BB 2.95 3.06
EVERGREEN 262 .080" CHANNEL ------ NO/NON BB 2.50 2.60
EVERGREEN 263 .100" CHANNEL ------ NO/NON BB 2.50 2.60
EVERGREEN 264 1/8" CHANNEL ------ NO/NON BB 2.95 3.06
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
EVERGREEN logo design is a registered trademark of Evergreen Scale Models
Revised: May 13, 2008 at 13:25:30