Mikerian Mercantile Model Planes, Cars, Ships
Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16
Company Item # Description Scale Stock Group Price $CDN Price $US  
HASEGAWA 0613 F-14B JOLLY ROGERS VF-103 1/72 YES/OUI -- 35.00 35.35
HASEGAWA 0710 F/A -18F VFA-41 BLACK ACES 1/72 NO/NON -- 30.00 30.30
HASEGAWA 0711 JAGUAR FRENCH AF 30 TH ANNIVERSAY 1/72 NO/NON -- 24.00 24.24
HASEGAWA 0805 F-14D TOM CAT VF-101 1/72 YES/OUI -- 35.00 35.35
HASEGAWA 09712 NAKAJIMA KI44 SHOKI 85TH FLIGHT REGIME 1/48 YES/OUI -- 48.00 48.48
HASEGAWA 1007 KAWASAKI T-4 1/72 NO/NON -- 9.00 9.09
HASEGAWA 10114 BOEING 747 VIRGIN ATLA 1/200 NO/NON -- 31.00 31.31
HASEGAWA 10118 ANSETT AUSTRALIA 1/200 NO/NON -- 13.00 13.13
HASEGAWA 10222 NORTHWEST AIRLINES DC-10 1/200 NO/NON -- 22.00 22.22
HASEGAWA 10411 VIRGIN AIRLINES A340 1/400 YES/OUI -- 8.00 8.08
HASEGAWA 10610 TRISTAR C.2 ROYAL AIR FORCE 1/200 NO/NON -- 25.00 25.25
HASEGAWA 10644 A320 AIR FRANCE AIRBUS 1/200 NO/NON -- 12.00 12.12
HASEGAWA 10648 AIRBUS A321 PROTOTYPE 1/200 NO/NON -- 22.00 22.22
HASEGAWA 10654 C-47 DAKOTA ISRAELI AF 1/200 NO/NON -- 15.00 15.15
HASEGAWA 10655 E-767 AWACS AEW GROUP 1/200 NO/NON -- 36.00 36.36
HASEGAWA 10656 C-130H HURCULES JASDF 1/200 NO/NON -- 36.00 36.36
HASEGAWA 10664 DO B737-500 1/200 YES/OUI -- 30.00 30.30
HASEGAWA 10666 ANA B737-700ER ANA BUSINESS JET 1/200 NO/NON -- 34.00 34.34
HASEGAWA 10667 BOEING C-40C AMERICAN GOV AIR TRANSPORT 1/200 YES/OUI -- 34.00 34.34
HASEGAWA 10669 ANA B737-700 TRITON BLUE 1/200 YES/OUI -- 34.00 34.34
HASEGAWA 10670 AA B737-800 COMBO 1/200 YES/OUI -- 52.00 52.52
HASEGAWA 10671 ANA B767-300 MOHIC 1/200 YES/OUI -- 34.80 35.14
HASEGAWA 10672 ANA B727-200LTD 1/200 YES/OUI -- 35.00 35.35
HASEGAWA 10675 1/200 ANA BOEING 737 1/200 YES/OUI -- 37.00 37.37
HASEGAWA 10676 1/200 SPACE SHUTTLE W/HUB 1/200 YES/OUI -- 35.00 35.35
HASEGAWA 10678 YS-11 AIRLINER 1/144 YES/OUI -- 30.50 30.80
HASEGAWA 10679 JAL B747-200 1/200 NO/NON -- 55.00 55.55
HASEGAWA 10680 ORBITER+BOEING 747 1/200 NO/NON -- 51.00 51.51
HASEGAWA 10681 1/144 EMBRAER 170 LTD 1/144 YES/OUI -- 36.50 36.86
HASEGAWA 10682 ANA B767-300 LTD 1/200 YES/OUI -- 36.00 36.36
HASEGAWA 10684 ANA B767-300 LTD 1/200 YES/OUI -- 31.00 31.31
HASEGAWA 10701 JAL B747-400 NEW 1/200 NO/NON -- 27.50 27.77
HASEGAWA 10702 ANA B747-400 NEW 1/200 YES/OUI -- 18.00 18.18
HASEGAWA 10703 JAL B777-200 NEW 1/200 YES/OUI -- 19.00 19.19
HASEGAWA 10704 ANA B777-200 NEW MARKING 1/200 NO/NON -- 30.00 30.30
HASEGAWA 10705 JAL B767-300 1/200 YES/OUI -- 27.50 27.77
HASEGAWA 10710 AIR DO B767-300 1/200 YES/OUI -- 27.00 27.27
HASEGAWA 10711 JAL B777-300 1/200 NO/NON -- 27.50 27.77
HASEGAWA 10712 AIR DO B767 300 1/200 YES/OUI -- 30.00 30.30
HASEGAWA 10713 JAL B767-300 1/200 YES/OUI -- 28.00 28.28
HASEGAWA 10714 JAL B777-772J 1/200 YES/OUI -- 28.00 28.28
HASEGAWA 10729 SHUTTLE ORBITOR W/BOOSTER 1/200 NO/NON -- 25.00 25.25
HASEGAWA 10730 SPACE SHUTTLE ORBITER 1/200 YES/OUI -- 16.00 16.16
HASEGAWA 10731 JAL AIRBUS A300 1/200 NO/NON -- 16.00 16.16
HASEGAWA 10732 ANA AIRBUS A320 NEW MARKING 1/200 YES/OUI -- 25.00 25.25
HASEGAWA 10733 JAL DC-10-40 1/200 NO/NON -- 22.50 22.72
HASEGAWA 10734 ALL NIPPON AIRWAYS 1/200 YES/OUI -- 22.00 22.22
HASEGAWA 10735 ANA B737-700 1/200 YES/OUI -- 21.50 21.71
HASEGAWA 10736 B737-800 JAL 1/200 YES/OUI -- 30.00 30.30
HASEGAWA 10737 ANA B737 800 TRITON BLUE 1/200 YES/OUI -- 22.00 22.22
HASEGAWA 10738 JAL MD 90 1/200 NO/NON -- 24.00 24.24
HASEGAWA 11 F5A ROYAL NEDERLANDS 1/72 NO/NON -- 4.50 4.54
HASEGAWA 11101 JAIR EMBRAER 170 1/144 NO/NON -- 34.00 34.34
HASEGAWA 1209 G3M2 TYPE 96 NELL N/A YES/OUI -- 48.00 48.48
HASEGAWA 131 NAKAJIMI KI-43 11 OSCAR 1/72 NO/NON -- 12.00 12.12
HASEGAWA 132 NAKAJIMI KI-44 1/11 SHOKI 1/72 NO/NON -- 12.00 12.12
HASEGAWA 133 KAWASAKI KI-61 TEI HIEN 1/72 NO/NON -- 12.00 12.12
HASEGAWA 134 NAKAJIMI KI-84 HAYATE FRANK 1/72 YES/OUI -- 12.00 12.12
HASEGAWA 135 MITSUBISHI J2M3 RAIDENJACK 1/72 NO/NON -- 12.00 12.12
HASEGAWA 136 N-1K2 GEORGE SHIDEN KAI 1/72 YES/OUI -- 12.00 12.12
HASEGAWA 137 NAKAJIMI B5N2 KATE 1/72 NO/NON -- 12.00 12.12
HASEGAWA 138 P-47D TBOLT 1/72 YES/OUI -- 13.25 13.38
HASEGAWA 139 P-40N WARHAWK 1/72 YES/OUI -- 9.30 9.39
HASEGAWA 140 FAU-1D CORSAIR 1/72 NO/NON -- 9.20 9.29
HASEGAWA 14029A PZ.KORPS #7 STUG 111/1V AND JG PZ1V 1/144 YES/OUI -- 5.60 5.65
HASEGAWA 1406 A1H SKYRAIDER US 1/72 NO/NON -- 24.00 24.24
HASEGAWA 141 UH-1H IROQUOIS 1/72 YES/OUI -- 14.00 14.14
HASEGAWA 142 A37 A/B DRAGONFLY 1/72 YES/OUI -- 12.00 12.12
HASEGAWA 1455 1/72 P-51D MUSTANG 1/72 YES/OUI -- 18.50 18.68
HASEGAWA 1456 MIT.A6M3 ZERO 1/72 YES/OUI -- 17.00 17.17
HASEGAWA 152 MITSUBISHI KI-46III 1/72 YES/OUI -- 34.00 34.34
HASEGAWA 156 S-3A VIKING BICENTENIAL 1/72 YES/OUI -- 21.00 21.21
HASEGAWA 1560 E-2C HAWKEYE JASDF 1/72 YES/OUI -- 52.00 52.52
HASEGAWA 1561 E-2C HAWKEYE 2000 US NAVY 1/72 NO/NON -- 51.00 51.51
HASEGAWA 1562 JU88G-8 NACHTJAGER 1/72 YES/OUI -- 60.00 60.60
HASEGAWA 1563 JUNKERS JU188 A/E 1/72 NO/NON -- 48.00 48.48
HASEGAWA 1564 F-16I ISRAELI AIR FORCE 1/72 NO/NON -- 37.50 37.87
HASEGAWA 1565 SU-33 FLANKER D 1/72 YES/OUI -- 50.25 50.75
HASEGAWA 1566 1/72 F-4B/N PHANTOM II 1/72 YES/OUI -- 39.00 39.39
HASEGAWA 1567 E4EJ PHANTOM 11 1/72 YES/OUI -- 41.00 41.41
HASEGAWA 1568 EA-18G GROWLER 1/72 YES/OUI -- 32.00 32.32
HASEGAWA 162 F104G STARFIGHTER 1/72 NO/NON -- 19.50 19.69
HASEGAWA 180 TBOLT MK11 RAF 1/72 YES/OUI -- 19.00 19.19
HASEGAWA 184 MITSUB KI-4611 TY 1/72 YES/OUI -- 26.00 26.26
HASEGAWA 185 HARRIER GR MK5 RO 1/72 YES/OUI -- 13.20 13.33
HASEGAWA 1901 BF109G-6/G-14 CMB 1/72 YES/OUI -- 30.00 30.30
HASEGAWA 1902 P-2H NEPTUN JMSF 1/72 YES/OUI -- 50.00 50.50
HASEGAWA 1903 F/A-18C HORNET 1/72 YES/OUI -- 32.00 32.32
HASEGAWA 1904 1/72 FW190A-8 COMBO 1/72 YES/OUI -- 32.00 32.32
HASEGAWA 1905 F-4J PHANTOM II VF-41 1/72 YES/OUI -- 32.00 32.32
HASEGAWA 1906 1/72 F-15E STRIKE EAGLE 1/72 YES/OUI -- 29.00 29.29
HASEGAWA 1907 1/72 MIT. KI67 TYPE 4 1/72 YES/OUI -- 51.00 51.51
HASEGAWA 1908 1/72 F14D TOMCAT 1/72 YES/OUI -- 52.50 53.02
HASEGAWA 1909 1/72 SPITFIRE MK.1 1/72 YES/OUI -- 42.00 42.42
HASEGAWA 1910 1/72 B-24J 90BG JLYROG 1/72 YES/OUI -- 78.00 78.78
HASEGAWA 1911 1/72 F-15DJ AGGRS 2010 1/72 YES/OUI -- 43.50 43.93
HASEGAWA 1912 1/72 F/A-18C/E VFA-115 1/72 YES/OUI -- 82.50 83.32
HASEGAWA 1913 1/72 F-16A ADF IAF 1/72 NO/NON -- 51.00 51.51
HASEGAWA 1914 1/72 F-4E/J PHANTOM II LTD 1/72 YES/OUI -- 57.75 58.32
HASEGAWA 1915 1/72 ME ME262A-1A/A-2A 1/72 YES/OUI -- 29.00 29.29
HASEGAWA 19195 KAQASAKI KI45KAI TEI TORYU NICK 1/48 YES/OUI -- 72.00 72.72
HASEGAWA 19196 F1M2 TYPE ZERO OBSERVATION SEAPLANE 1/48 YES/OUI -- 51.00 51.51
HASEGAWA 19196S F1M2 TYPE ZERO OBSERVATION SEAPLANE 1/48 YES/OUI -- 63.40 64.03
HASEGAWA 1920 FW190D-9 COMBO 1/72 1/72 YES/OUI -- 45.75 46.20
HASEGAWA 1921 E-2C WORLD HAWKEYE 1/72 1/72 YES/OUI -- 55.00 55.55
HASEGAWA 1922 RF-4B PHANTOM II 1/72 1/72 YES/OUI -- 46.00 46.46
HASEGAWA 1923 1/72 HARRIER GR.MK.9 1/72 YES/OUI -- 35.00 35.35
HASEGAWA 1924 MITSUBISHI ATTACK BOMBER 1/72 NO/NON -- 45.75 46.20
HASEGAWA 1925 POLIKARPOV I-16 1/72 YES/OUI -- 37.00 37.37
HASEGAWA 1926 F-4J PHANTOM II 1/72 YES/OUI -- 45.75 46.20
HASEGAWA 1927 SPITFIRE MK.VIII 1/72 YES/OUI -- 45.75 46.20
HASEGAWA 1928 MIG-29 FULCRUM 1/72 YES/OUI -- 45.75 46.20
HASEGAWA 1929 J35J DRAKEN SWEDISH 1/72 YES/OUI -- 48.00 48.48
HASEGAWA 1930 F-16F FALCON 1/72 YES/OUI -- 41.00 41.41
HASEGAWA 1931 J2M3 RAIDEN TYPE 21 1/72 YES/OUI -- 45.75 46.20
HASEGAWA 1932 JU88A-14 1/72 YES/OUI -- 50.00 50.50
HASEGAWA 1933 F/A-18E/F HORNET 1/72 YES/OUI -- 73.25 73.98
HASEGAWA 1936 A6M2-N SEAPLANE 1/72 YES/OUI -- 41.25 41.66
HASEGAWA 1937 NAKA KI49 BOMBER 1/72 YES/OUI -- 41.00 41.41
HASEGAWA 1938 1/72 YAKOVLEV YAK-3 1/72 YES/OUI -- 36.50 36.86
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
HASWGAWA MODELS logo design is a registered trademark of Mikerian Mercantile
Revised: February 6, 2012 at 23:10:17