Mikerian Mercantile Model Planes, Cars, Ships
Page  1  2  3  4  5  6  7  8  9  10  11
Company Item # Description Scale Stock Group Price $CDN Price $US  
HASEGAWA 0613 F-14B JOLLY ROGERS VF-103 1/72 YES/OUI BB 35.00 36.40
HASEGAWA 0710 F/A -18F VFA-41 BLACK ACES 1/72 NO/NON BB 30.00 31.20
HASEGAWA 0711 JAGUAR FRENCH AF 30 TH ANNIVERSAY 1/72 YES/OUI BB 24.00 24.96
HASEGAWA 0805 F-14D TOM CAT VF-101 1/72 YES/OUI BB 35.00 36.40
HASEGAWA 09712 NAKAJIMA KI44 SHOKI 85TH FLIGHT REGIME 1/48 YES/OUI BB 48.00 49.92
HASEGAWA 1007 KAWASAKI T-4 1/72 NO/NON BB 9.00 9.36
HASEGAWA 10114 BOEING 747 VIRGIN ATLA 1/200 NO/NON BB 31.00 32.24
HASEGAWA 10118 ANSETT AUSTRALIA 1/200 NO/NON BB 32.00 33.28
HASEGAWA 10222 NORTHWEST AIRLINES DC-10 1/200 NO/NON BB 22.00 22.88
HASEGAWA 10610 TRISTAR C.2 ROYAL AIR FORCE 1/200 NO/NON BB 25.00 26.00
HASEGAWA 10648 AIRBUS A321 PROTOTYPE 1/200 NO/NON BB 22.00 22.88
HASEGAWA 10654 C-47 DAKOTA ISRAELI AF 1/200 YES/OUI BB 15.00 15.60
HASEGAWA 10655 E-767 AWACS AEW GROUP 1/200 YES/OUI BB 36.00 37.44
HASEGAWA 10656 C-130H HURCULES JASDF 1/200 YES/OUI BB 36.00 37.44
HASEGAWA 10701 JAL B747-400 NEW 1/200 YES/OUI BB 21.75 22.62
HASEGAWA 10702 ANA B747-400 NEW 1/200 YES/OUI BB 21.75 22.62
HASEGAWA 10703 JAL B777-200 NEW 1/200 YES/OUI BB 21.75 22.62
HASEGAWA 10704 ANA B777-200 NEW MARKING 1/200 YES/OUI BB 22.50 23.40
HASEGAWA 10729 SHUTTLE ORBITOR W/BOOSTER 1/200 NO/NON BB 27.00 28.08
HASEGAWA 10730 SPACE SHUTTLE ORBITER 1/200 NO/NON BB 16.00 16.64
HASEGAWA 10734 ALL NIPPON AIRWAYS 1/200 YES/OUI BB 21.00 21.84
HASEGAWA 1209 G3M2 TYPE 96 NELL ------ YES/OUI BB 48.00 49.92
HASEGAWA 131 NAKAJIMI KI-43 11 OSCAR 1/72 YES/OUI BB 9.30 9.67
HASEGAWA 132 NAKAJIMI KI-44 1/11 SHOKI 1/72 YES/OUI BB 7.50 7.80
HASEGAWA 133 KAWASAKI KI-61 TEI HIEN 1/72 YES/OUI BB 9.20 9.56
HASEGAWA 134 NAKAJIMI KI-84 HAYATE FRANK 1/72 YES/OUI BB 9.30 9.67
HASEGAWA 135 MITSUBISHI J2M3 RAIDENJACK 1/72 YES/OUI BB 9.40 9.77
HASEGAWA 136 N-1K2 GEORGE SHIDEN KAI 1/72 YES/OUI BB 8.88 9.23
HASEGAWA 137 NAKAJIMI B5N2 KATE 1/72 YES/OUI BB 7.50 7.80
HASEGAWA 138 P-47D TBOLT 1/72 YES/OUI BB 9.30 9.67
HASEGAWA 139 P-40N WARHAWK 1/72 YES/OUI BB 9.30 9.67
HASEGAWA 140 FAU-1D CORSAIR 1/72 YES/OUI BB 9.20 9.56
HASEGAWA 14029A PZ.KORPS #7 STUG 111/1V & JG PZ1V 1/144 YES/OUI BB 5.60 5.82
HASEGAWA 1406 A1H SKYRAIDER US 1/72 YES/OUI BB 24.00 24.96
HASEGAWA 141 UH-1H IROQUOIS 1/72 YES/OUI BB 7.00 7.28
HASEGAWA 142 A37 A/B DRAGONFLY 1/72 YES/OUI BB 9.50 9.88
HASEGAWA 156 S-3A VIKING BICENTENIAL 1/72 YES/OUI BB 21.00 21.84
HASEGAWA 162 F104G STARFIGHTER 1/72 YES/OUI BB 19.50 20.28
HASEGAWA 180 TBOLT MK11 RAF 1/72 YES/OUI BB 19.00 19.76
HASEGAWA 184 MITSUB KI-4611 TY 1/72 YES/OUI BB 26.00 27.04
HASEGAWA 185 HARRIER GR MK5 RO 1/72 YES/OUI BB 13.20 13.72
HASEGAWA 20205 TOYOTA COROLLA '98 PAC RALLY 1/24 YES/OUI BB 36.00 37.44
HASEGAWA 20206 TOYOTA COROLLA WRC '99 1/24 YES/OUI BB 32.00 33.28
HASEGAWA 20214 LANCIA 037 RALLY 1/24 NO/NON BB 32.00 33.28
HASEGAWA 20219 1972 TOYOTA CELICA 1/24 NO/NON BB 32.50 33.80
HASEGAWA 20221 JEEP WILLS MB WITH TRAILER 1/24 NO/NON BB 44.00 45.76
HASEGAWA 20224 PKW.K1 KUBELWAGEN 1/24 NO/NON BB 30.00 31.20
HASEGAWA 20225 SUBARU IMPREZA WRC 2005 1/24 YES/OUI BB 34.00 35.36
HASEGAWA 20228 KUBELWAGEN TYPE 82 1/24 YES/OUI BB 68.00 70.72
HASEGAWA 20229 SUBARU IMPREZA WRC 2005 RALLY GREAT 1/24 YES/OUI BB 54.00 56.16
HASEGAWA 20230 FERRARIE 348 1/24 YES/OUI BB 52.00 54.08
HASEGAWA 20231 FERRARIE 348 TS 1/24 NO/NON BB 36.00 37.44
HASEGAWA 20232 FERRARIE 328 GTB 1/24 YES/OUI BB 39.00 40.56
HASEGAWA 20233 FERRARIE 328 GTS 1/24 YES/OUI BB 52.00 54.08
HASEGAWA 20234 LANCIA STRATOS HF 1975 SAFARI RALLY 1/24 YES/OUI BB 48.00 49.92
HASEGAWA 20235 DENSO TOYOTA 88C 1989 LEMANS 1/24 YES/OUI BB 40.00 41.60
HASEGAWA 20236 MINOLTA TOYOTA 88C 1/24 YES/OUI BB 40.00 41.60
HASEGAWA 20237 TAKA-Q TOYOTA 88C 1/24 YES/OUI BB 40.00 41.60
HASEGAWA 20238 FERRARI F1 89 1/24 YES/OUI BB 31.50 32.76
HASEGAWA 20239 FERRARI F1 90 1/24 YES/OUI BB 31.50 32.76
HASEGAWA 21203 VW BEETLE 1967 1/24 YES/OUI BB 22.50 23.40
HASEGAWA 21204 1966 VOLKSWAGON BEETLE 1/24 YES/OUI BB 22.00 22.88
HASEGAWA 21209 VOLKSWAGON TYPE 2 DELIVERY VAN 1967 1/24 YES/OUI BB 28.00 29.12
HASEGAWA 21210 VW MICROBUS 23 WINDOW 1/24 YES/OUI BB 22.50 23.40
HASEGAWA 21211 1967 VW PICK-UP TRUCK 1/24 YES/OUI BB 31.00 32.24
HASEGAWA 21212 TOYOTA CELICA 1600GT 1/24 NO/NON BB 30.00 31.20
HASEGAWA 21213 LAMBORGINI MIURA 1/24 NO/NON BB 23.00 23.92
HASEGAWA 21214 LAMBORGINI JOTA SVR 1/24 NO/NON BB 24.00 24.96
HASEGAWA 21215 LANCIA STRATOS 1/24 NO/NON BB 34.00 35.36
HASEGAWA 21216 1/24 TOYOTA CELICA 1600GT 1/24 NO/NON BB 30.80 32.03
HASEGAWA 21217 NISSAN FAIRLADY 240ZG 1/24 YES/OUI BB 27.00 28.08
HASEGAWA 21218 NISSAN FAIRLADY Z432R 1/24 NO/NON BB 34.00 35.36
HASEGAWA 21219 FERRARI 250TR TEATA ROSA 1/24 NO/NON BB 39.00 40.56
HASEGAWA 21267 CELICA 1600GT RACING 1/24 YES/OUI BB 22.50 23.40
HASEGAWA 21268 DATSUN 240Z 1971 SAFARI WINNER 1/24 NO/NON BB 40.00 41.60
HASEGAWA 21305 HONDA 1/24 YES/OUI BB 44.00 45.76
HASEGAWA 22051 JAGUAR XJR-BLM 88 LEMANS 1/24 NO/NON BB 29.36 30.53
HASEGAWA 22053 JAGUAR XJR-8 SPRINT TYPE 1/24 NO/NON BB 24.00 24.96
HASEGAWA 231 F-16A PLUS FIGHTING FALCON 1/72 YES/OUI BB 8.10 8.42
HASEGAWA 232 F-16C FIGHTING FALCON 1/72 NO/NON BB 10.80 11.23
HASEGAWA 233 F-20 TIGERSHARK 1/72 YES/OUI BB 8.10 8.42
HASEGAWA 234 MIRAGE F1C 1/72 YES/OUI BB 10.80 11.23
HASEGAWA 235 SEA HARRIER FRS MK 1 1/72 YES/OUI BB 9.00 9.36
HASEGAWA 236 HARRIER GR MK 3 1/72 NO/NON BB 8.75 9.10
HASEGAWA 237 KFIR C2 1/72 YES/OUI BB 9.00 9.36
HASEGAWA 238 A-7A CORSAIR 11 1/72 YES/OUI BB 10.80 11.23
HASEGAWA 239 A-4E/F SKYHAWK 1/72 YES/OUI BB 11.00 11.44
HASEGAWA 240 AV-8A HARRIER 1/72 YES/OUI BB 10.80 11.23
HASEGAWA 24001 MITSUBISHI GALANT VR-4 1/24 NO/NON BB 21.00 21.84
HASEGAWA 24006 HONDA CIVIC SIR 11 1/24 NO/NON BB 22.50 23.40
HASEGAWA 24010 HONDA CIVIC VTI/ET1 1/24 NO/NON BB 16.50 17.16
HASEGAWA 241 F6F-3/5 HELLCAT 1/72 YES/OUI BB 10.80 11.23
HASEGAWA 242 F-9F-2 PANTHER 1/72 YES/OUI BB 9.00 9.36
HASEGAWA 243 X-29A 1/72 NO/NON BB 9.00 9.36
HASEGAWA 245 LIGHTNING F.MK 6 1/72 YES/OUI BB 10.80 11.23
HASEGAWA 24501 WILLIES MB JEEP W/DRIVER 1/24 YES/OUI BB 36.00 37.44
HASEGAWA 24502 WILLIES MB JEEP W/50 CAL MG 1/24 NO/NON BB 23.00 23.92
HASEGAWA 24503 1/24 KUBELWAGON TYPE 82 1/24 YES/OUI BB 33.00 34.32
HASEGAWA 24504 KUBELWAGON TYPE 82 DAK 1/24 YES/OUI BB 32.90 34.21
HASEGAWA 25011 CELICA GT-4 1/24 YES/OUI BB 42.00 43.68
HASEGAWA 25029 WRC FORD FOCUS 2000 1/24 NO/NON BB 32.00 33.28
HASEGAWA 25031 LANCIA RALLY 83 1/24 NO/NON BB 35.60 37.02
HASEGAWA 25032 LANCIA STRATOS 1997 MONTE CARLO RALLY WINNER 1/24 NO/NON BB 34.00 35.36
HASEGAWA 25034 FORD FOCUS RS WRC 2003 1/24 NO/NON BB 33.00 34.32
HASEGAWA 25035 WRC SUBARU IMPREZA 1/24 YES/OUI AA 32.50 33.80
HASEGAWA 25036 LANCIA STRATOS HF 77 SAFARI 1.24 YES/OUI BB 33.00 34.32
HASEGAWA 2520 X29A ------ YES/OUI BB 12.60 13.10
HASEGAWA 261 SPITFIRE MK 1X CLOSTERMANN 1/72 NO/NON BB 17.00 17.68
HASEGAWA 262 HELLCAT MK 1 ROYAL NAVY 1/72 NO/NON BB 17.00 17.68
HASEGAWA 266 MITSUBISHI KI-4611 1/72 YES/OUI BB 28.00 29.12
HASEGAWA 267 BF109 1/72 NO/NON BB 21.00 21.84
HASEGAWA 268 FW 190A 6 1/72 NO/NON BB 21.00 21.84
HASEGAWA 269 MOSQUITO FB MK V1 1/72 NO/NON BB 28.00 29.12
HASEGAWA 2705 MITSUBISHI T-2 1/72 YES/OUI BB 11.00 11.44
HASEGAWA 271 MITSUBISHI A-6N2 ZERO 1/72 NO/NON BB 21.00 21.84
HASEGAWA 278 ME BF 109-G-6 1/72 NO/NON BB 21.00 21.84
HASEGAWA 279 P-61 MUSTANG GERONIMO 1/72 YES/OUI BB 21.00 21.84
HASEGAWA 280 F-105B THUNDERCHIEF NJ ANG 1/72 NO/NON BB 21.00 21.84
HASEGAWA 281 TORNADO IDS BLACK THUNDER 1/72 YES/OUI BB 35.00 36.40
HASEGAWA 2866 KAWASAKI T-4 BLUE DOLPHIN 1/72 YES/OUI BB 10.00 10.40
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
HASWGAWA MODELS logo design is a registered trademark of Mikerian Mercantile
Revised: May 8, 2008 at 22:59:18