Highway 61 Die Cast Models
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
HIGHWAY 61 50444 1957 OLDSMOBILE SUPER 88 RED/BLK 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50445 1957 OLDSMOBILE SUPER 88 WHT/BLUE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50448 1957 OLDS SUPER 88 WHITE 1/18 NO/NON BB 73.00 75.92
HIGHWAY 61 50449 1952 HUDSON HORNET CONV.BURGANDY 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50450 1952 HUDSON HORNET CONV.B.BLUE 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50451 1952 HUDSON HORNET CONV.GREEN 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50452 1952 HUDSON HORNET CONV.GREY 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50453 1952 HUDSON HORNET CONV. CREAM 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50454 1952 HUDSON HORNET CONV.BLUE 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50455 1970 FORD MUSTANG CJ428R BLACK 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50456 1970 FORD MUSTANG CJ428R GOLD 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50457 1970 FORD MUSTANG CJ428Q BABY BLUE 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50458 1940 FORD MEDIUM-DUTY TRUCK GREEN 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50459 1940 FORD MEDIUM-DUTY TRUCK DK.BLUE 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50460 1946 CHEVY/GMC STAKE TRUCKE W.OIL BARRELS 1/16 YES/OUI BB 75.00 78.00
HIGHWAY 61 50461 1946 CHEVY/GMC STAKE TRUCKE W.OIL BARRELS 1/16 NO/NON BB 75.00 78.00
HIGHWAY 61 50462 1946 CHEVY/GMC TRUCK ORANGE 1/16 YES/OUI BB 75.00 78.00
HIGHWAY 61 50463 1957 CHEVY 150 SEDAN TURQUOISE 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50464 1957 CHEVY 150 SEDAN LT.GREEN 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50465 1957 CHEVY 150 SEDAN RED 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50466 1971 CUDA 440 6-PACK CURIOUS YELLOW 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50467 1971 CUDA 383 GOLD LEAF POLY 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50468 1970 CUDA AAR RALLY RED 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50469 1970 CHALLENGER R/T BANANA YELLOW 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50470 1970 CHALLENGER T/A BURNT ORANGE 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50471 1971 CHALLENGER R/T LIGHT GUNMETAL 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50474 1940 FORD MEDIUM-DUTY TRUCK RED 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50493 HUMMER H2 MET.GREY 1/18 YES/OUI BB 80.00 83.20
HIGHWAY 61 50494 HUMMER H2 MET.BURGANDY 1/18 YES/OUI BB 80.00 83.20
HIGHWAY 61 50495 HUMMER H2 WHITE 1/18 NO/NON BB 80.00 83.20
HIGHWAY 61 50496 POLICE HUMMER H2 BLK/WHT 1/18 YES/OUI BB 78.00 81.12
HIGHWAY 61 50497 1946 CHEVY FIRE TRUCK RED 1/18 NO/NON BB 83.00 86.32
HIGHWAY 61 50498 1946 CHEVY FIRE TRUCK WHITE 1/18 NO/NON BB 83.00 86.32
HIGHWAY 61 50499 1967 PLYMOUTH SATELLITE 426 WHITE 1/18 YES/OUI BB 56.00 58.24
HIGHWAY 61 50500 1967 PLYMOUTH SATELLITE RED 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50501 1967 PLYMOUTH SATELLITE M.BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50502 DODGE CHALLENGER CONCEPT ORANGE 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 50503 1968 DODGE DART GTS 340 M.BLUE 1/18 NO/NON BB 57.00 59.28
HIGHWAY 61 50504 1969 DODGE DART SWINGER SILVER 1/18 NO/NON BB 57.00 59.28
HIGHWAY 61 50505 1969 DODGE DART 440M GTS WHITE 1/18 NO/NON BB 57.00 59.28
HIGHWAY 61 50506 1969 DODGE DART GTS GREEN W/FLORIAL TOP 1/18 YES/OUI BB 60.00 62.40
HIGHWAY 61 50508 1975 CHEVY H-D GRAIN TRUCK RED 1/16 NO/NON BB 87.00 90.48
HIGHWAY 61 50509 1975 GMC H-D GRAIN TRUCK BLACK 1/16 NO/NON BB 87.00 90.48
HIGHWAY 61 50510 1970 DODGE DART PLUM CRAZY 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50511 1970 DODGE DART GO MANGO 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50512 1970 DODGE DART B5 BLUE 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50532 1967 DODGE CORONET R/T BLACK 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50543 1957 CHEVY 150 POLICE 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50544 1957 CHEVY 150 FIRE CHIEF 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50545 1957 CHEVY 150 STREET ROD 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50550 1970 PLYMOUTH AAR CUDA M.BLUE 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50551 1970 PLYMOUTH HEMI CUDA GREEN 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50552 1971 PLYMOUTH CUDA 383 RED 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50553 1971 PLYMOUTH HEMI CUDA WHITE 1/18 YES/OUI BB 63.00 65.52
HIGHWAY 61 50554 1970 DODGE CHALLENGER R/T WHITE 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50555 1970 DODGE CHALLENGER T/A YELLOW 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50556 1970 DODGE CHALLENGER R/T PINK 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50557 1971 DODGE CHALLENGER R/T PURPLE 1/18 NO/NON BB 63.00 65.52
HIGHWAY 61 50559 1969 CHEVY PICKUP TRUCK RED/WHITE 1/18 YES/OUI BB 60.00 62.40
HIGHWAY 61 50560 1972 CHEVY PICKUP TRUCK MEDIUM BLUE/WHITE 1/18 NO/NON BB 60.00 62.40
HIGHWAY 61 50561 1967 CHEVY PICKUP TRUCK MET.RED 1/18 YES/OUI BB 60.00 62.40
HIGHWAY 61 50562 METROPOLITAIN TAXI CAB 1/18 NO/NON BB 52.00 54.08
HIGHWAY 61 50563 1959 METROPOLITAN 1500 ROSE RED 1/18 NO/NON BB 52.00 54.08
HIGHWAY 61 50564 METROPOLITAN POLICE CAR 1/18 NO/NON BB 52.00 54.08
HIGHWAY 61 50566 1966 OLDS BLACK TRACK 1/18 NO/NON BB 64.00 66.56
HIGHWAY 61 50567 1966 OLDS BIMINI BLUE 1/18 NO/NON BB 64.00 66.56
HIGHWAY 61 50568 1967 OLDS CONVERTIBLE SPANISH RED 1/18 NO/NON BB 64.00 66.56
HIGHWAY 61 50569 1969 CUDA 340 BLUE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50570 1969 CUDA 440 GREEN 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50571 1969 CUDA 440 RED 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50579 1967 PLYMOUTH HEMI GTX BLACK W/COPPER STRIPES 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 50580 1967 PLYMOUTH HEMI GTX BROWN 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 50581 1967 PLYMOUTH GTX WHITE W/RED STRIPES 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 50582 1967 PLYMOUTH HEMI GTX DK.BLUE 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 50586 70 FORD MUSTANG MACH 1 DK.IVORY 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50587 70 FORD MUSTANG MACH 1 MED.MET.BLUE 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50588 70 FFORD MUSTANG MACH 1 CANDY APPLE RED 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50592 HUMMER H2 FUSION ORANGE 1/18 YES/OUI BB 68.00 70.72
HIGHWAY 61 50593 HUMMER H2 ALL TERR. BLUE 1/18 YES/OUI BB 68.00 70.72
HIGHWAY 61 50594 HUMMER H2 OUTDOOR CAMOF. 1/18 YES/OUI BB 68.00 70.72
HIGHWAY 61 50595 1965 PLYMOUTH BELVEDERE R01 RUBY RED 1/18 YES/OUI BB 60.00 62.40
HIGHWAY 61 50596 1965 PLYMOUTH BELVEDERE WHITE STREET RACER 1/18 NO/NON BB 60.00 62.40
HIGHWAY 61 50602 70 CHALLENGER T/A 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50603 71 CHALLENGER R/T 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50613 70 CUDA AAR 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50614 70 CUDA HEMI 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50616 1971 PLYMOUTH HEMI CUDA COPPER/WHITE 1/18 NO/NON BB 75.00 78.00
HIGHWAY 61 50617 69 DODGE DART GTS 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50618 69 DART SWINGER 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50619 68 DODGE DART GTS 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50620 69 DART SUPER STOCK 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50621 CHALLENGER 2-PACK GREEN 1/18 NO/NON BB 115.00 119.60
HIGHWAY 61 50622 CHALLENGER 2-PACK BLUE 1/18 NO/NON BB 115.00 119.60
HIGHWAY 61 50626 DODGE CHALLENGER CONCEPT VANISHING POINT 1/18 NO/NON BB 87.00 90.48
HIGHWAY 61 50627 CHALLENGER CONCEPT 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50629 70 MUSTANG MACH 1 SLATE GREY 1 OF 600 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50630 69 CUDA 440 SUPER 1/18 YES/OUI BB 68.00 70.72
HIGHWAY 61 60059 FREIGHTLINER TRACTOR W/FLATBED ------ NO/NON BB 40.50 42.12
HIGHWAY 61 60070 CHEV SILVERADO AST 1/50 NO/NON BB 11.20 11.64
HIGHWAY 61 81001 HARLEY-DAVIDSON ROAD KING BLACK 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81004 HARLEY ROAD KING P.WHITE 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81006 HARLEY-DAVIDSON ROAD KING BURGANDY 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81007 HARLEY-DAVIDSON ROAD KING RED 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81008 HARLEY-DAVIDSON ROAD KING BLACK 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81009 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81012 H-D ULTRA CLASSIC ELECTRA GLIDE P.WHITE 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81013 H-D ULTRA CLASSIC ELECTRA GLIDE BLACK 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81014 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81015 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81016 H-D ULTRA CLASSIC ELECTRA GLIDE 1/12 YES/OUI BB 55.00 57.20
HIGHWAY 61 81017 HARLEY-DAVIDSON 1929 FORD HOTROD 1/18 YES/OUI BB 64.00 66.56
HIGHWAY 61 81018 1940 HARLEY-DAVIDSON FORD STAKE TRUCK 1/16 YES/OUI BB 96.00 99.84
HIGHWAY 61 81040 2008 HD ROAD KING 1/12 YES/OUI BB 50.00 52.00
HIGHWAY 61 81041 2008 HD ULTRA CLASSIC 1/12 YES/OUI BB 50.00 52.00
HIGHWAY 61 81042 2008 HD SOFTTAIL 1/12 YES/OUI BB 50.00 52.00
HIGHWAY 61 81043 2008 HD FAT BOY 1/12 YES/OUI BB 50.00 52.00
HIGHWAY 61 81044 1940 HD FIRE TRUCK 1/16 NO/NON BB 82.00 85.28
HIGHWAY 61 81046 2008 HD SOFT TAIL 1/12 YES/OUI BB 50.00 52.00
HIGHWAY 61 95130 VERMEER TRENCHER 1/50 YES/OUI BB 22.00 22.88
HIGHWAY 61 95590 VERMEER NAVIGATOR 1/50 YES/OUI BB 20.00 20.80
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
HIGHWAY 61 logo design is a registered trademark of Highway 61
Revised: July 4, 2008 at 10:18:54