Highway 61 Die Cast Models
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
HIGHWAY 61 50651 1970 PLYMOUTH AAR CUDA BLACK 1/18 NO/NON -- 62.00 52.70
HIGHWAY 61 50652 1970 PLYMOUTH 440 CUDA MT.MUSTARD 1/18 NO/NON -- 70.00 59.50
HIGHWAY 61 50653 1971 PLYMOUTH HEMICUDA MT.GREY 1/18 NO/NON -- 62.00 52.70
HIGHWAY 61 50654 1970 DODGE CHALLENGER R/T 1/18 YES/OUI -- 70.00 59.50
HIGHWAY 61 50656 1970 DODGE CHALLENGER R/T BLACK 1/18 NO/NON -- 62.00 52.70
HIGHWAY 61 50657 1970 DODGE CHALLENGER T/A MT.GREEN 1/18 YES/OUI -- 62.00 52.70
HIGHWAY 61 50679 1964 BUICK RIVIERA CREAM 1/18 NO/NON -- 76.00 64.60
HIGHWAY 61 50680 1964 BUICK RIVIERA RED 1/18 NO/NON -- 76.00 64.60
HIGHWAY 61 50681 1964 BUICK RIVIERA WHITE 1/18 NO/NON -- 76.00 64.60
HIGHWAY 61 50705 1971 DODGE DART SWINGER SUBLINE GREEN 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50711 1969 CAMARO SS396 BROWN 1/18 YES/OUI -- 87.00 73.95
HIGHWAY 61 50712 1969 CAMARO ZL1 COPO RS BLUE 1/18 NO/NON -- 87.00 73.95
HIGHWAY 61 50713 1969 CAMARO SS350 BURGANDY 1/18 YES/OUI -- 87.00 73.95
HIGHWAY 61 50715 1969 PLYMOUTH BARRACUDA 340 GREEN 1/18 YES/OUI -- 87.00 73.95
HIGHWAY 61 50716 1969 PLYMOUTH BARRACUDA 440 BRONZ 1/18 YES/OUI -- 87.00 73.95
HIGHWAY 61 50717 1969 PLYMOUTH BARRACUDA 383 YEL 1/18 YES/OUI -- 87.00 73.95
HIGHWAY 61 50718 2008 DODGE CHALLENGER HEMI ORANGE 1/18 NO/NON -- 86.00 73.10
HIGHWAY 61 50719 2008 DODGE CHALLENGER SRT8 BLACK 1/18 YES/OUI -- 86.00 73.10
HIGHWAY 61 50720 2008 DODGE CHALLENGER SRT8 SILVER 1/18 NO/NON -- 86.00 73.10
HIGHWAY 61 50723 1971 BARRACUDA GRAN COUPE 383 BLACK 1/18 YES/OUI -- 88.50 75.22
HIGHWAY 61 50724 1971 BARRACUDA GRAN COUPE 383 M.PURPLE 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50725 1970 BARRACUDA GRAN COUPE 383 RED 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50726 1971 BARRACUDA GRAN COUPE 383 WHITE 1/18 NO/NON -- 81.00 68.85
HIGHWAY 61 50731 1969 PLYMOUTH BARRACUDA FS SIL 1/18 NO/NON -- 96.00 81.60
HIGHWAY 61 50733 1969 DODGE DART GTS RED 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50734 1969 DODGE DART GT SPORT M.GREEN 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50735 1969 DODGE DART SWINGER M.BLUE 1/18 YES/OUI -- 81.00 68.85
HIGHWAY 61 50737 1969 DODGE DART SS M.GREEN LTD 1/18 YES/OUI -- 88.50 75.22
HIGHWAY 61 50739 1952 HUDSON HORNET CONV.GREY 1/18 NO/NON -- 87.00 73.95
HIGHWAY 61 60059 FREIGHTLINER TRACTOR W/FLATBED N/A NO/NON -- 40.50 34.42
HIGHWAY 61 60070 CHEV SILVERADO AST 1/50 NO/NON -- 11.20 9.52
HIGHWAY 61 81001 HARLEY-DAVIDSON ROAD KING BLACK 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81004 HARLEY ROAD KING P.WHITE 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81006 HARLEY-DAVIDSON ROAD KING BURGANDY 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81007 HARLEY-DAVIDSON ROAD KING RED 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81008 HARLEY-DAVIDSON ROAD KING BLACK 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81009 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81012 H-D ULTRA CLASSIC ELECTRA GLIDE P.WHITE 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81013 H-D ULTRA CLASSIC ELECTRA GLIDE BLACK 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81014 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81015 H-D ULTRA CLASSIC ELECTRA GLIDE RED 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81016 H-D ULTRA CLASSIC ELECTRA GLIDE 1/12 YES/OUI -- 55.00 46.75
HIGHWAY 61 81017 HARLEY-DAVIDSON 1929 FORD HOTROD 1/18 YES/OUI -- 64.00 54.40
HIGHWAY 61 81018 1940 HARLEY-DAVIDSON FORD STAKE TRUCK 1/16 YES/OUI -- 96.00 81.60
HIGHWAY 61 81040 2008 HD ROAD KING 1/12 NO/NON -- 50.00 42.50
HIGHWAY 61 81041 2008 HD ULTRA CLASSIC 1/12 NO/NON -- 50.00 42.50
HIGHWAY 61 81042 2008 HD SOFTTAIL 1/12 NO/NON -- 50.00 42.50
HIGHWAY 61 81043 2008 HD FAT BOY 1/12 NO/NON -- 50.00 42.50
HIGHWAY 61 81044 1940 HD FIRE TRUCK 1/16 NO/NON -- 82.00 69.70
HIGHWAY 61 81046 2008 HD SOFT TAIL 1/12 NO/NON -- 50.00 42.50
HIGHWAY 61 95130 VERMEER TRENCHER 1/50 YES/OUI -- 22.00 18.70
HIGHWAY 61 95590 VERMEER NAVIGATOR 1/50 YES/OUI -- 20.00 17.00
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
HIGHWAY 61 logo design is a registered trademark of Highway 61
Revised: September 10, 2009 at 23:20:07