Highway 61 Die Cast Models
Page  1  2
Company Item # Description Scale Stock Group Price $CDN Price $US  
HIGHWAY 61 30367 AMERICAN EXPRESS BUS FINANCE TRUCK 1/50 YES/OUI BB 25.00 26.00
HIGHWAY 61 40014 KOMATSU HM400 DUMP TRUCK ------ YES/OUI BB 42.50 44.20
HIGHWAY 61 40037 GEHL 4840 SKID LOADER 1/50 YES/OUI BB 9.99 10.38
HIGHWAY 61 40046 NEUSON EXCAVATOR MODEL 5003 1/50 NO/NON BB 22.00 22.88
HIGHWAY 61 40046A NEUSON EXCAVATOR M 5003 1/50 YES/OUI BB 27.00 28.08
HIGHWAY 61 40047 KRAMER-ALLRAD WHEEL LOADER MODEL580 1/50 YES/OUI BB 22.00 22.88
HIGHWAY 61 40047A KRAMER ALLRAD WHEEL LOADER M580 1/50 YES/OUI BB 27.00 28.08
HIGHWAY 61 40055 GEHL 680 WHEEL LOADER 1/50 YES/OUI BB 30.00 31.20
HIGHWAY 61 40056 MUSTANG ML 68 WHEEL LOADER 1/50 YES/OUI BB 30.00 31.20
HIGHWAY 61 40057 GEHL 503Z ZERO TAIL EXCAVATOR 1/50 YES/OUI BB 30.00 31.20
HIGHWAY 61 40061 KOMATSU WATER TANKER-DCP OPEN VERSION 1/50 YES/OUI BB 44.00 45.76
HIGHWAY 61 40066 3 PC CONSTRUCTION 1/50 NO/NON BB 44.00 45.76
HIGHWAY 61 50047 '64 DODGE 330 CORDOVAN BURGANDY 1/18 NO/NON BB 61.00 63.44
HIGHWAY 61 50105 '67 OLDS 442 HT WHITE 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50106 '67 OLDS 442 COUPE-RED 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50145 '63 PONTIAC LEMANS COUPE SILVER 1/18 YES/OUI BB 61.00 63.44
HIGHWAY 61 50146 '63 PONTIAC LEMANS COUPE AQUAMARINE METALLIC 1/18 NO/NON BB 61.00 63.44
HIGHWAY 61 50147 '63 PONTIAC LEMANS COUPE BLACK 1/18 NO/NON BB 61.00 63.44
HIGHWAY 61 50148 '63 PONTIAC LEMANS SUPERDUTY 421 WHITE 1/18 NO/NON BB 69.00 71.76
HIGHWAY 61 50149 1963 PONTIAC LEMANS SUPER DUTY SILVER 1/18 NO/NON BB 54.00 56.16
HIGHWAY 61 50158 '29 FORD MODEL A LAKE RACER BLACK 1/18 NO/NON BB 70.00 72.80
HIGHWAY 61 50160 '29 FORD MODEL A LAKE RACER GREY 1/18 NO/NON BB 70.00 72.80
HIGHWAY 61 50171 '74 CUSTOM CHEVY VAN RED W/FLAMES 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50172 '74 CUSTOM CHEVY VAN WHITE/BLACK 1/18 NO/NON BB 57.50 59.80
HIGHWAY 61 50202 1969 DODGE DART COPPER 340 SWINGER 1/18 NO/NON BB 52.00 54.08
HIGHWAY 61 50217 '69 CHEVY C10 PICKUP YELLOW 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50218 '69 CHEVY C10 PICKUP RED 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50219 '69 CHEVY C10 PICKUP MET.GREEN/WHITE 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50256 '40 FORD STAKE TRUCK RED 1/16 NO/NON BB 74.00 76.96
HIGHWAY 61 50257 '40 FORD STAKE TRUCK BLACK 1/16 NO/NON BB 74.00 76.96
HIGHWAY 61 50258 '40 FORD STAKE TRUCK BEIGE W/GREEN 1/16 NO/NON BB 74.00 76.96
HIGHWAY 61 50259 '67 STILES&STAHL BELVEDERE II SUPER STOCK 1/18 NO/NON BB 64.00 66.56
HIGHWAY 61 50270 1959 METROPOLITAN 1500 CREAM/WHITE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50271 1959 METROPOLITAN 1500 BLACK/WHITE 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50272 '70 FORD MUSTANG BOSS 302 YELLOW 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50273 '70 FORD MUSTANG BOSS 302 RED CORAL 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50274 '70 FORD MUSTANG BOSS 302 M.LIME 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50275 1970 FORD MUSTANG BOSS 302 WHITE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50276 1970 FORD MUSTANG BOSS 302 ORANGE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50277 1970 FORD MUSTANG BOSS 302 MET.BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50278 1970 FORD MUSTANG BOSS 429 GRABBER BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50279 1970 FORD BOSS 429 ORANGE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50280 '67 PLYMOUTH BELVEDERE GTX RED 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50281 '67 PLYMOUTH BELVEDERE SILVER 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50282 '67 DODGE CORONET R/T M.DARK GREEN 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50283 '67 DODGE CORONET R/T GOLD 1/18 NO/NON BB 61.00 63.44
HIGHWAY 61 50284 '67 DODGE CORONET R/T M.DARK RED 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50288 '57 CHEVY 150 COUPE SILVER W/IVORY 1/18 NO/NON BB 53.00 55.12
HIGHWAY 61 50289 '57 CHEVY 150 COUPE RED 1/18 NO/NON BB 53.00 55.12
HIGHWAY 61 50290 '57 CHEVY 150 COUPE CREAM W/BLACK 1/18 NO/NON BB 53.00 55.12
HIGHWAY 61 50292 '57 CHEVY 150 BLACK WIDOW RACER 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50295 D.RATHMAN HUDSON HORNET RACER 1/18 NO/NON BB 48.00 49.92
HIGHWAY 61 50296 HERB THOMAS HUDSON HORNET RACER 1/18 NO/NON BB 48.00 49.92
HIGHWAY 61 50297 JIM FLOCK HUDSON HORNET RACER 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50298 RAMCHARGERS DODGE 330 RACING 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50299 COLOR ME GONE DODGE 330 RACING 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50300 MAVERICK DODGE 330 RACING 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50305 '68 PLYMOUTH BARRACUDA S BRONZE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50306 '68 PLYMOUTH BARRACUDA S BLUE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50307 '68 PLYMOUTH BARRACUDA S WHITE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50322 1941 FORD PUMPER FIRETRUCK RED 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50323 1941 VFD PUMPER FIRETRUCK 1/16 NO/NON BB 82.00 85.28
HIGHWAY 61 50336 CHEVY C65 FLATBED 1/16 WHITE 1/16 NO/NON BB 92.00 95.68
HIGHWAY 61 50337 CHEVY C65 FLATBED RED 1/16 1/16 NO/NON BB 92.00 95.68
HIGHWAY 61 50338 1975 GMC 6000 FLATBED BLUE 1/16 NO/NON BB 90.00 93.60
HIGHWAY 61 50342 1946 CHEVY DUMP TRUCK INCA GOLD/BLACK 1/16 NO/NON BB 93.00 96.72
HIGHWAY 61 50343 1946 GMC DUMP TRUCK NAVAJO ORANGE 1/16 NO/NON BB 93.00 96.72
HIGHWAY 61 50344 1940 FORD WRECKER WHITE/RED 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50345 1940 FORD WRECKER GREY/BLACK 1/16 NO/NON BB 80.00 83.20
HIGHWAY 61 50347 1953 KAISER MANHATTAN LT.BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50348 1953 KAISER MANHATTAN BROWN 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50349 1953 KAISER MANHATTAN LT.BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50352 1966 OLDS 442 W30 DK.MET.GREEN 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50353 1966 OLDS 442 W30 RED 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50354 1966 OLDS 442 W30 SILVER 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50356 HUMMER H2 BLACK 1/18 NO/NON BB 79.00 82.16
HIGHWAY 61 50357 HUMMER H2 SILVER 1/18 NO/NON BB 79.00 82.16
HIGHWAY 61 50358 HUMMER H2 YELLOW 1/18 NO/NON BB 79.00 82.16
HIGHWAY 61 50361 1968 DODGE DART TURQUOISE 383 GTS 1/18 NO/NON BB 57.50 59.80
HIGHWAY 61 50363 1972 CHEVY FLEETSIDE C10 PICKUP ORANGE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50364 1972 CHEVY FLEETSIDE C10 PICKUP BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50365 1974 CHEVY CUSTOM VAN KEEP ON TRUCKIN' WHITE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50366 1974 CHEVY CUSTOM VAN DEATH DEALER BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50367 1974 CHEVY CUSTOM VAN BLUE W/FLAMES 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50368 1964 BUICK RIVIERA BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50369 1964 BUICK RIVIERA SILVER 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50370 1964 BUICK RIVIERA RUST RED 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50371 1964 BUICK RIVIERA BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50372 1964 BUICK RIVIERA BURGANDY 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50373 1964 BUICK RIVIERA M.LT.BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50376 1967 PLYMOUTH SATELLITE BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50377 1967 PLYMOUTH SATELLITE DK.GREEN METALLIC 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50378 1967 PLYMOUTH SATELLITE DK.TURQUOISE METALLIC 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50381 1969 COMARO RS/Z28 GARNET RED 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50382 1969 CAMARO SS 396 GOLD 1/18 YES/OUI BB 55.00 57.20
HIGHWAY 61 50383 1969 CAMARO SS 350 MET.LT.BLUE 1/18 YES/OUI BB 55.00 57.20
HIGHWAY 61 50384 1969 CAMARO SS 396 MET.GREEN 1/18 YES/OUI BB 55.00 57.20
HIGHWAY 61 50392 1969 COMARO RS W/DX1 STRIPE 1/18 NO/NON BB 62.00 64.48
HIGHWAY 61 50393 1969 COMARO SS396 CORTEZ SILVER 1/18 YES/OUI BB 62.00 64.48
HIGHWAY 61 50407 '68 DODGE DART SUPER STREET ORANGE 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50408 1970 AAR CUDA MOULIN ROUGE 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50409 1970 HEMI CUDA MET.BLUE 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50417 1951 STUDEBAKER CHAMPION GREY 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50418 '52 HUDSON HORNET TAN/IVORY 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50419 '53 HUDSON HORNET BLUE GREEN/EGG GREEN 1/18 NO/NON BB 58.00 60.32
HIGHWAY 61 50421 1970 FORD MUSTANG BOSS 302 BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50422 1957 CHEVY 150 SEDAN BLACK W/FLAMES 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50424 1967 DODGE CORONET R/T 426 HEMI RED 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50425 1967 DODGE CORONET R/T MET.GREEN W/CREAM TOP 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50426 1969 DODGE DART SWINGER 340 BLACK 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50427 1969 DODGE DART GTS DK.BLUE W/CREAM TOP 1/8 NO/NON BB 56.00 58.24
HIGHWAY 61 50428 1969 DODGE DART GTS CREAM YELLOW W/BLK TOP 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50429 1968 PLYMOUTH BARRACUDA 383 RED 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50430 1968 PLYMOUTH BARRACUDA BABY BLUE 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50431 1968 PLYMOUTH BARRACUDA 340 CREAM YELLOW 1/18 NO/NON BB 56.00 58.24
HIGHWAY 61 50435 1953 KAISER MANHATTAN BLACK W/CREAM ROOF 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50436 1953 KAISER MANHATTAN GREY/BLUE 1/18 NO/NON BB 55.00 57.20
HIGHWAY 61 50437 1975 CHEVY H-D FIRE TRUCK RED 1/16 NO/NON BB 93.00 96.72
HIGHWAY 61 50438 1975 GMC H-D FIRE TRUCK YELLOW 1/16 NO/NON BB 93.00 96.72
HIGHWAY 61 50443 1957 OLDSMOBILE SUPER 88 GOLD 1/18 NO/NON BB 62.00 64.48
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
HIGHWAY 61 logo design is a registered trademark of Highway 61
Revised: May 8, 2008 at 23:04:33