Playing Mantis Die Cast Cars & Vehicles
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
JOHNNY 50155E CHEVY THUNDER ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50155F CHEVY THUNDER 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50156A 60S SIZZLE ASSORTMENT (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50156B SIXTIES SIZZLE RE#2 (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50156C 60S SIZZLE ASSORT. (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50157G MOPAR OR NO CAR R#7 (1) 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50158C VW 2 ASSORTMENT R#3 (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50159D FIREBIRDS RE#4 (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50160J MOPAR MUSCLE RE#10 (1) 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50162A CHEVY HIGH PERFORMANCE ASST 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50163A CAMARO LEGENDS RE#1 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50164A HIGH IMPACT MUSCLE ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50166 IMPALA PARADE ASSORT. (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50166A IMPALA PARADE R1 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50168A ROAD TRIP USA RE#1 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50169A PONTIAC PONCHO POWER ASSORT. (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50173A CLASS OF 57 RE#1 ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50175C RETRO RELEASE 3 1/64 NO/NON -- 5.50 5.55
JOHNNY 50176A NICKELODEON NICK MOBILES ASSORT. (1) 1/64 YES/OUI -- 12.00 12.12
JOHNNY 50180A HEAD TO HEAD 2 CAR SET R1 (1) 1/64 YES/OUI -- 12.00 12.12
JOHNNY 50180B HEAD TO HEAD R2 ASSORT. (1) 1/64 YES/OUI -- 12.00 12.12
JOHNNY 50180C HEAD TO HEAD R#3 AMC OR GM 1/64 YES/OUI -- 12.00 12.12
JOHNNY 50184 MUSCLE CARS RE#12 (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50184B MUSCLECARS R13 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50184C MUSCLE CARS USA R#14 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50184D MUSCLE CARS REL.15 1/64 YES/OUI -- 5.00 5.05
JOHNNY 50185 CLASSIC GOLD RE#33 (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50185B CLASSIC GOLD R34 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50185C CLASSIC GOLD R35 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50185D CLASSIC GOLD R36 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50185E CLASSIC GOLD R#37 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50185F CLASSIC GOLD R.38 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50186A WICKED WAGONS R1 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50186B WICKED WAGONS R2 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50187A MOPAR OR NO CAR RE#10 (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50187B MOPAR OR NO CAR R11 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50187C MOPAR OR NO CAR R12 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50187D MOPAR OR NO CAR R.13 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50188A 60'S SIZZLE R4 ASSORT (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50188B 60 S SIZZLE R5 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50188C 60S SIZZLE R#6 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50190A VOLKSWAGEN RE#4 2007 (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50190B VOLKSWAGEN 2 R#5 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50191A CHEVY THUNDER R7 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50191B CHEVY THUNDER R8 ASSORT.(1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50192A WORKING CLASS R6 ASSORT. (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50192B WORKING CLASS R7 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50192C TRUCKS AND SUVS WORKING CLASS R/8 1/64 NO/NON -- 5.50 5.55
JOHNNY 50193A THIRTEEN CUSTOMS R#1 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50194A GOLD SERIES MUSCLE RE#4 (1) 1/64 NO/NON -- 7.00 7.07
JOHNNY 50194B GOLD SERIES MUSCLE CARS R5 (1) 1/64 NO/NON -- 7.00 7.07
JOHNNY 50194C MUSCLE GOLD REL.6 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50194D MUSCLE GOLD REL.7 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50195A MUSCLECARS 1970 R1 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50196 PONY POWER RE#1 (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50196B PONY POWER R#2 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50198A MUSCLECARS R16 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50198B MUSCLECARS R17 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50198C MUSCLECARS R18 ASSORT.(1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50198D MUSCLECARS R5 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50208A CLASSIC GOLD R39 ASSORT.(1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50208B CLASSIS GOLD R40 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50208C CLASSIC GOLD 41 1/64 NO/NON -- 5.50 5.55
JOHNNY 50208E CLASSIC GOLD R42 1/64 NO/NON -- 6.00 6.06
JOHNNY 50218A THOSE 70S CARS R1 ASSORT.(1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50218B THOSE 70'S CARS R2 ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50228A GOLD MUSCLE R8 ASSORT.(1) 1/64 NO/NON -- 7.50 7.57
JOHNNY 50228B MUSCLE CARS GOLD SERIES R9 ASSORT.(1) 1/64 YES/OUI -- 7.25 7.32
JOHNNY 50238A MODERN MUSCLE R3 ASSORT. (1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50238B MODERN MUSCLE R4 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50248A VOLKSWAGEN ASSORT. R7 (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50248B VOLKSWAGEN R8 ASSORT.(1) N/A YES/OUI -- 5.50 5.55
JOHNNY 50248C VOLKSWAGEN R9 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50258A MOPAR MAYHEM R1 ASSORT. (1) 1/64 YES/OUI -- 5.50 5.55
JOHNNY 50258B MOPAR MAYHEM R2 ASSORT.(1) 1/64 NO/NON -- 5.50 5.55
JOHNNY 50258C MOPAR MAYHEM 3 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50268A TRUCKIN AMERICA R1 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50268B TRUCKIN AMERICA R2 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50278A WICKED WAGONS R3 ASSORT.(1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50278B WICKED WAGONS R4 ASSORT.(1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50278C WICKED WAGONS R3 ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50281A JOHNNY RETRO REL.4 1/64 NO/NON -- 5.25 5.30
JOHNNY 50281B JOHNNY RETRO R5 1/64 NO/NON -- 6.00 6.06
JOHNNY 50288A AMERICAN CHROME R1 ASSORT.(1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50288B AMERICAN CHROME R2 1/64 NO/NON -- 6.00 6.06
JOHNNY 50298E JOHNNY 40TH ANNI.R5 ASSORT.(1) 1/64 NO/NON -- 3.50 3.53
JOHNNY 50298F 40TH ANNIVERSARY REL.6 1/64 YES/OUI -- 3.50 3.53
JOHNNY 50298G 40TH ANNI.R7 ASSORT. (1) 1/64 YES/OUI -- 3.50 3.53
JOHNNY 50301A STREET FREAKS ASSORT. (1) 1/64 NO/NON -- 6.50 6.56
JOHNNY 50301B STREET FREAKS R#15 ASSORTMENT (1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50301C STRET FREAKS R#12 1/64 NO/NON -- 5.25 5.30
JOHNNY 50301D STREET FREAKS RE#17 (1) 1/64 NO/NON -- 6.00 6.06
JOHNNY 50301E STREET FREAKS R#18 1/64 NO/NON -- 5.50 5.55
JOHNNY 50301F STREET FREAKS R19 1/64 NO/NON -- 5.25 5.30
JOHNNY 50301H STREET FREAKS ASSORT. (1) 1/64 NO/NON -- 5.25 5.30
JOHNNY 50301I STREET FREAKS ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50301J STREET FREAKS ASSORT. (1) 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50351A STREET FREAKS R25 ASSORT.(1) 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50352A MUSCLE CARS R20 ASSORT.(1) 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50401 CALENDAR CARS 2007 1/64 NO/NON -- 5.50 5.55
JOHNNY 50401A COKE INTERNATIONAL ASSORTMENT (1) 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50401C SATURDAY EVENING POST R#3 ASSORT. (1) 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50401E TEXAS HOLD'EM POKER CAR ASSORT. (1) 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50401F COCA-COLA CARS W/TIN BOX ASSORT. (1) 1/64 NO/NON -- 6.75 6.81
JOHNNY 50401I '05 HOLIDAY CLASSICS (1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50401J TEXAS HOLD'EM POKER RE#2 (1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50401M CLASSIC PLASTIC ASSORT. (1) 1/64 YES/OUI -- 5.75 5.80
JOHNNY 50401O AMERICAN BEAUTY 1/64 YES/OUI -- 5.25 5.30
JOHNNY 50401W 2006 HOLIDAY CLASSIC ASSORT. (1) 1/64 YES/OUI -- 6.00 6.06
JOHNNY 50415 ROAD TRIP 2007 R1 ASSORT.(1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50425 HOLIDAY CLASSICS 2007 ASSORT.(1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50429 CALENDAR CARS 2008 ASSORT.(1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50438A JOHN DEERE R1 ASSORT. (1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50448A CLASSIC PLASTIC R1 ASSORT.(1) 1/64 NO/NON -- 6.25 6.31
JOHNNY 50448B CLASSIC PLASTIC R2 ASSORT.(1) 1/64 NO/NON -- 6.00 6.06
JOHNNY 50458A LIGHTNING RODS R1 ASSORT.(1) 1/64 YES/OUI -- 6.25 6.31
JOHNNY 50458B LIGHTNING RODS 2 1/64 YES/OUI -- 6.50 6.56
JOHNNY 50468 AREA-51 ASSORTMENT (1) 1/64 YES/OUI -- 6.25 6.31
JOHNNY 50478 RACING LEGENDS R1 ASSORT.(1) 1/64 NO/NON -- 6.00 6.06
JOHNNY 50488 AUCTION INSANITY R1 ASSORT.(1) 1/64 NO/NON -- 6.25 6.31
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
JOHNNY LIGHTNING logo design is a registered trademark of Playing Mantis
Revised: February 3, 2012 at 23:44:40