MIDWEST PRODUCTS CO INC. Cork Roadbed, Wood, Airplanes
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MIDWEST 4801 1/16X1/16X24 CHERRY ------ YES/OUI BB 0.44 0.45
MIDWEST 4803 1/16X1/8X24 CHERRY ------ NO/NON BB 0.60 0.62
MIDWEST 4812 3/32 3/32 24 CHR ------ YES/OUI BB 0.60 0.62
MIDWEST 4818 1/8X1/8X24 CHERRY WOOD ------ YES/OUI BB 0.73 0.75
MIDWEST 4837 1/4 1/4 24 CHR ------ YES/OUI BB 1.50 1.56
MIDWEST 4870 1/32"X3X24 CHERRY WOOD ------ NO/NON BB 3.75 3.90
MIDWEST 4871 1/16X3X24 CHERRY STRP ------ YES/OUI BB 4.00 4.16
MIDWEST 4872 3/32 3 24 CHR ------ YES/OUI BB 4.40 4.57
MIDWEST 4873 1/8X3X24 CHERRY ------ YES/OUI BB 4.75 4.94
MIDWEST 4874 3/16X3X24 CHERRY SHEET ------ YES/OUI BB 5.75 5.98
MIDWEST 4875 1/4X3X24 CHERRY SHEETS ------ YES/OUI BB 7.10 7.38
MIDWEST 5800 .060X40" CARBON FIBER ROD ------ YES/OUI 4.49 4.66
MIDWEST 5801 .070 CARBON FIBER ROD 40" ------ YES/OUI BB 4.50 4.68
MIDWEST 5802 .080 CARBON FIBER ROD 40" ------ YES/OUI BB 4.79 4.98
MIDWEST 5803 .125 CARBON FIBER ROD 40" ------ YES/OUI BB 7.00 7.28
MIDWEST 5820 CARBON FIBER TUBE .125 OD 40" ------ YES/OUI BB 5.00 5.20
MIDWEST 5821 .157 OD CARBON FIBER TUBE 40" ------ YES/OUI BB 7.00 7.28
MIDWEST 5822 .210 OD CARBON FIBER TUBE 40" ------ YES/OUI BB 7.29 7.58
MIDWEST 5840 019 X 118 STRIPS ------ YES/OUI BB 8.69 9.03
MIDWEST 5841 034 X 121 STRIPS ------ YES/OUI BB 9.99 10.38
MIDWEST 5842 057 X 177 ------ YES/OUI BB 10.49 10.90
MIDWEST 6022 1/16X1/16X36 BALSA ------ NO/NON BB 0.22 0.22
MIDWEST 6024 1/16X1/8X36 BALSA ------ NO/NON BB 0.29 0.30
MIDWEST 6026 1/16X1/4X36 BALSA ------ YES/OUI BB 0.44 0.45
MIDWEST 6028 1/16X3/8X36 BALSA ------ YES/OUI BB 0.56 0.58
MIDWEST 6029 1/16X1/2X36 BALSA ------ NO/NON BB 0.66 0.68
MIDWEST 6033 3/32X3/32X36 BALSA ------ NO/NON BB 0.29 0.30
MIDWEST 6035 3/32X3/16X36 BALSA ------ NO/NON BB 0.39 0.40
MIDWEST 6036 3/32X1/4X36 BALSA ------ NO/NON BB 0.44 0.45
MIDWEST 6038 3/32X3/8X36 BALSA ------ YES/OUI BB 0.66 0.68
MIDWEST 6039 3/32X1/2X36 BALSA ------ YES/OUI BB 0.83 0.86
MIDWEST 6044 1/8X1/8X36 BALSA ------ NO/NON BB 0.39 0.40
MIDWEST 6045 1/8X3/16X24 BALSA ------ YES/OUI BB 0.44 0.45
MIDWEST 6046 1/8X1/4X36 BALSA ------ YES/OUI BB 0.56 0.58
MIDWEST 6048 1/8X3/8X36 BALSA ------ NO/NON BB 0.74 0.76
MIDWEST 6049 1/8X1/2X36 BALSA ------ NO/NON BB 0.83 0.86
MIDWEST 6055 3/16X3/16X36 BALSA ------ NO/NON BB 0.52 0.54
MIDWEST 6056 3/16X1/4X36 BALSA ------ NO/NON BB 0.62 0.64
MIDWEST 6058 3/16X3/8X36 BALSA ------ NO/NON BB 0.88 0.91
MIDWEST 6059 3/16X1/2X36 BALSA ------ NO/NON BB 1.18 1.22
MIDWEST 6066 1/4X1/4X36 BALSA ------ NO/NON BB 0.96 0.99
MIDWEST 6068 1/4X3/8X36 BALSA ------ YES/OUI BB 0.88 0.91
MIDWEST 6069 1/4X1/2X36 BALSA ------ NO/NON BB 1.27 1.32
MIDWEST 6077 5/16X5/16X36 BALSA ------ YES/OUI BB 1.27 1.32
MIDWEST 6088 3/8X3/8X36 BALSA ------ NO/NON BB 1.27 1.32
MIDWEST 6089 3/8X1/2X36 BALSA ------ NO/NON BB 1.67 1.73
MIDWEST 6099 1/2X1/2X36 BALSA ------ NO/NON BB 1.89 1.96
MIDWEST 6102 1/16X1X36 BALSA ------ NO/NON BB 1.05 1.09
MIDWEST 6103 3/32X1X36 BALSA ------ YES/OUI BB 1.18 1.22
MIDWEST 6104 1/8X1X36 BALSA ------ NO/NON BB 1.32 1.37
MIDWEST 6105 3/16X1X36 BALSA ------ NO/NON BB 1.54 1.60
MIDWEST 6106 1/4X1X36 BALSA ------ YES/OUI BB 1.89 1.96
MIDWEST 6202 1/16X2X36 BALSA ------ NO/NON BB 1.32 1.37
MIDWEST 6203 3/32X2X36 BALSA ------ NO/NON BB 1.50 1.56
MIDWEST 6204 1/8X2X36 BALSA ------ NO/NON BB 1.67 1.73
MIDWEST 6205 3/16X2X36 BALSA ------ NO/NON BB 2.06 2.14
MIDWEST 6206 1/4X2X36 BALSA ------ NO/NON BB 2.55 2.65
MIDWEST 6302 1/16X3X36 BALSA ------ NO/NON BB 1.50 1.56
MIDWEST 6303 3/32X3X36 BALSA ------ NO/NON BB 1.76 1.83
MIDWEST 6304 1/8X3X36 BALSA ------ NO/NON BB 2.06 2.14
MIDWEST 6305 3/16X3X36 BALSA ------ NO/NON BB 2.60 2.70
MIDWEST 6306 1/4X3X36 BALSA ------ NO/NON BB 3.21 3.33
MIDWEST 6307 5/16X3X36 BALSA ------ NO/NON BB 4.02 4.18
MIDWEST 6308 3/8X3X36 BALSA ------ NO/NON BB 3.58 3.72
MIDWEST 6309 1/2X3X36 BALSA ------ NO/NON BB 5.78 6.01
MIDWEST 6402 1/16X4X36 BALSA ------ YES/OUI BB 2.33 2.42
MIDWEST 6403 3/32X4X36 BALSA ------ NO/NON BB 2.65 2.75
MIDWEST 6404 1/8X4X36 BALSA ------ YES/OUI BB 2.99 3.10
MIDWEST 6405 3/16X4X36 BALSA ------ NO/NON BB 3.77 3.92
MIDWEST 6406 1/4X4X36 ------ NO/NON BB 4.58 4.76
MIDWEST 6408 3/8X4X36 BALSA ------ NO/NON BB 6.15 6.39
MIDWEST 6602 1/16X6X36 BALSA ------ YES/OUI BB 3.87 4.02
MIDWEST 6603 3/32X6X36 BALSA ------ NO/NON BB 4.36 4.53
MIDWEST 6604 1/8X6X36 BALSA ------ YES/OUI BB 5.37 5.58
MIDWEST 6605 3/16X6X36 BALSA ------ NO/NON BB 5.78 6.01
MIDWEST 6606 1/4X6X36 BALSA ------ NO/NON BB 6.79 7.06
MIDWEST 6608 3/8X6X36 BALSA ------ NO/NON BB 8.94 9.29
MIDWEST 6609 1/2X6X36 BALSA ------ NO/NON BB 11.42 11.87
MIDWEST 6611 3/4X36 TRAILING EDGE ------ NO/NON BB 1.56 1.62
MIDWEST 6708 3/8X36 TRIANGLE ------ YES/OUI BB 1.10 1.14
MIDWEST 6709 1/2X36 TRIANGLE ------ YES/OUI BB 1.27 1.32
MIDWEST 6711 3/4X36 TRIANGLE ------ NO/NON BB 1.67 1.73
MIDWEST 6812 1X36 TRAILING EDGE ------ YES/OUI BB 1.76 1.83
MIDWEST 6813 1-1/4X36 TRAILING EDGE ------ NO/NON BB 1.94 2.01
MIDWEST 6814 1-1/2X36 TRAILING EDGE ------ NO/NON BB 2.16 2.24
MIDWEST 6840 1/4X1X36 AILERON ------ YES/OUI BB 2.21 2.29
MIDWEST 6842 5/16X1-1/4X36 AILERON ------ YES/OUI BB 2.77 2.88
MIDWEST 6844 3/8X1-1/2X36 AILERON ------ NO/NON BB 2.92 3.03
MIDWEST 6909 1/2X3/4X36 LEADING EDG ------ YES/OUI BB 2.38 2.47
MIDWEST 6911 3/4X3/4X36 LEADING EDG ------ NO/NON BB 3.65 3.79
MIDWEST 6912 1X1X36 LEADING EDG ------ NO/NON BB 4.36 4.53
MIDWEST 701-01 .015 STYRENE WHITE ------ NO/NON BB 4.16 4.32
MIDWEST 701-02 020 WHITE STYRENE ------ NO/NON BB 4.92 5.11
MIDWEST 701-03 030 WHITE STYRENE ------ YES/OUI BB 6.28 6.53
MIDWEST 701-04 040 WHITE STYRENE ------ NO/NON BB 7.10 7.38
MIDWEST 701-05 060 WHITE STYRENE ------ YES/OUI BB 9.20 9.56
MIDWEST 701-06 080 WHITE STYRENE ------ YES/OUI BB 11.28 11.73
MIDWEST 701-07 118 WHITE STYRENE ------ YES/OUI BB 15.24 15.84
MIDWEST 702-01 CLEAR PVC 005 ------ YES/OUI BB 4.56 4.74
MIDWEST 702-02 CLEAR PVC 010 ------ NO/NON BB 6.24 6.48
MIDWEST 702-03 015 PVC CLEAR ------ YES/OUI BB 6.52 6.78
MIDWEST 703-01 CLEAR POLYESTER 020 ------ YES/OUI BB 8.36 8.69
MIDWEST 703-02 CLEAR POLYESTER 030 ------ YES/OUI BB 10.36 10.77
MIDWEST 703-03 CLEAR POLYESTER 040 ------ YES/OUI BB 13.16 13.68
MIDWEST 703-04 060 CLEAR POLYESTER ------ YES/OUI BB 18.36 19.09
MIDWEST 703-05 CLEAR POLYESTER 080 ------ YES/OUI BB 21.96 22.83
MIDWEST 703-06 118 CLEAR POLYESTER ------ YES/OUI BB 32.36 33.65
MIDWEST 704-01 005 YELLOW CLEAR PVC ------ YES/OUI BB 7.96 8.27
MIDWEST 704-02 ORANGE CLEAR PVC 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-03 CLEAR PVC RED 010 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-04 CLEAR PVC GRAY 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-05 CLEAR PVC GREEN ------ YES/OUI BB 7.96 8.27
MIDWEST 704-06 CLEAR PVC 005 BLUE ------ YES/OUI BB 7.96 8.27
MIDWEST 704-07 CLEAR PVC CHERRY 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-08 CLEAR PVC PINK 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-09 CLEAR PVC TANGERINE 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-10 CLEAR PVC 005 PEACH ------ YES/OUI BB 7.96 8.27
MIDWEST 704-11 CLEAR PVC SKY BLUE 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 704-12 CLEAR PVC AQUA 005 ------ YES/OUI BB 7.96 8.27
MIDWEST 705-01 PVC FOAM 080 ------ YES/OUI BB 14.76 15.35
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MIDWEST logo design is a registered trademark of MIDWEST PRODUCTS CO INC.
Revised: August 25, 2008 at 23:36:28