MIDWEST PRODUCTS CO INC. Cork Roadbed, Wood, Airplanes
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MIDWEST 1092 AT-6 INSTRUMENT PANEL N/A YES/OUI -- 21.00 21.21
MIDWEST 1125 RULLER METRIC INCH N/A YES/OUI -- 6.00 6.06
MIDWEST 1134 EASY CUTTER N/A YES/OUI -- 21.00 21.21
MIDWEST 11611624E EXOTIC WOOD N/A NO/NON -- 0.60 0.60
MIDWEST 1161824E EXOTIC WOOD N/A NO/NON -- 0.70 0.70
MIDWEST 116324E EXOTIC WOOD N/A NO/NON -- 4.99 5.03
MIDWEST 132324E EXOTIC WOOD N/A NO/NON -- 3.99 4.02
MIDWEST 141424E EXOTIC WOOD N/A NO/NON -- 1.49 1.50
MIDWEST 14324E EXOTIC WOOD N/A NO/NON -- 7.00 7.07
MIDWEST 171 MESSERSMITT 40 N/A NO/NON -- 165.00 166.65
MIDWEST 177 AT6 TEXAN N/A NO/NON -- 425.00 429.25
MIDWEST 181 .40 STAR DUSTER N/A YES/OUI -- 156.00 157.56
MIDWEST 181424E EXOTIC WOOD N/A NO/NON -- 1.29 1.30
MIDWEST 181824E EXOTIC WOOD N/A NO/NON -- 0.80 0.80
MIDWEST 183 CITABRIA N/A YES/OUI -- 285.00 287.85
MIDWEST 18324E EXOTIC WOOD N/A NO/NON -- 6.00 6.06
MIDWEST 185 ESSENCE N/A YES/OUI -- 95.00 95.95
MIDWEST 186 G 2O2 1.20 SIZE N/A YES/OUI -- 340.00 343.40
MIDWEST 187 CAP 232 N/A NO/NON -- 425.00 429.25
MIDWEST 188 LITTLE CAP 232 N/A YES/OUI -- 270.00 272.70
MIDWEST 3013 ROAD BED HO HO YES/OUI -- 1.30 1.31
MIDWEST 3019 N SCALE CORK ROADBED N/A YES/OUI -- 1.25 1.26
MIDWEST 3109 1/4 CHAIR RAIL BASSWOOD N/A YES/OUI -- 1.23 1.24
MIDWEST 3122 1/8 COVE BASSWOOD N/A YES/OUI -- 0.80 0.80
MIDWEST 3124 3/16 COVE BASSWOOD N/A YES/OUI -- 1.00 1.01
MIDWEST 3144 1/4 CORNICE BASSWOOD N/A NO/NON -- 1.58 1.59
MIDWEST 3145 1/2 CORNICE BASSWOOD N/A NO/NON -- 2.08 2.10
MIDWEST 31631624E EXOTIC WOOD N/A NO/NON -- 1.39 1.40
MIDWEST 33233224E EXOTIC WOOD N/A NO/NON -- 0.70 0.70
MIDWEST 376 1/16 X 48 FR RUBBER N/A YES/OUI -- 4.00 4.04
MIDWEST 378 1/8 X 48 FT RUBBER N/A YES/OUI -- 5.00 5.05
MIDWEST 383824E EXOTIC WOOD N/A NO/NON -- 3.49 3.52
MIDWEST 4016 1/32 X 1/4 X 24 BASSWOOD STRIP N/A YES/OUI -- 0.32 0.32
MIDWEST 4017 1/32 X 3/8 X 24 BASSWOOD STRIP N/A YES/OUI -- 0.44 0.44
MIDWEST 4018 1/32 X 1/2 X 24 BASSWOOD STRIP N/A NO/NON -- 0.59 0.59
MIDWEST 4022 1/16 X 1/16 X 24 BASSWOOD N/A NO/NON -- 0.20 0.20
MIDWEST 4024 1/16 X 1/8 X 24 BASSWOOD N/A YES/OUI -- 0.27 0.27
MIDWEST 4026 11/16 X 1/4 X 24 BASSWOOD N/A YES/OUI -- 0.42 0.42
MIDWEST 4028 1/16 X 3/8 X 24 BASSWOOD N/A YES/OUI -- 0.56 0.56
MIDWEST 4029 1/16 X 1/2 X 24 BASSWOOD N/A NO/NON -- 0.69 0.69
MIDWEST 4030 1/16 X 5/8 X 24 BASSWOOD N/A YES/OUI -- 0.48 0.48
MIDWEST 4031 1/16 X 7/8 X 24 BASSWOOD N/A NO/NON -- 0.63 0.63
MIDWEST 4032 1/16 X 3/4 X 24 BASSWOOD N/A YES/OUI -- 1.08 1.09
MIDWEST 4033 3/32 X 3/32 X 24 BASSWOOD STRIP N/A NO/NON -- 0.27 0.27
MIDWEST 4036 3/32X 1/4 X 24 BASSWOOD N/A NO/NON -- 0.42 0.42
MIDWEST 4038 3/32 X 3/8 X 24 BASSWOOD N/A NO/NON -- 0.64 0.64
MIDWEST 4039 3/32 X 1/2 X 24 BASSWOOD N/A YES/OUI -- 0.76 0.76
MIDWEST 4044 1/8 X 1/8 X 24 BASSWOOD N/A YES/OUI -- 0.30 0.30
MIDWEST 4045 1/8 X 3/16 X 24 BASSWOOD N/A YES/OUI -- 0.40 0.40
MIDWEST 4046 1/8 X 1/4 X 24 BASSWOOD N/A YES/OUI -- 0.47 0.47
MIDWEST 4048 1/8 X 3/8 X 24 BASSWOOD N/A YES/OUI -- 0.71 0.71
MIDWEST 4049 1/8 X 1/2 X 24 BASSWOOD N/A NO/NON -- 0.91 0.91
MIDWEST 4050 5/32 X 5/32 X 24 BASSWOOD N/A NO/NON -- 0.40 0.40
MIDWEST 4051 1/8 X 3/4 X 24 BASSWOOD N/A NO/NON -- 1.27 1.28
MIDWEST 4055 3/16 X 3/16 X 24 BASSWOOD N/A YES/OUI -- 0.44 0.44
MIDWEST 4056 3/16 X 1/4 X 24 BASSWOOD N/A NO/NON -- 0.54 0.54
MIDWEST 4058 3/16 X 3/8 X 24 BASSWOOD STRIP N/A YES/OUI -- 0.76 0.76
MIDWEST 4059 3/16 X 1/2 X 24 BASSWOOD STRIP N/A NO/NON -- 1.00 1.01
MIDWEST 4066 1/4 X 1/4 X 24 BASSWOOD N/A NO/NON -- 0.71 0.71
MIDWEST 4068 1/4 X 3/8 X 24 BASSWOOD STRIP N/A NO/NON -- 0.88 0.88
MIDWEST 4069 1/4 X 1/2 X 24 BASSWOOD N/A NO/NON -- 1.23 1.24
MIDWEST 4077 5/16 X 5/16 X 24 BASSWOOD N/A YES/OUI -- 0.86 0.86
MIDWEST 4088 3/8 X 3/8 X 24 BASSWOOD N/A YES/OUI -- 1.18 1.19
MIDWEST 4089 3/8 X 1/2 X 24 BASSWOOD N/A YES/OUI -- 1.45 1.46
MIDWEST 4099 1/2 X 1/2 X 24 BASSWOOD N/A YES/OUI -- 1.89 1.90
MIDWEST 4102 1/16 X 1 X 24 BASSWOOD SHEETS N/A NO/NON -- 1.05 1.06
MIDWEST 4103 3/32 X 1 X 24 BASSWOOD SHEETS N/A YES/OUI -- 1.10 1.11
MIDWEST 4104 1/8 X 1 X 24 BASSWOOD SHEET N/A NO/NON -- 1.23 1.24
MIDWEST 4105 3/16 X 1 X 24 BASSWOOD SHEETS N/A YES/OUI -- 1.45 1.46
MIDWEST 4106 1/4 X 1 X 24 BASSWOOD SHEETS N/A NO/NON -- 1.67 1.68
MIDWEST 4302 1/16 X 3 X 24 BASSWOOD N/A YES/OUI -- 1.50 1.51
MIDWEST 4303 3/32 X 3 X 24 BASSWOOD N/A NO/NON -- 1.67 1.68
MIDWEST 4304 1/8 X 3 X 24 BASSWOOD N/A YES/OUI -- 1.89 1.90
MIDWEST 4305 3/16 X 3 X 24 BASSWOOD N/A NO/NON -- 2.16 2.18
MIDWEST 4306 1/4 X 3 X 24 BASSWOOD N/A NO/NON -- 2.50 2.52
MIDWEST 4308 3/8 X 3 X 24 BASSWOOD SHEETS N/A NO/NON -- 3.48 3.51
MIDWEST 4309 1/2 X 3 X 24 BASSWOOD N/A NO/NON -- 5.46 5.51
MIDWEST 4310 1/2 X 3 X 24 BASSWOOD SHEETS N/A YES/OUI -- 8.02 8.10
MIDWEST 4401 1/32 X 4 X 24 BASSWOOD N/A NO/NON -- 1.10 1.11
MIDWEST 4402 1/16 X 4 X 24 BASSWOOD N/A NO/NON -- 2.38 2.40
MIDWEST 4403 3/32 X 4 X 24 BASSWOOD N/A NO/NON -- 2.50 2.52
MIDWEST 4404 1/8 X 4 X 24 BASSWOOD N/A NO/NON -- 2.84 2.86
MIDWEST 4405 3/16 X 4 X 24 BASSWOOD SHEETS N/A NO/NON -- 3.05 3.08
MIDWEST 4406 1/4 X 4 X 24 BASSWOOD SHEETS N/A YES/OUI -- 4.01 4.05
MIDWEST 4440 1/4" SPACED BASSWOOD FLOORING N/A NO/NON -- 2.66 2.68
MIDWEST 4441 3/8" SPACED BASSWOOD FLOORING N/A NO/NON -- 2.66 2.68
MIDWEST 4442 1/2" SPACING BASSWOOD FLOORING N/A YES/OUI -- 2.66 2.68
MIDWEST 4443 RANDOM SPACED FLOORING N/A YES/OUI -- 2.66 2.68
MIDWEST 4500 CEDAR SHINGLES N/A NO/NON -- 6.90 6.96
MIDWEST 4505 BASSWOOD SHINGLES N/A NO/NON -- 6.64 6.70
MIDWEST 4601 1/16 X 1/16 X 24 WALNUT WOOD N/A NO/NON -- 0.60 0.60
MIDWEST 4603 1/16 X 1/8 X 24 WALNUT WOOD N/A NO/NON -- 0.88 0.88
MIDWEST 4610 WALNUT 1/16 X 3/16 X 24 N/A NO/NON -- 0.40 0.40
MIDWEST 4612 3/32 X 3/32 X 24 WALNUT WOOD N/A NO/NON -- 0.78 0.78
MIDWEST 4618 1/8 X 1/8 X 24 WALNUT WOOD N/A NO/NON -- 0.86 0.86
MIDWEST 4620 1/8 X 1/4 X 24 WALNUT WOOD N/A NO/NON -- 1.50 1.51
MIDWEST 4629 3/16 X 3/16 X 24 WALNUT WOOD STRIP N/A YES/OUI -- 1.50 1.51
MIDWEST 4637 1/4 X 1/4 X 24 WALNUT WOOD N/A NO/NON -- 2.10 2.12
MIDWEST 4639 1/4 X 1/2 X 24 WALNUT WOOD N/A NO/NON -- 2.80 2.82
MIDWEST 4645 3/8 X 3/8 X 24 WALNUT WOOD N/A NO/NON -- 1.86 1.87
MIDWEST 4671 1/16 X 3 X 24 WALNUT WOOD N/A NO/NON -- 4.05 4.09
MIDWEST 4672 3/32 X 3 X 24 WALNUT WOOD N/A YES/OUI -- 4.80 4.84
MIDWEST 4673 1/8 X 3 X 24 WALNUT WOOD N/A NO/NON -- 5.18 5.23
MIDWEST 4674 3/16 X 3 X 24 WALNUT STRIP N/A YES/OUI -- 6.65 6.71
MIDWEST 4701 1/16 X 1/16 X 24 MAHOGANY WOOD N/A YES/OUI -- 0.44 0.44
MIDWEST 4703 1/16 X 1/8 X 24 MAHOGANY WOOD N/A NO/NON -- 0.40 0.40
MIDWEST 4704 1/16 X 3/1 X 24 MAHOGANY WOOD STRP N/A NO/NON -- 0.33 0.33
MIDWEST 4712 3/32 X 3/32 X 24 MAHOGANY WOOD STRIP N/A YES/OUI -- 0.60 0.60
MIDWEST 4718 1/8 X 1/8 X 24 MAHOGANY WOOD N/A NO/NON -- 0.76 0.76
MIDWEST 4720 1/8 X 1/4 X 24 MAHOGANY WOOD N/A NO/NON -- 1.40 1.41
MIDWEST 4729 3/16 X 3/16 X 24 MAHOGANY WOOD N/A NO/NON -- 1.40 1.41
MIDWEST 4737 1/4 X 1/4 X 24 MAHOGANY WOOD N/A NO/NON -- 1.50 1.51
MIDWEST 4739 1/4 X 1/2 X 24 MAHOGANY WOOD N/A NO/NON -- 2.60 2.62
MIDWEST 4745 3/8 X 3/8 X 24 MAHOGANY WOOD N/A NO/NON -- 2.71 2.73
MIDWEST 4748 1/2 X 1/2 X 24 MAHOGANY WOOD N/A YES/OUI -- 1.89 1.90
MIDWEST 4770 1/32 X 3 X 24 MAHOGANY WOOD N/A NO/NON -- 4.06 4.10
MIDWEST 4771 1/16 X 3 X 24 MAHOGANY WOOD N/A NO/NON -- 3.85 3.88
MIDWEST 4772 3/32 X 3 X 24 MAHOGANY WOOD N/A NO/NON -- 5.69 5.74
MIDWEST 4773 1/8 X 3 X 24 MAHOGANY WOOD N/A NO/NON -- 5.70 5.75
MIDWEST 4774 3/16 X 3 X 24 MAHOGANY WOOD STRIPS N/A NO/NON -- 6.35 6.41
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MIDWEST logo design is a registered trademark of MIDWEST PRODUCTS CO INC.
Revised: February 6, 2012 at 23:57:47