MIDWEST PRODUCTS CO INC. Cork Roadbed, Wood, Airplanes
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MIDWEST 1092 AT-6 INSTRUMENT PANEL ------ YES/OUI BB 21.00 21.84
MIDWEST 1134 EASY CUTTER ------ YES/OUI BB 21.00 21.84
MIDWEST 157 SUPER HOTS ------ NO/NON BB 130.00 135.20
MIDWEST 158 AERO-STAR 20 ------ NO/NON BB 77.50 80.60
MIDWEST 159 AERO-STAR 40 ------ NO/NON BB 145.00 150.80
MIDWEST 170 MUSTANG ------ NO/NON BB 89.50 93.08
MIDWEST 171 MESS 40 ------ NO/NON BB 165.00 171.60
MIDWEST 173 SUKHOI 40 ------ NO/NON BB 105.00 109.20
MIDWEST 174 MUSTANG 60 ------ NO/NON BB 183.00 190.32
MIDWEST 176 CHEROKEE CHEROK YES/OUI BB 156.00 162.24
MIDWEST 177 AT6 TEXAN ------ YES/OUI BB 425.00 442.00
MIDWEST 178 AERO STAR 60 ------ NO/NON BB 185.00 192.40
MIDWEST 179 MALIBU 40 ------ NO/NON BB 145.00 150.80
MIDWEST 180 EXTRA 300S ------ NO/NON BB 324.00 336.96
MIDWEST 181 .40 STAR DUSTER ------ YES/OUI BB 156.00 162.24
MIDWEST 182 SUPER STINKER ------ NO/NON BB 348.00 361.92
MIDWEST 183 CITABRIA ------ YES/OUI BB 285.00 296.40
MIDWEST 184 SUPER STEARMAN ------ NO/NON BB 285.00 296.40
MIDWEST 185 ESSENCE ------ YES/OUI BB 95.00 98.80
MIDWEST 186 G 2O2 1.20 SIZE ------ YES/OUI BB 340.00 353.60
MIDWEST 187 CAP232 ------ YES/OUI BB 425.00 442.00
MIDWEST 188 LITTLE CAP 232 ------ YES/OUI BB 270.00 280.80
MIDWEST 189 XTRA 300XS ------ NO/NON BB 390.00 405.60
MIDWEST 3019 N SCALE CORK ROADBED 1 ------ YES/OUI BB 1.25 1.30
MIDWEST 3100 BASE BOARD BASSWOOD ------ NO/NON BB 2.08 2.16
MIDWEST 3104 DOOR&WINDOW CASING BAS ------ NO/NON BB 2.02 2.10
MIDWEST 3109 1/4 CHAIR RAIL BASSWOO ------ YES/OUI BB 1.23 1.27
MIDWEST 3122 1/8 COVE BASSWOOD ------ YES/OUI BB 0.80 0.83
MIDWEST 3124 3/16 COVE BASSWOOD ------ YES/OUI BB 1.00 1.04
MIDWEST 3144 1/4 CORNICE BASSWOOD ------ NO/NON BB 1.58 1.64
MIDWEST 3145 1/2 CORNICE BASSWOOD ------ NO/NON BB 2.08 2.16
MIDWEST 4016 1/32X1/4X24 BASS STRIP ------ YES/OUI BB 0.32 0.33
MIDWEST 4017 1/32X3/8X24 BASS STRIP ------ YES/OUI BB 0.44 0.45
MIDWEST 4018 1/32X1/2X24 BASS STRIP ------ NO/NON BB 0.59 0.61
MIDWEST 4022 1/16X1/16X24 BASS ------ NO/NON BB 0.20 0.20
MIDWEST 4024 1/16X1/8X24 BASS ------ YES/OUI BB 0.27 0.28
MIDWEST 4026 11/16X1/4X24 BASS ------ YES/OUI BB 0.42 0.43
MIDWEST 4028 1/16X3/8X24 BASS ------ YES/OUI BB 0.56 0.58
MIDWEST 4029 1/16X1/2X24 BASS ------ NO/NON BB 0.69 0.71
MIDWEST 4030 1/16X5/8X24 BASS ------ YES/OUI BB 0.48 0.49
MIDWEST 4031 1/16X7/8X24 BASS ------ NO/NON BB 0.63 0.65
MIDWEST 4032 1/16X3/4X24 BASS ------ YES/OUI BB 1.08 1.12
MIDWEST 4033 3/32X3/32X24 BASS STR ------ NO/NON BB 0.27 0.28
MIDWEST 4036 3/32X1/4X24 BASS ------ NO/NON BB 0.42 0.43
MIDWEST 4038 3/32X3/8X24 BASS ------ NO/NON BB 0.64 0.66
MIDWEST 4039 3/32X1/2X24 BASS ------ YES/OUI BB 0.76 0.79
MIDWEST 4044 1/8X1/8X24 BASS ------ YES/OUI BB 0.30 0.31
MIDWEST 4045 1/8X3/16X24 BASS ------ YES/OUI BB 0.40 0.41
MIDWEST 4046 1/8X1/4X24 BASS ------ YES/OUI BB 0.47 0.48
MIDWEST 4048 1/8X3/8X24 BASS ------ YES/OUI BB 0.71 0.73
MIDWEST 4049 1/8X1/2X24 BASS ------ NO/NON BB 0.91 0.94
MIDWEST 4050 5/32X5/32X24 BASS ------ NO/NON BB 0.40 0.41
MIDWEST 4051 1/8X3/4X24 BASS ------ NO/NON BB 1.27 1.32
MIDWEST 4055 3/16X3/16X24 BASS ------ YES/OUI BB 0.44 0.45
MIDWEST 4056 3/16X1/4X24 BASS ------ NO/NON BB 0.54 0.56
MIDWEST 4058 3/16X3/8X24 BASS STRIP ------ YES/OUI BB 0.76 0.79
MIDWEST 4059 3/16X1/2X24 BASS STRIP ------ NO/NON BB 1.00 1.04
MIDWEST 4066 1/4X1/4X24 BASS ------ YES/OUI BB 0.71 0.73
MIDWEST 4068 1/4X3/8X24 BASS STRIP ------ NO/NON BB 0.88 0.91
MIDWEST 4069 1/4X1/2X24 BASS ------ NO/NON BB 1.23 1.27
MIDWEST 4077 5/16X5/16X24 BASS ------ YES/OUI BB 0.86 0.89
MIDWEST 4088 3/8X3/8X24 BASS ------ YES/OUI BB 1.18 1.22
MIDWEST 4089 3/8X1/2X24 BASS ------ YES/OUI BB 1.45 1.50
MIDWEST 4099 1/2X1/2X24 BASS ------ YES/OUI BB 1.89 1.96
MIDWEST 4102 1/16X1X24 BASS SHEETS ------ NO/NON BB 1.05 1.09
MIDWEST 4103 3/32X1X24 BASS SHEETS ------ YES/OUI BB 1.10 1.14
MIDWEST 4104 1/8XLX24 BASS SHEET ------ NO/NON BB 1.23 1.27
MIDWEST 4105 3.16X1X24 BASS SHEETS ------ YES/OUI BB 1.45 1.50
MIDWEST 4106 1/4X1X24 BASS SHEETS ------ NO/NON BB 1.67 1.73
MIDWEST 4302 1/16X3X24 BASS ------ YES/OUI BB 1.50 1.56
MIDWEST 4303 3/32X3X24 BASS ------ NO/NON BB 1.67 1.73
MIDWEST 4304 1/8X3X24 BASS ------ YES/OUI BB 1.89 1.96
MIDWEST 4305 3/16X3X24 BASS ------ NO/NON BB 2.16 2.24
MIDWEST 4306 1/4X3X24 BASS ------ NO/NON BB 2.50 2.60
MIDWEST 4308 3/8X3X24 BASS SHEETS ------ NO/NON BB 3.48 3.61
MIDWEST 4309 1/2X3X24 BASS ------ NO/NON BB 5.46 5.67
MIDWEST 4310 1/2X3X24 BASS SHEETS ------ YES/OUI BB 8.02 8.34
MIDWEST 4401 1/32X4X24 BASS ------ NO/NON BB 1.10 1.14
MIDWEST 4402 1/16X4X24 BASS ------ NO/NON BB 2.38 2.47
MIDWEST 4403 3/32X4X24 BASS ------ NO/NON BB 2.50 2.60
MIDWEST 4404 1/8X4X24 BASS ------ NO/NON BB 2.84 2.95
MIDWEST 4405 3/16X4X24 BASS SHEETS ------ NO/NON BB 3.05 3.17
MIDWEST 4406 1/4X4X24 BASS SHEETS ------ YES/OUI BB 4.01 4.17
MIDWEST 4440 1/4"SPACED BASS FLOORI ------ NO/NON BB 2.66 2.76
MIDWEST 4441 3/8"SPACED BASS FLOORI ------ NO/NON BB 2.66 2.76
MIDWEST 4442 1/2"SPACING BASS FLOOR ------ YES/OUI BB 2.66 2.76
MIDWEST 4443 RANDOM SPACED FLOORING ------ YES/OUI BB 2.66 2.76
MIDWEST 4500 CEDAR SHINGLES ------ NO/NON BB 6.90 7.17
MIDWEST 4505 BASSWOOD SHINGLES ------ NO/NON BB 6.64 6.90
MIDWEST 4601 1/16X1/16X24 WALNUT ------ NO/NON BB 0.60 0.62
MIDWEST 4603 1/16X1/8X24 WALNUT ------ NO/NON BB 0.88 0.91
MIDWEST 4610 WALNUT 1/16X3/16/24 ------ NO/NON BB 0.40 0.41
MIDWEST 4612 3/32X3/32X24 WALNUT 3/32X3 NO/NON BB 0.78 0.81
MIDWEST 4618 1/8X1/8X24 WALNUT ------ NO/NON BB 0.86 0.89
MIDWEST 4620 1/8X1/4X24 WALNUT ------ NO/NON BB 1.50 1.56
MIDWEST 4629 3/16X3/16X24 WLNT STRP ------ YES/OUI BB 1.50 1.56
MIDWEST 4637 1/4X1/4X24 WALNUT ------ NO/NON BB 2.10 2.18
MIDWEST 4639 1/4X1/2X24 WALNUT ------ NO/NON BB 2.80 2.91
MIDWEST 4645 3/8X3/8X24 WALNUT ------ NO/NON BB 1.86 1.93
MIDWEST 4671 1/16X3X24 WALNUT ------ NO/NON BB 4.05 4.21
MIDWEST 4672 3/32324 WALNUT ------ YES/OUI BB 4.80 4.99
MIDWEST 4673 1/8 3 24 WALNUT ------ NO/NON BB 5.18 5.38
MIDWEST 4674 3/16X3X24 WALNUT STRIP ------ YES/OUI BB 6.65 6.91
MIDWEST 4701 1/16X1/16X24 MAHOGANY ------ YES/OUI BB 0.44 0.45
MIDWEST 4703 1/16X1/8X24 MAHOGANY ------ NO/NON BB 0.40 0.41
MIDWEST 4704 1/16X3/1X24 MAHOG STRP ------ NO/NON BB 0.33 0.34
MIDWEST 4712 3/32X3/32X24 MAHOG STR ------ YES/OUI BB 0.60 0.62
MIDWEST 4718 1/8X1/8X24 MAHOGANY ------ NO/NON BB 0.76 0.79
MIDWEST 4720 1/8X1/4X24 MAHOGANY ------ NO/NON BB 1.40 1.45
MIDWEST 4729 3/16X3/16X24 MAHOG ------ NO/NON BB 1.40 1.45
MIDWEST 4737 1/4X1/4X24 MAHOGANY ------ NO/NON BB 1.50 1.56
MIDWEST 4739 1/4X1/2X24 MAHOGANY ------ NO/NON BB 2.60 2.70
MIDWEST 4745 3/8X3/8X24 MAHOGANY ------ NO/NON BB 2.71 2.81
MIDWEST 4748 1/2X1/2X24 MAHOGANY ------ YES/OUI BB 1.89 1.96
MIDWEST 4770 1/32X3X24 MAHOGANY ------ NO/NON BB 4.06 4.22
MIDWEST 4771 1/16X3X24 MAHOGANY ------ NO/NON BB 3.85 4.00
MIDWEST 4772 3/32 3 24 MAH ------ NO/NON BB 5.69 5.91
MIDWEST 4773 1/8X3X24 MAHOGANY ------ NO/NON BB 5.70 5.92
MIDWEST 4774 3/16X3X24 MAHOG STRIPS ------ NO/NON BB 6.35 6.60
MIDWEST 4775 1/4X3X24 MAHOG STRIPS ------ NO/NON BB 7.83 8.14
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MIDWEST logo design is a registered trademark of MIDWEST PRODUCTS CO INC.
Revised: May 8, 2008 at 23:34:46