Minicraft Model Company Inc Plastic Model Planes & Ships
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MINICRAFT 14565 USPS 727-200 RETRO SCHEME W/STYLIZED EAGLE 1/144 YES/OUI -- 27.00 27.27
MINICRAFT 14566 THAI AIRWAYS ROYAL ORCHID LIVERY 777-200 1/144 YES/OUI -- 44.00 44.44
MINICRAFT 14567 ALEUTIAN AIRWAYS L-188 ELECTRA 1/144 NO/NON -- 19.00 19.19
MINICRAFT 14568 C-54 USAF THUNDERBIRDS SUPPORT 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 14569 707 SUPER SEVEN LTD.EDI. W/DELUXE DECALS 1/144 YES/OUI -- 35.00 35.35
MINICRAFT 14570 C-130 USN FAT ALBERT 1/144 YES/OUI -- 30.00 30.30
MINICRAFT 14572 C-97 ANGEL OF DELIVERANCE (BERLIN AIRLIFT 1/144 YES/OUI -- 22.00 22.22
MINICRAFT 14577 USAF C-22C VIP 1/144 YES/OUI -- 28.00 28.28
MINICRAFT 14578 VC32A AIRFORCE TWO 1/144 YES/OUI -- 24.30 24.54
MINICRAFT 14581 C-130 USAF HERCULES 1/144 NO/NON -- 30.00 30.30
MINICRAFT 14583 FAA N-34/DC-3 1/144 YES/OUI -- 19.00 19.19
MINICRAFT 14587 C118 LIFTMASTER USMC 1/144 YES/OUI -- 21.00 21.21
MINICRAFT 14588 AVRO LANCASTER MK1 RAF 1/144 NO/NON -- 9.00 9.09
MINICRAFT 14590 B24H/J MITCHELL 1/144 YES/OUI -- 9.00 9.09
MINICRAFT 14591 P-51D MUSTANG BAR FLY 1/144 YES/OUI -- 8.00 8.08
MINICRAFT 14593 AC-130A ISRAELI ANGEL OF DEATH 1/144 YES/OUI -- 38.00 38.38
MINICRAFT 14594 C137 C18A MILITARY 707 USAF 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 14597 AVRO LANCASTER MK1 RAF RCAF RAAF 1/144 YES/OUI -- 12.00 12.12
MINICRAFT 14599 TWA 727-200 PROJECT SKINNY 1/144 YES/OUI -- 26.00 26.26
MINICRAFT 14600 NASA 757-225 1/144 YES/OUI -- 24.00 24.24
MINICRAFT 14603 F104G STARFIGHTER USAF RCAF LUFT 1/144 YES/OUI -- 9.00 9.09
MINICRAFT 14605 HE 111H GER RUMAN SPANISH 1/72 YES/OUI -- 12.00 12.12
MINICRAFT 14609 B29A SUPERFORTRESS WW11 COLD WAR KOREA 1/144 YES/OUI -- 11.00 11.11
MINICRAFT 14610 KC 97G USAF ANG 1/72 YES/OUI -- 22.00 22.22
MINICRAFT 14611 E3 SENTRY AWACS NATO 1/144 YES/OUI -- 33.00 33.33
MINICRAFT 14613 E8 JOINT STAR USAF 1/144 YES/OUI -- 33.00 33.33
MINICRAFT 14614 C54 SKYMASTER USAF USAFE 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 14615 B52H SUPERFORTRESS SAC TACTICAL 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 14617 P-38J LIGHTNING USAF EUROPE AND PACIFIC 1/144 YES/OUI -- 7.32 7.39
MINICRAFT 14618 JU88A GER FINN HUNG 1/72 YES/OUI -- 12.00 12.12
MINICRAFT 14621 P4E PHANTOM USAF RAF RAAAF 1/144 YES/OUI -- 9.90 9.99
MINICRAFT 14622 PBY 5 5 A CATALINA USN RAF RAAF 1/144 YES/OUI -- 18.00 18.18
MINICRAFT 14623 A6M2 ZERO IJN 1/144 YES/OUI -- 8.25 8.33
MINICRAFT 14624 VC 137 1/16 YES/OUI -- 24.00 24.24
MINICRAFT 14625 PBJ USN USMC 1/144 YES/OUI -- 12.00 12.12
MINICRAFT 14626 BF110C GERMAN 1/144 YES/OUI -- 8.25 8.33
MINICRAFT 14628 SPITFIRE MKVB RAF USAAF RAAF 1/144 YES/OUI -- 10.00 10.10
MINICRAFT 14630 F-15A USAF 1/144 YES/OUI -- 10.80 10.90
MINICRAFT 14632 JU88C GERMANY 1/144 YES/OUI -- 11.70 11.81
MINICRAFT 14634 MITSUBISHI BETTY 1/144 YES/OUI -- 12.00 12.12
MINICRAFT 14635 UNITED DC-4 1/144 YES/OUI -- 21.00 21.21
MINICRAFT 14640 US AIR 737-400 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 14645 RC 121 CD USAF 1/144 YES/OUI -- 21.00 21.21
MINICRAFT 14649 C130 TRANSPORT USAAF 1/144 YES/OUI -- 28.00 28.28
MINICRAFT 14652 P51D USAF RAAF 1/144 YES/OUI -- 8.15 8.23
MINICRAFT 14653 B25 HJ USAF 1/144 NO/NON -- 13.00 13.13
MINICRAFT 14654 MIG 25 FOXBAT USSR LIBYA 1/144 YES/OUI -- 10.00 10.10
MINICRAFT 14656 NAKAJIMA TOJO IJA 1/144 YES/OUI -- 10.00 10.10
MINICRAFT 14661 EASTERN AIRLINES ELECTRA 1/144 YES/OUI -- 21.00 21.21
MINICRAFT 15001 PAN AM 777-200 1/144 NO/NON -- 41.00 41.41
MINICRAFT 15002 EASTERN 777-200 1/144 NO/NON -- 41.00 41.41
MINICRAFT 15003 PSA 777-200 SMILEY FACE 1/144 1/144 NO/NON -- 41.00 41.41
MINICRAFT 15004 LINDBERG LINE 777 1/144 NO/NON -- 45.00 45.45
MINICRAFT 15005 TWA HUGHES HERCULES SPRUCE GOOSE 1/200 NO/NON -- 30.00 30.30
MINICRAFT 15006 PAN AM HERCULES SPRUCE GOOSE CLIPPER UNIVERSE 1/200 NO/NON -- 30.00 30.30
MINICRAFT 15007 WRONG WAY CORRIGAN'S CELEBRATED 777 1/144 YES/OUI -- 45.00 45.45
MINICRAFT 1530 CORVETTE STINGRAY 1/24 YES/OUI -- 17.95 18.12
MINICRAFT 1533 COUNTACH 500 1/24 NO/NON -- 17.95 18.12
MINICRAFT 1545 HONDA CB750F 1/10 YES/OUI -- 21.45 21.66
MINICRAFT 1547 HONDA GLIDE II 1/10 YES/OUI -- 34.00 34.34
MINICRAFT 1548 CLASSIC 80" H-D MTRCYC N/A YES/OUI -- 28.00 28.28
MINICRAFT 1564 F1 BENNETON N/A YES/OUI -- 25.00 25.25
MINICRAFT 1676 EF-111A RAVEN N/A YES/OUI -- 19.20 19.39
MINICRAFT 1683 THE SWOOSE B-17D FLYING FORTRESS 1/72 YES/OUI -- 24.00 24.24
MINICRAFT 1713 1/1 K MP5A3 /TARGET N/A YES/OUI -- 90.00 90.90
MINICRAFT 1742 1/1 GLOCK N/A YES/OUI -- 40.00 40.40
MINICRAFT 20004 BERLIN AIRLIFT COMMEMORATIVE 1/144 NO/NON -- 56.00 56.56
MINICRAFT 20005 AIR FORCE T BIRDS 1/144 YES/OUI -- 42.00 42.42
MINICRAFT 2111 B29A SUPER FORTRESS 1/72 YES/OUI -- 34.00 34.34
MINICRAFT 2141 B17E RAF COASTAL N/A YES/OUI -- 27.00 27.27
MINICRAFT 2145 P38 LIGHTNING 1/48 YES/OUI -- 21.00 21.21
MINICRAFT 2149 PATHFINDER 1/48 YES/OUI -- 21.00 21.21
MINICRAFT 2150 BOEING FLYING FORTRESS 1/72 YES/OUI -- 27.00 27.27
MINICRAFT 2151 P38 PATHFINDER 1/48 YES/OUI -- 24.00 24.24
MINICRAFT 2152 B-24M LIBERATOR 1/72 NO/NON -- 30.00 30.30
MINICRAFT 2154 B29A ENOLA GAY 1/72 YES/OUI -- 36.00 36.36
MINICRAFT 2156 RB50G SUPERFORTRESS N/A YES/OUI -- 40.00 40.40
MINICRAFT 2158 P38 DROOPSNOOT 1/48 YES/OUI -- 25.00 25.25
MINICRAFT 228 SIG SAUER N/A YES/OUI -- 40.00 40.40
MINICRAFT 4401 B17G FORTRESS 1/144 NO/NON -- 5.00 5.05
MINICRAFT 4402 B24 LIBERATOR 1/144 NO/NON -- 3.40 3.43
MINICRAFT 4403 AVRO LANCASTER 1/144 NO/NON -- 5.00 5.05
MINICRAFT 4404 B29 SUPERFORT 1/144 NO/NON -- 5.00 5.05
MINICRAFT 4405 B25H/J MITCHELL 1/144 YES/OUI -- 3.65 3.68
MINICRAFT 4406 B26B MARAUDER 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4407 JUNKERS JU88A 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4408 HEINKEL HE111H 1/144 NO/NON -- 3.75 3.78
MINICRAFT 4409 MITSUBICHI BETTY 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4410 P38J LIGHTNING 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4411 ME110C ZERSTOR 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4412 SPITFIRE MK V 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4413 P47D THUNDERBOLT 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4414 GRUMMAN AVENGER 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4415 1/144 HAWKER TEMPEST N/A NO/NON -- 3.50 3.53
MINICRAFT 4417 1/144 P51D MUSTANG N/A NO/NON -- 3.50 3.53
MINICRAFT 4420 F111E AARDVARK 1/144 YES/OUI -- 3.50 3.53
MINICRAFT 4421 F15 EAGLE 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4422 F14 TOMCAT 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4424 F16A FALCON 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4425 FR5 SEA HARRIER 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4427 MIG 23 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4428 MIG 21 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4429 F104G STARFIGHTE 1/144 NO/NON -- 3.50 3.53
MINICRAFT 4432 B52H STRATOFORTE 1/144 NO/NON -- 9.75 9.84
MINICRAFT 4434 DC3 DACOTA N/A NO/NON -- 11.00 11.11
MINICRAFT 4435 PBY5A CAT ' NO/NON -- 10.70 10.80
MINICRAFT 4440 HIEN TONY N/A NO/NON -- 3.50 3.53
MINICRAFT 4443 CONTELLATION 1/144 NO/NON -- 17.00 17.17
MINICRAFT 53001 ACME DISTILLERY N/A NO/NON -- 10.00 10.10
MINICRAFT 53002 FLORIST SHOP N/A NO/NON -- 10.00 10.10
MINICRAFT 53003 MOVIE THEATRE N/A NO/NON -- 10.00 10.10
MINICRAFT 53004 COURTHOUSE N/A YES/OUI -- 10.00 10.10
MINICRAFT 53005 GRAY BAR INN N/A NO/NON -- 10.00 10.10
MINICRAFT 53006 DINER N/A NO/NON -- 10.00 10.10
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MINICRAFT MODEL COMPANY INC logo design is a registered trademark of Minicraft Model Company Inc
Revised: February 4, 2012 at 00:13:55