Minicraft Model Company Inc Plastic Model Planes & Ships
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MINICRAFT 11101 STEPHENSONS ROCKET N/A NO/NON -- 24.00 24.24
MINICRAFT 11102 1804 TREVITHICK STEAM 1/38 YES/OUI -- 18.00 18.18
MINICRAFT 11103 1872 VULCAN TRAIN N/A NO/NON -- 40.00 40.40
MINICRAFT 11201 MAZDA VISIBLE ROTARY 1/5 YES/OUI -- 63.00 63.63
MINICRAFT 11202 HONDA 750 ENGINE 1/6 NO/NON -- 63.00 63.63
MINICRAFT 11203 1958 TRIUMPH TR-3A 1/24 NO/NON -- 14.00 14.14
MINICRAFT 11204 MODEL A PICK UP 1/16 NO/NON -- 34.00 34.34
MINICRAFT 11205 1886 DAIMLER BENZ 1/16 NO/NON -- 15.00 15.15
MINICRAFT 11206 1901 DE DION BOUTON 1/16 NO/NON -- 18.00 18.18
MINICRAFT 11207 1919 HISPANO SUIZA N/A NO/NON -- 25.50 25.75
MINICRAFT 11208 1933 TOWN CAR 1/16 NO/NON -- 45.00 45.45
MINICRAFT 11209 ROLLS SILVER CLOUD N/A YES/OUI -- 13.00 13.13
MINICRAFT 11210 MAKO SHARK 1/20 NO/NON -- 25.00 25.25
MINICRAFT 11211 1931 FORD A SEDAN 1/16 NO/NON -- 35.00 35.35
MINICRAFT 11212 1935 MORGAN 3 WHEEL 1/16 NO/NON -- 30.00 30.30
MINICRAFT 11213 1948 MGTC ROADSTER 1/16 NO/NON -- 31.00 31.31
MINICRAFT 11214 1931 FORD A VAN 1/16 NO/NON -- 35.00 35.35
MINICRAFT 11215 1907 ROLLS ROYCE 1/16 NO/NON -- 35.00 35.35
MINICRAFT 11216 1939 JAGUAR SS100 1/16 NO/NON -- 35.00 35.35
MINICRAFT 11217 1928 CONVERTIBLE 1/16 NO/NON -- 45.00 45.45
MINICRAFT 11218 1928 NERCEDES SS 1/16 NO/NON -- 45.00 45.45
MINICRAFT 11219 1936 MERCEDES 540K 1/16 NO/NON -- 62.50 63.12
MINICRAFT 11221 1931 FORD ROADSTE 1/16 NO/NON -- 34.00 34.34
MINICRAFT 11222 A-V8 HIGH BOY ROA 1/16 NO/NON -- 33.00 33.33
MINICRAFT 11223 1931 A-V8 PICKUP N/A YES/OUI -- 42.80 43.22
MINICRAFT 11225 PHANTOM SOUIRE-ULTIMATE WOODY N/A YES/OUI -- 21.40 21.61
MINICRAFT 11226 TRIUMPH TR-3 CLUB CAR 1/24 NO/NON -- 17.00 17.17
MINICRAFT 11227 MERCEDES GULL WING 1/16 NO/NON -- 45.00 45.45
MINICRAFT 11229 1931 GANGSTER GETAWAY SEDAN 1/16 YES/OUI -- 45.00 45.45
MINICRAFT 11230 1933 METROPOLITAN POLICE TOWN CAR 1/16 NO/NON -- 50.00 50.50
MINICRAFT 11231 1931 ACME DISTILLERY HOOCH MOBILE 1/16 YES/OUI -- 45.00 45.45
MINICRAFT 11232 HOT ROD A SEDAN 1/16 YES/OUI -- 47.00 47.47
MINICRAFT 11233 DAVES SPEED SHOP HOT ROD DELIVERY SEDAN 1/16 YES/OUI -- 49.99 50.48
MINICRAFT 11234 HOT ROD PICK UP -ORANGE PEEL 1/16 YES/OUI -- 45.00 45.45
MINICRAFT 11236 VINTAGE MODELA ROADSTER 1/16 YES/OUI -- 45.00 45.45
MINICRAFT 11238 VINTAGE MODELA TUDOR SEDAN 1/16 YES/OUI -- 54.00 54.54
MINICRAFT 11239 VINTAGE MODEL A PICKUP 1/16 YES/OUI -- 54.00 54.54
MINICRAFT 11304 AMERIGO VESPUCCI 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11305 GORCH FOCK 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11306 ESMERELADA 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11307 SARGRES 11 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11308 MIRCEA 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11309 EL CANO 1/350 NO/NON -- 15.00 15.15
MINICRAFT 11310 TICONDEROGA 1/700 YES/OUI -- 12.00 12.12
MINICRAFT 11311 SPRUANCE 1/350 NO/NON -- 12.00 12.12
MINICRAFT 11312 TITANIC 1/350 YES/OUI -- 85.00 85.85
MINICRAFT 11315 1/350 TITANIC DELUXE 1/350 YES/OUI -- 98.00 98.98
MINICRAFT 11316 NOAH'S ARK N/A YES/OUI -- 50.00 50.50
MINICRAFT 11318 RMS TITANIC CENTENNIAL EDITION 1/350 YES/OUI -- 60.00 60.60
MINICRAFT 114519 B-17 BIT OF LACE 1/144 YES/OUI -- 9.00 9.09
MINICRAFT 11605 F/A 18A HORNET N/A YES/OUI -- 11.00 11.11
MINICRAFT 11606 ROCKWELL B1 1/144 NO/NON -- 18.00 18.18
MINICRAFT 11607 SPRUCE GOOSE 1/200 YES/OUI -- 17.50 17.67
MINICRAFT 11608 CESSNA 150 1/48 YES/OUI -- 16.20 16.36
MINICRAFT 11609 BEECH BONANZA 1/48 YES/OUI -- 16.20 16.36
MINICRAFT 11610 PIPER CHEROKEE 1/48 YES/OUI -- 16.20 16.36
MINICRAFT 11611 PIPER SUPER CUB 1/48 YES/OUI -- 17.00 17.17
MINICRAFT 11612 F-24D LIBERATOR 1/72 NO/NON -- 27.00 27.27
MINICRAFT 11614 B-24J DRAGON TAIL 1/72 NO/NON -- 30.00 30.30
MINICRAFT 11615 VENTURA PV1 GUN SHIP 1/72 NO/NON -- 15.00 15.15
MINICRAFT 11617 CORSAIR 1/48 YES/OUI -- 18.00 18.18
MINICRAFT 11618 USN PB-4VI 1/72 NO/NON -- 23.00 23.23
MINICRAFT 11621 UH-60L BLACKHAWK 1/48 NO/NON -- 30.00 30.30
MINICRAFT 11622 MH-60G SSHAWK 1/48 NO/NON -- 30.00 30.30
MINICRAFT 11623 MH-60K BLACKHAWK 1/48 NO/NON -- 30.00 30.30
MINICRAFT 11624 BLUE ANGELS HORNET 1/72 NO/NON -- 15.00 15.15
MINICRAFT 11625 LIGHTNINIG 1/48 NO/NON -- 27.00 27.27
MINICRAFT 11626 XF5F-1 SKYEROCKET 1/48 NO/NON -- 27.00 27.27
MINICRAFT 11627 P-38E LIGHTNING 1/48 YES/OUI -- 24.00 24.24
MINICRAFT 11628 XF5F-1 LONG NOSE 1/48 YES/OUI -- 34.00 34.34
MINICRAFT 11633 PB4Y-1 USN SEA SEARCH 1/72 NO/NON -- 29.00 29.29
MINICRAFT 11634 CESSNA 172 W/PONTOON 1/48 NO/NON -- 25.20 25.45
MINICRAFT 11635 CESSNA 1972 TRICYCLE GEAR 1/48 YES/OUI -- 25.20 25.45
MINICRAFT 11636 C-20B/C GULFSTREAM 111 VIP 1/48 NO/NON -- 40.00 40.40
MINICRAFT 11637 US NAVY PB4Y-1 EASY MAID 1/72 NO/NON -- 30.00 30.30
MINICRAFT 11638 PV-1 VENTURA (EARLY VERSION) 1/72 NO/NON -- 17.00 17.17
MINICRAFT 11639 B-24D NATIONAL MUSEUM OF THE USAF 1/72 NO/NON -- 35.00 35.35
MINICRAFT 11640 B-24M MAMA FOO FOO 1/72 YES/OUI -- 38.00 38.38
MINICRAFT 11641 PBM-5 MARINER 1/72 NO/NON -- 65.00 65.65
MINICRAFT 11642 MARINE ONE PRESIDENTIAL HELICOPTER 1/48 NO/NON -- 30.00 30.30
MINICRAFT 11643 P-38 F-5 PHOTO RECON W/SHARK'S NOSE ART 1/48 YES/OUI -- 28.00 28.28
MINICRAFT 11644 UH-60L BLACKHAWK MEDICAL EVACUATION 1/48 YES/OUI -- 30.00 30.30
MINICRAFT 11646 CESSNA 172 CAP / USAF 1/48 NO/NON -- 25.20 25.45
MINICRAFT 11647 B-24L LIBERATOR COCKY BOBBY 1/144 YES/OUI -- 42.00 42.42
MINICRAFT 11649 P-38J LIGHTNING USAAF ETO 1/144 YES/OUI -- 36.00 36.36
MINICRAFT 1165 F6F HELLCAT SEPT 1/72 NO/NON -- 4.05 4.09
MINICRAFT 11652 F/A 18 CF 18 HORNET USMC CAF 1/72 YES/OUI -- 27.00 27.27
MINICRAFT 11653 F4U-5 CORSAIR 1/48 YES/OUI -- 29.00 29.29
MINICRAFT 11654 PV1 VENTURA USN RCAF 1/144 YES/OUI -- 25.00 25.25
MINICRAFT 11655 UH 60L NATIONAL GUARD ANG 1/144 YES/OUI -- 27.00 27.27
MINICRAFT 11656 F-18A NASA X53 1/72 YES/OUI -- 27.00 27.27
MINICRAFT 11657 SPRUCE GOOSE 1/200 YES/OUI -- 19.70 19.89
MINICRAFT 11658 B24D LIBERATOR POLESTI 1/144 YES/OUI -- 33.00 33.33
MINICRAFT 11659 PB4Y 1 USN POST WAR 1/144 YES/OUI -- 32.00 32.32
MINICRAFT 11660 AF5 SKYROCKET USN 1/48 NO/NON -- 38.00 38.38
MINICRAFT 11662 CESSNA 150 W FLOATS BUSH PLANE 1/48 YES/OUI -- 21.00 21.21
MINICRAFT 11663 PIPER SUPER CUB FLOAT PLANE 1/48 YES/OUI -- 21.00 21.21
MINICRAFT 12003 SMALL DISPLAY CASE N/A NO/NON -- 8.40 8.48
MINICRAFT 1364 TIGER 1 TREADS BL 1/35 YES/OUI -- 10.00 10.10
MINICRAFT 1368 IDF INFANTRY 1/35 YES/OUI -- 6.50 6.56
MINICRAFT 1369 ROK TANKER FIGURE 1/35 YES/OUI -- 5.50 5.55
MINICRAFT 1405 TITANIC 1/350 YES/OUI -- 60.00 60.60
MINICRAFT 14401 B17-G 1/144 NO/NON -- 7.50 7.57
MINICRAFT 14402 B-24J LIBERATOR 1/144 NO/NON -- 10.50 10.60
MINICRAFT 14403 AVRO LANCASTER 1/144 NO/NON -- 11.00 11.11
MINICRAFT 14404 BOEING B29A 1/144 NO/NON -- 9.00 9.09
MINICRAFT 14405 B25H/J MITCHEL 1/144 NO/NON -- 6.00 6.06
MINICRAFT 14406 B-26B MARAUDER 1/144 NO/NON -- 9.00 9.09
MINICRAFT 14407 JU88 1/144 NO/NON -- 4.50 4.54
MINICRAFT 14408 HE111 H-6 1/144 NO/NON -- 4.50 4.54
MINICRAFT 14409 MITSUBISHI BETTY 1/144 NO/NON -- 9.00 9.09
MINICRAFT 14410 P38J 1/144 NO/NON -- 4.35 4.39
MINICRAFT 14411 ME110 ZEROSTORER 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14412 SPITFIRE MK V 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14413 P-47D THUNDERBOLT 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14414 GRUMMAN AVENGER 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14415 HAWKER TEMPEST V 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14416 A6M2 ZERO SEN 1/144 NO/NON -- 8.00 8.08
MINICRAFT 14417 P-51D 1/144 NO/NON -- 4.35 4.39
MINICRAFT 14419 F-4 PHANTOM 1/144 NO/NON -- 3.55 3.58
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MINICRAFT MODEL COMPANY INC logo design is a registered trademark of Minicraft Model Company Inc
Revised: February 6, 2012 at 23:59:28