Minicraft Model Company Inc Plastic Model Planes & Ships
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MINICRAFT 11101 STEPHENSONS ROCKET 000 NO/NON BB 18.50 19.24
MINICRAFT 11102 1804 TREVITHICK STEAM 1/38 YES/OUI BB 18.00 18.72
MINICRAFT 11103 1872 VULCAN TRAIN ------ NO/NON BB 40.00 41.60
MINICRAFT 11201 1/5 MAZDA VISIBLE ROTARY ------ NO/NON BB 30.00 31.20
MINICRAFT 11202 HONDA 750 ENGINE ------ NO/NON BB 43.00 44.72
MINICRAFT 11203 1958 TRIUMPH TR-3A 1/24 NO/NON BB 14.00 14.56
MINICRAFT 11204 MODEL A PICK UP 1/16 YES/OUI BB 34.00 35.36
MINICRAFT 11205 1886 DAIMLER BENZ 1/16 NO/NON BB 15.00 15.60
MINICRAFT 11206 1901 DE DION BOUTON 1/16 NO/NON BB 18.00 18.72
MINICRAFT 11207 1919 HISPANO SUIZA ------ YES/OUI BB 25.50 26.52
MINICRAFT 11208 1933 TOWN CAR 1/16 NO/NON BB 45.00 46.80
MINICRAFT 11209 ROLLS SILVER CLOUD ------ YES/OUI BB 13.00 13.52
MINICRAFT 11210 MAKO SHARK 1/20 NO/NON BB 25.00 26.00
MINICRAFT 11211 1931 FORD A SEDAN 1/16 NO/NON BB 35.00 36.40
MINICRAFT 11212 1935 MORGAN 3 WHEEL 1/16 NO/NON BB 30.00 31.20
MINICRAFT 11213 1/16 1948 MGTC ROADSTER ------ NO/NON BB 31.00 32.24
MINICRAFT 11214 1931 FORD A VAN 1/16 NO/NON BB 35.00 36.40
MINICRAFT 11215 1907 ROLLS ROYCE 1/16 NO/NON BB 35.00 36.40
MINICRAFT 11216 1939 JAGUAR SS100 1/16 NO/NON BB 35.00 36.40
MINICRAFT 11217 1928 CONVERTIBLE 1/16 NO/NON BB 45.00 46.80
MINICRAFT 11218 1928 NERCEDES SS 1/16 NO/NON BB 45.00 46.80
MINICRAFT 11219 1936 MERCEDES 540K 1/16 NO/NON BB 45.00 46.80
MINICRAFT 11221 1/16 1931 FORD ROADSTE ------ NO/NON BB 34.00 35.36
MINICRAFT 11222 1/16 A-V8 HIGH BOY ROA ------ NO/NON BB 33.00 34.32
MINICRAFT 11223 1931 A-V8 PICKUP ------ YES/OUI BB 42.80 44.51
MINICRAFT 11225 PHANTOM SOUIRE-ULTIMATE WOODY ------ YES/OUI BB 21.40 22.25
MINICRAFT 11226 TRIUMPH TR-3 CLUB CAR 1/24 NO/NON BB 17.00 17.68
MINICRAFT 11227 MERCEDES GULL WING 1/16 NO/NON BB 45.00 46.80
MINICRAFT 11229 1931 GANGSTER GETAWAY SEDAN 1/16 YES/OUI AA 45.00 46.80
MINICRAFT 11230 1933 METROPOLITAN POLICE TOWN CAR 1/16 YES/OUI AA 50.00 52.00
MINICRAFT 11231 1931 ACME DISTILLERY HOOCH MOBILE 1/16 YES/OUI AA 45.00 46.80
MINICRAFT 11304 1/350 AMERIGO VESPUCCI ------ NO/NON BB 15.00 15.60
MINICRAFT 11305 1/350 GORCH FOCK ------ NO/NON BB 15.00 15.60
MINICRAFT 11306 1/350 ESMERELADA ------ NO/NON BB 15.00 15.60
MINICRAFT 11307 1/350 SARGRES 11 ------ NO/NON BB 15.00 15.60
MINICRAFT 11308 1/350 MIRCEA ------ NO/NON BB 15.00 15.60
MINICRAFT 11309 1/350 EL CANO ------ NO/NON BB 15.00 15.60
MINICRAFT 11310 TICONDEROGA 1/700 YES/OUI BB 12.00 12.48
MINICRAFT 11311 1/350 SPRUANCE ------ NO/NON BB 12.00 12.48
MINICRAFT 11312 TITANIC 1/350 ------ YES/OUI BB 80.00 83.20
MINICRAFT 11315 1/350 TITANIC DELUXE 1/350 YES/OUI BB 116.00 120.64
MINICRAFT 11316 NOAH'S ARK ------ YES/OUI AA 50.00 52.00
MINICRAFT 114519 1/144 B-17 BIT OF LACE ------ YES/OUI BB 9.00 9.36
MINICRAFT 11605 F/A 18A HORNET ------ YES/OUI BB 11.00 11.44
MINICRAFT 11606 1/144 ROCKWELL B1 ------ NO/NON BB 18.00 18.72
MINICRAFT 11607 1/200 SPRUCE GOOSE ------ YES/OUI BB 17.50 18.20
MINICRAFT 11608 CESSNA 150 1/48 NO/NON BB 12.70 13.20
MINICRAFT 11609 1/48 BEECH BONANZA ------ YES/OUI BB 12.70 13.20
MINICRAFT 11610 1/48 PIPER CHEROKEE ------ YES/OUI BB 12.70 13.20
MINICRAFT 11611 1/48 PIPER SUPER CUB ------ NO/NON BB 12.70 13.20
MINICRAFT 11612 F-24D LIBERATOR ------ NO/NON BB 27.00 28.08
MINICRAFT 11614 1/72 B-24J DRAGON TAIL ------ NO/NON BB 30.00 31.20
MINICRAFT 11615 VENTURA PV1 GUN SHIP 1/72 NO/NON BB 15.00 15.60
MINICRAFT 11617 1/48 CORSAIR ------ YES/OUI BB 18.00 18.72
MINICRAFT 11618 1/72 USN PB-4VI\ ------ NO/NON BB 23.00 23.92
MINICRAFT 11621 UH-60L BLACKHAWK 1/48 NO/NON BB 30.00 31.20
MINICRAFT 11622 MH-60G SSHAWK 1/48 NO/NON BB 30.00 31.20
MINICRAFT 11623 MH-60K BLACKHAWK 1/48 NO/NON BB 30.00 31.20
MINICRAFT 11624 BLUE ANGELS HORNET 1/72 NO/NON BB 15.00 15.60
MINICRAFT 11625 1/48 LIGHTNINIG ------ NO/NON BB 27.00 28.08
MINICRAFT 11626 1/48 XF5F-1 SKYEROCKET ------ NO/NON BB 27.00 28.08
MINICRAFT 11627 1/48 P-38E LIGHTNING ------ YES/OUI BB 24.00 24.96
MINICRAFT 11628 1/48 XF5F-1 LONG NOSE ------ YES/OUI BB 34.00 35.36
MINICRAFT 11633 PB4Y-1 USN SEA SEARCH 1/72 NO/NON BB 29.00 30.16
MINICRAFT 11634 CESSNA 172 W/PONTOON 1/48 NO/NON BB 22.00 22.88
MINICRAFT 11635 CESSNA 1972 TRICYCLE GEAR 1/48 NO/NON BB 22.00 22.88
MINICRAFT 11636 C-20B/C GULFSTREAM 111 VIP 1/48 NO/NON BB 40.00 41.60
MINICRAFT 11637 US NAVY PB4Y-1 EASY MAID 1/72 NO/NON BB 30.00 31.20
MINICRAFT 11638 PV-1 VENTURA (EARLY VERSION) 1/72 NO/NON BB 17.00 17.68
MINICRAFT 11639 B-24D NATIONAL MUSEUM OF THE USAF 1/72 NO/NON BB 35.00 36.40
MINICRAFT 11640 B-24M MAMA FOO FOO 1/72 YES/OUI BB 38.00 39.52
MINICRAFT 11641 PBM-5 MARINER 1/72 YES/OUI AA 65.00 67.60
MINICRAFT 11642 MARINE ONE PRESIDENTIAL HELICOPTER 1/48 YES/OUI AA 30.00 31.20
MINICRAFT 11643 P-38 F-5 PHOTO RECON W/SHARK'S NOSE ART 1/48 YES/OUI AA 28.00 29.12
MINICRAFT 11644 UH-60L BLACKHAWK MEDICAL EVACUATION 1/48 YES/OUI AA 30.00 31.20
MINICRAFT 11646 CESSNA 172 CAP / USAF 1/48 YES/OUI BB 19.50 20.28
MINICRAFT 1165 F6F HELLCAT 1/72 SEPT ------ NO/NON BB 4.05 4.21
MINICRAFT 12003 SMALL DISPLAY CASE ------ NO/NON BB 8.40 8.73
MINICRAFT 1364 1/35 TIGER 1 TREADS BL ------ YES/OUI BB 10.00 10.40
MINICRAFT 1368 1/35 IDF INFANTRY ------ YES/OUI BB 6.50 6.76
MINICRAFT 1369 1/35 ROK TANKER FIGURE ------ YES/OUI BB 5.50 5.72
MINICRAFT 1405 TITANIC 1/350 ------ YES/OUI BB 60.00 62.40
MINICRAFT 14401 1/144 B17-G ------ NO/NON BB 7.50 7.80
MINICRAFT 14402 1/144 B-24J LIBERATOR ------ NO/NON BB 10.50 10.92
MINICRAFT 14403 AVRO LANCASTER 1/144 NO/NON BB 11.00 11.44
MINICRAFT 14404 1/144 BOEING B29A ------ NO/NON BB 9.00 9.36
MINICRAFT 14405 1/144 B25H/J MITCHEL ------ NO/NON BB 6.00 6.24
MINICRAFT 14406 B-26B MARAUDER 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14407 1/144 JU88 ------ NO/NON BB 4.50 4.68
MINICRAFT 14408 1/144 HE111 H-6 ------ NO/NON BB 4.50 4.68
MINICRAFT 14409 MITSUBISHI BETTY 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14410 1/144 P38J ------ NO/NON BB 4.35 4.52
MINICRAFT 14411 ME110 ZEROSTORER 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14412 SPITFIRE MK V 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14413 P-47D THUNDERBOLT 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14414 GRUMMAN AVENGER 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14415 HAWKER TEMPEST V 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14416 A6M2 ZERO SEN 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14417 1/144 P-51D ------ NO/NON BB 4.35 4.52
MINICRAFT 14419 1/144 F-4 PHANTOM ------ NO/NON BB 3.55 3.69
MINICRAFT 14420 F-111E AARDVAARK 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14421 F-15A EAGLE 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14422 F-14A TOMCAT 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14424 F-16A FALCON 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14425 FRS-1 SEA HARRIER 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14426 MIG 21 FISHBED 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14427 MIG23 FLAGGER 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14428 MIG 25 FOXBAT 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14429 F-104G STARFIRE 1/144 NO/NON BB 9.00 9.36
MINICRAFT 14430 1/144 B-52H STRATO ------ NO/NON BB 18.75 19.50
MINICRAFT 14432 HEIN KI-61 TONY 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14433 AICHI JAKE 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14434 DOUGLAS DC-3 PAA 1/144 YES/OUI BB 15.60 16.22
MINICRAFT 14435 PBY-5A CATALINA 1/144 NO/NON BB 19.00 19.76
MINICRAFT 14436 AICHI GRACE 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14437 NAKAJIMI MYRT 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14438 NAKAJIMI TOJO 1/144 NO/NON BB 8.00 8.32
MINICRAFT 14439 1/144 EC 121 WARNING S ------ YES/OUI BB 17.00 17.68
MINICRAFT 14440 1/144 BOEING C-97 USAF ------ YES/OUI BB 17.00 17.68
MINICRAFT 14441 1/144 KC 976 TANKER ------ YES/OUI BB 17.00 17.68
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MINICRAFT MODEL COMPANY INC logo design is a registered trademark of Minicraft Model Company Inc
Revised: May 8, 2008 at 23:35:54