Minicraft Model Company Inc Plastic Model Planes & Ships
Page  1  2  3
Company Item # Description Scale Stock Group Price $CDN Price $US  
MINICRAFT 11101 STEPHENSONS ROCKET N/A NO/NON -- 18.50 15.72
MINICRAFT 11102 1804 TREVITHICK STEAM 1/38 YES/OUI -- 18.00 15.30
MINICRAFT 11103 1872 VULCAN TRAIN N/A NO/NON -- 40.00 34.00
MINICRAFT 11201 1/5 MAZDA VISIBLE ROTARY N/A NO/NON -- 30.00 25.50
MINICRAFT 11202 HONDA 750 ENGINE 1/6 YES/OUI -- 63.00 53.55
MINICRAFT 11203 1958 TRIUMPH TR-3A 1/24 NO/NON -- 14.00 11.90
MINICRAFT 11204 MODEL A PICK UP 1/16 NO/NON -- 34.00 28.90
MINICRAFT 11205 1886 DAIMLER BENZ 1/16 NO/NON -- 15.00 12.75
MINICRAFT 11206 1901 DE DION BOUTON 1/16 NO/NON -- 18.00 15.30
MINICRAFT 11207 1919 HISPANO SUIZA N/A NO/NON -- 25.50 21.67
MINICRAFT 11208 1933 TOWN CAR 1/16 NO/NON -- 45.00 38.25
MINICRAFT 11209 ROLLS SILVER CLOUD N/A YES/OUI -- 13.00 11.05
MINICRAFT 11210 MAKO SHARK 1/20 NO/NON -- 25.00 21.25
MINICRAFT 11211 1931 FORD A SEDAN 1/16 NO/NON -- 35.00 29.75
MINICRAFT 11212 1935 MORGAN 3 WHEEL 1/16 NO/NON -- 30.00 25.50
MINICRAFT 11213 1/16 1948 MGTC ROADSTER N/A NO/NON -- 31.00 26.35
MINICRAFT 11214 1931 FORD A VAN 1/16 NO/NON -- 35.00 29.75
MINICRAFT 11215 1907 ROLLS ROYCE 1/16 NO/NON -- 35.00 29.75
MINICRAFT 11216 1939 JAGUAR SS100 1/16 NO/NON -- 35.00 29.75
MINICRAFT 11217 1928 CONVERTIBLE 1/16 NO/NON -- 45.00 38.25
MINICRAFT 11218 1928 NERCEDES SS 1/16 NO/NON -- 45.00 38.25
MINICRAFT 11219 1936 MERCEDES 540K 1/16 NO/NON -- 62.50 53.12
MINICRAFT 11221 1/16 1931 FORD ROADSTE N/A NO/NON -- 34.00 28.90
MINICRAFT 11222 1/16 A-V8 HIGH BOY ROA N/A NO/NON -- 33.00 28.05
MINICRAFT 11223 1931 A-V8 PICKUP N/A YES/OUI -- 42.80 36.38
MINICRAFT 11225 PHANTOM SOUIRE-ULTIMATE WOODY N/A YES/OUI -- 21.40 18.19
MINICRAFT 11226 TRIUMPH TR-3 CLUB CAR 1/24 NO/NON -- 17.00 14.45
MINICRAFT 11227 MERCEDES GULL WING 1/16 NO/NON -- 45.00 38.25
MINICRAFT 11229 1931 GANGSTER GETAWAY SEDAN 1/16 YES/OUI -- 45.00 38.25
MINICRAFT 11230 1933 METROPOLITAN POLICE TOWN CAR 1/16 YES/OUI -- 50.00 42.50
MINICRAFT 11231 1931 ACME DISTILLERY HOOCH MOBILE 1/16 YES/OUI -- 45.00 38.25
MINICRAFT 11304 1/350 AMERIGO VESPUCCI N/A NO/NON -- 15.00 12.75
MINICRAFT 11305 1/350 GORCH FOCK N/A NO/NON -- 15.00 12.75
MINICRAFT 11306 1/350 ESMERELADA N/A NO/NON -- 15.00 12.75
MINICRAFT 11307 1/350 SARGRES 11 N/A NO/NON -- 15.00 12.75
MINICRAFT 11308 1/350 MIRCEA N/A NO/NON -- 15.00 12.75
MINICRAFT 11309 1/350 EL CANO N/A NO/NON -- 15.00 12.75
MINICRAFT 11310 TICONDEROGA 1/700 YES/OUI -- 12.00 10.20
MINICRAFT 11311 1/350 SPRUANCE N/A NO/NON -- 12.00 10.20
MINICRAFT 11312 TITANIC 1/350 N/A YES/OUI -- 80.00 68.00
MINICRAFT 11315 1/350 TITANIC DELUXE 1/350 YES/OUI -- 116.00 98.60
MINICRAFT 11316 NOAH'S ARK N/A YES/OUI -- 50.00 42.50
MINICRAFT 114519 1/144 B-17 BIT OF LACE N/A YES/OUI -- 9.00 7.65
MINICRAFT 11605 F/A 18A HORNET N/A YES/OUI -- 11.00 9.35
MINICRAFT 11606 1/144 ROCKWELL B1 N/A NO/NON -- 18.00 15.30
MINICRAFT 11607 1/200 SPRUCE GOOSE N/A YES/OUI -- 17.50 14.87
MINICRAFT 11608 CESSNA 150 1/48 YES/OUI -- 16.20 13.77
MINICRAFT 11609 1/48 BEECH BONANZA N/A YES/OUI -- 16.20 13.77
MINICRAFT 11610 1/48 PIPER CHEROKEE 1/48 YES/OUI -- 16.20 13.77
MINICRAFT 11611 1/48 PIPER SUPER CUB 1/48 YES/OUI -- 17.00 14.45
MINICRAFT 11612 F-24D LIBERATOR N/A NO/NON -- 27.00 22.95
MINICRAFT 11614 1/72 B-24J DRAGON TAIL N/A NO/NON -- 30.00 25.50
MINICRAFT 11615 VENTURA PV1 GUN SHIP 1/72 NO/NON -- 15.00 12.75
MINICRAFT 11617 1/48 CORSAIR N/A YES/OUI -- 18.00 15.30
MINICRAFT 11618 1/72 USN PB-4VI\ N/A NO/NON -- 23.00 19.55
MINICRAFT 11621 UH-60L BLACKHAWK 1/48 NO/NON -- 30.00 25.50
MINICRAFT 11622 MH-60G SSHAWK 1/48 NO/NON -- 30.00 25.50
MINICRAFT 11623 MH-60K BLACKHAWK 1/48 NO/NON -- 30.00 25.50
MINICRAFT 11624 BLUE ANGELS HORNET 1/72 NO/NON -- 15.00 12.75
MINICRAFT 11625 1/48 LIGHTNINIG N/A NO/NON -- 27.00 22.95
MINICRAFT 11626 1/48 XF5F-1 SKYEROCKET N/A NO/NON -- 27.00 22.95
MINICRAFT 11627 1/48 P-38E LIGHTNING N/A YES/OUI -- 24.00 20.40
MINICRAFT 11628 1/48 XF5F-1 LONG NOSE N/A YES/OUI -- 34.00 28.90
MINICRAFT 11633 PB4Y-1 USN SEA SEARCH 1/72 NO/NON -- 29.00 24.65
MINICRAFT 11634 CESSNA 172 W/PONTOON 1/48 YES/OUI -- 25.20 21.42
MINICRAFT 11635 CESSNA 1972 TRICYCLE GEAR 1/48 YES/OUI -- 25.20 21.42
MINICRAFT 11636 C-20B/C GULFSTREAM 111 VIP 1/48 NO/NON -- 40.00 34.00
MINICRAFT 11637 US NAVY PB4Y-1 EASY MAID 1/72 NO/NON -- 30.00 25.50
MINICRAFT 11638 PV-1 VENTURA (EARLY VERSION) 1/72 NO/NON -- 17.00 14.45
MINICRAFT 11639 B-24D NATIONAL MUSEUM OF THE USAF 1/72 NO/NON -- 35.00 29.75
MINICRAFT 11640 B-24M MAMA FOO FOO 1/72 YES/OUI -- 38.00 32.30
MINICRAFT 11641 PBM-5 MARINER 1/72 NO/NON -- 65.00 55.25
MINICRAFT 11642 MARINE ONE PRESIDENTIAL HELICOPTER 1/48 YES/OUI -- 30.00 25.50
MINICRAFT 11643 P-38 F-5 PHOTO RECON W/SHARK'S NOSE ART 1/48 YES/OUI -- 28.00 23.80
MINICRAFT 11644 UH-60L BLACKHAWK MEDICAL EVACUATION 1/48 YES/OUI -- 30.00 25.50
MINICRAFT 11646 CESSNA 172 CAP / USAF 1/48 YES/OUI -- 25.20 21.42
MINICRAFT 11647 B-24L LIBERATOR COCKY BOBBY 1/144 YES/OUI -- 42.00 35.70
MINICRAFT 11649 P-38J LIGHTNING USAAF ETO 1/144 YES/OUI -- 36.00 30.60
MINICRAFT 1165 F6F HELLCAT 1/72 SEPT N/A NO/NON -- 4.05 3.44
MINICRAFT 11652 F/A 18 CF 18 HORNET USMC CAF 1/72 YES/OUI -- 27.00 22.95
MINICRAFT 12003 SMALL DISPLAY CASE N/A NO/NON -- 8.40 7.14
MINICRAFT 1364 1/35 TIGER 1 TREADS BL N/A YES/OUI -- 10.00 8.50
MINICRAFT 1368 1/35 IDF INFANTRY N/A YES/OUI -- 6.50 5.52
MINICRAFT 1369 1/35 ROK TANKER FIGURE N/A YES/OUI -- 5.50 4.67
MINICRAFT 1405 TITANIC 1/350 N/A YES/OUI -- 60.00 51.00
MINICRAFT 14401 1/144 B17-G N/A NO/NON -- 7.50 6.37
MINICRAFT 14402 1/144 B-24J LIBERATOR N/A NO/NON -- 10.50 8.92
MINICRAFT 14403 AVRO LANCASTER 1/144 NO/NON -- 11.00 9.35
MINICRAFT 14404 1/144 BOEING B29A N/A NO/NON -- 9.00 7.65
MINICRAFT 14405 1/144 B25H/J MITCHEL N/A NO/NON -- 6.00 5.10
MINICRAFT 14406 B-26B MARAUDER 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14407 1/144 JU88 N/A NO/NON -- 4.50 3.82
MINICRAFT 14408 1/144 HE111 H-6 N/A NO/NON -- 4.50 3.82
MINICRAFT 14409 MITSUBISHI BETTY 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14410 1/144 P38J N/A NO/NON -- 4.35 3.69
MINICRAFT 14411 ME110 ZEROSTORER 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14412 SPITFIRE MK V 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14413 P-47D THUNDERBOLT 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14414 GRUMMAN AVENGER 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14415 HAWKER TEMPEST V 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14416 A6M2 ZERO SEN 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14417 1/144 P-51D N/A NO/NON -- 4.35 3.69
MINICRAFT 14419 1/144 F-4 PHANTOM N/A NO/NON -- 3.55 3.01
MINICRAFT 14420 F-111E AARDVAARK 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14421 F-15A EAGLE 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14422 F-14A TOMCAT 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14424 F-16A FALCON 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14425 FRS-1 SEA HARRIER 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14426 MIG 21 FISHBED 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14427 MIG23 FLAGGER 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14428 MIG 25 FOXBAT 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14429 F-104G STARFIRE 1/144 NO/NON -- 9.00 7.65
MINICRAFT 14430 1/144 B-52H STRATO N/A NO/NON -- 18.75 15.93
MINICRAFT 14432 HEIN KI-61 TONY 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14433 AICHI JAKE 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14434 DOUGLAS DC-3 PAA 1/144 YES/OUI -- 15.60 13.26
MINICRAFT 14435 PBY-5A CATALINA 1/144 NO/NON -- 19.00 16.15
MINICRAFT 14436 AICHI GRACE 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14437 NAKAJIMI MYRT 1/144 NO/NON -- 8.00 6.80
MINICRAFT 14438 NAKAJIMI TOJO 1/144 NO/NON -- 8.00 6.80
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
MINICRAFT MODEL COMPANY INC logo design is a registered trademark of Minicraft Model Company Inc
Revised: August 23, 2009 at 00:10:59