Revell-Monogram Inc Plastic and Diecast Models
Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19
Company Item # Description Scale Stock Group Price $CDN Price $US  
RMX 864046 AH 64D LONGBOW APACHE 1/144 YES/OUI -- 6.70 6.76
RMX 864046G AH-64D LONG BOW APACHE N/A YES/OUI -- 7.00 7.07
RMX 864047 F-102 DELTA DAGGER N/A NO/NON -- 3.69 3.72
RMX 864047G RAF PUMA TIGERMEET 1/144 YES/OUI -- 5.85 5.90
RMX 864048 Tornado ECR 1/144 YES/OUI -- 7.70 7.77
RMX 864049 MIG 21 FISHBED 1/144 YES/OUI -- 4.29 4.33
RMX 864049G F-14D SUPER TOMCAT 1/144 NO/NON -- 4.86 4.90
RMX 864050 MIG 23 FLOGGER 1/144 YES/OUI -- 4.29 4.33
RMX 864051 F-19 Stealth Fighter 1/144 YES/OUI -- 4.40 4.44
RMX 864052 B-25 MITCHELL 1/144 NO/NON -- 4.94 4.98
RMX 864052G B-52H STRATOFORTRESS 1/144 NO/NON -- 13.90 14.03
RMX 864053 B-26 B MARAUDER N/A YES/OUI -- 4.94 4.98
RMX 864053G JUNKERS G-38 1/72 YES/OUI -- 10.40 10.50
RMX 864054 A-10A T BOLT 1/144 YES/OUI -- 8.25 8.33
RMX 864059 AV-8 A HARRIER 1/100 NO/NON -- 10.80 10.90
RMX 864060 F-4E PHANTOM 1/144 NO/NON -- 5.49 5.54
RMX 864061 ROYAL AIRCRAFT FACTORY SE 5A 1/144 YES/OUI -- 6.65 6.71
RMX 864062 ALBATROSS D111 1/144 YES/OUI -- 6.65 6.71
RMX 864063 TORNADO GR MK 1 RAF 1/144 YES/OUI -- 6.65 6.71
RMX 864064 FA 18D WILD WEASEL 1/144 YES/OUI -- 6.70 6.76
RMX 864066 F14 TOMCAT 1/100 NO/NON -- 12.12 12.24
RMX 864066G DORNIER DOX 1/72 YES/OUI -- 25.52 25.77
RMX 864067 F15 EAGLE 1/100 YES/OUI -- 12.12 12.24
RMX 864068 MIG 25 FOXBAT 1/100 YES/OUI -- 12.12 12.24
RMX 864069 F21 KFIR 1/100 YES/OUI -- 12.12 12.24
RMX 864070 F8 CRUSADER 1/100 YES/OUI -- 16.00 16.16
RMX 864070G 1/144 B2 1/144 YES/OUI -- 11.55 11.66
RMX 864071 SU-25 FROGFOOT-1/72 N/A YES/OUI -- 8.64 8.72
RMX 864072 YAK-38 FORGER- 1/72 N/A YES/OUI -- 11.99 12.10
RMX 864073 LOCHEED SR-71 BLCKBIR 1/288 YES/OUI -- 6.49 6.55
RMX 864074 EFA 90 EUROFIGHTER 1/144 YES/OUI -- 5.34 5.39
RMX 864076 TORNADO NAVY 1/144 YES/OUI -- 6.49 6.55
RMX 864080 A-4M SKYHAWK 1/100 NO/NON -- 12.30 12.42
RMX 864081 YAK-38 FORGER 1/100 YES/OUI -- 9.94 10.03
RMX 864082 F-5 G TIGERSHARK 1/100 YES/OUI -- 12.49 12.61
RMX 864086 MiG-31 Foxhound 1/144 NO/NON -- 5.34 5.39
RMX 864087 SAAB JAS-39 GRIPEN 1/144 NO/NON -- 5.25 5.30
RMX 864091 HH-60 NIGHTHAWK N/A YES/OUI -- 12.99 13.11
RMX 864092 E2C HAWKEYE 1/144 YES/OUI -- 13.15 13.28
RMX 864111 SOPWITH CAMEL 1/72 YES/OUI -- 4.90 4.94
RMX 864115 FAIREY SWORDFISH MK 1 /111 1/144 YES/OUI -- 7.00 7.07
RMX 864116 FOKKER DR.1 1/72 YES/OUI -- 6.90 6.96
RMX 864117 1/24 PETTY HOT WHEELS N/A NO/NON -- 35.00 35.35
RMX 864121 MESSERSCHMITT Me262 1/72 YES/OUI -- 6.49 6.55
RMX 864122 FW-190A 1/72 N/A YES/OUI -- 8.74 8.82
RMX 864122U FW-190A 1/72 N/A YES/OUI -- 3.65 3.68
RMX 864123 TEMPEST MK5 1/72 YES/OUI -- 4.00 4.04
RMX 864125 SPAD X111 C-1 1/72 YES/OUI -- 7.00 7.07
RMX 864127 1/72 HE 219 1/72 YES/OUI -- 13.20 13.33
RMX 864128 OV-10B BRONCO N/A NO/NON -- 10.49 10.59
RMX 864128G OV-10B BRONCO N/A YES/OUI -- 10.49 10.59
RMX 864129 F-104 STARFIGHTER 1/64 YES/OUI -- 12.99 13.11
RMX 864130 JU 88 A-4D 1/72 YES/OUI -- 11.00 11.11
RMX 864133 P-51B MUSTANG 111 RAF 1/72 YES/OUI -- 6.63 6.69
RMX 864137 HEINKEL HE111 H6 1/144 YES/OUI -- 3.32 3.35
RMX 864138 JUNKERS JU88 N/A NO/NON -- 5.85 5.90
RMX 864138G HAWKER HURRICANE MK 11 C 1/72 YES/OUI -- 5.60 5.65
RMX 864140 GRUMMAN F6F-5 HELLCAT 1/72 YES/OUI -- 12.00 12.12
RMX 864142 HEINKEL HE100 N/A YES/OUI -- 5.00 5.05
RMX 864143 F-4U CORSAIR BLACK SHEEP 1/72 YES/OUI -- 10.50 10.60
RMX 864144 HAWKER HURRICANE MKII C 1/72 YES/OUI -- 7.00 7.07
RMX 864148 P51D MUSTANG 1/72 YES/OUI -- 7.60 7.67
RMX 864149 Me 109 E N/A YES/OUI -- 5.25 5.30
RMX 864150 SPITFIRE MK1 1/72 YES/OUI -- 5.25 5.30
RMX 864153 JUNKERS 87 G2 1/72 YES/OUI -- 12.24 12.36
RMX 864155 P-47D THUNDERBOLT 1/72 YES/OUI -- 7.00 7.07
RMX 864160 BF109 G-10 1/72 YES/OUI -- 7.00 7.07
RMX 864164 SPITFIRE MKV 1/72 YES/OUI -- 6.70 6.76
RMX 864164G SPITFIRE MK.VB 1/72 YES/OUI -- 7.00 7.07
RMX 864165 FW-190 A-8/R11 1/72 YES/OUI -- 7.00 7.07
RMX 864166 ME262 A1A 1/72 YES/OUI -- 12.50 12.62
RMX 864169 HENSCHEL HS 129 N/A NO/NON -- 7.50 7.57
RMX 864170 HAWKER HARRIER GRII 1/72 YES/OUI -- 13.30 13.43
RMX 864171 FW 190 F-8 1/72 YES/OUI -- 9.80 9.89
RMX 864172 SE 535 MISTRAL 1/72 NO/NON -- 10.80 10.90
RMX 864176 HAWKER TEMPEST 1/72 YES/OUI -- 5.44 5.49
RMX 864177 FOKKER D-V11 1/72 YES/OUI -- 4.10 4.14
RMX 864179 ME262 B-1AU1 NIGHTFIGHTER 1/72 YES/OUI -- 7.90 7.97
RMX 864182 P-51B MUSTANG 1/72 YES/OUI -- 6.90 6.96
RMX 864186 HAWKER HUNTER FGA 9MK 58 1/72 NO/NON -- 16.00 16.16
RMX 864187 SOPWITH CAMEL 1/72 YES/OUI -- 5.00 5.05
RMX 864188 FOLKER E 111 1/72 YES/OUI -- 4.50 4.54
RMX 864189 NIEUPORT 28 1/72 NO/NON -- 5.00 5.05
RMX 864190 SOPWITH F1 CAMEL 1/72 YES/OUI -- 7.90 7.97
RMX 864191 FW TL JAGER FLITZER 1/72 YES/OUI -- 6.60 6.66
RMX 864192 SPAD X111 C-1 1/72 YES/OUI -- 5.70 5.75
RMX 864193 DORNIER DO-28 D-2 1/72 YES/OUI -- 13.10 13.23
RMX 864194 FOKKER D V11 1/72 YES/OUI -- 6.00 6.06
RMX 864195 F-14D SUPER TOMCAT LAST FLIGHT 1/72 YES/OUI -- 25.65 25.90
RMX 864199 ARADO AR340 NIGHTFIGHTER 1/72 YES/OUI -- 17.60 17.77
RMX 864200 Airbus A319 1/144 YES/OUI -- 13.40 13.53
RMX 864201 AIRBUS A-320 TH COOK SWISS 1/144 NO/NON -- 13.50 13.63
RMX 864202 BOEING 737-800 AIR BERLIN 1/144 YES/OUI -- 10.20 10.30
RMX 864205 AVRO RJ 85 EUROWINGS 1/144 YES/OUI -- 13.95 14.08
RMX 864206 AIRBUS A300-600 SATIC BELUGA 1/144 YES/OUI -- 24.85 25.09
RMX 864207 CANADAIR CHALLENGER 604 1/144 NO/NON -- 14.00 14.14
RMX 864208 Piper PA-18 Super Cup 1/32 NO/NON -- 17.00 17.17
RMX 864209 A340 AUA WIENER PHILHARM 1/144 YES/OUI -- 25.80 26.05
RMX 864210 BOEING 747-200 AIR CANADA 1/390 YES/OUI -- 9.60 9.69
RMX 864211 MCDONNELL DOUGLAS DC-10 KLM 1/320 YES/OUI -- 6.95 7.01
RMX 864212 CL 601 FLUGBEREITSHAFT LUFTW 1/72 NO/NON -- 11.25 11.36
RMX 864213 1/48 LEAR JET 1/48 NO/NON -- 19.20 19.39
RMX 864215 AIRBUS A319 1/144 YES/OUI -- 16.60 16.76
RMX 864216G BOEING 737-300 1/144 YES/OUI -- 22.95 23.17
RMX 864217 FALCON 10 1/48 NO/NON -- 17.75 17.92
RMX 864218 AIRBUS A380 FIRST FLIGHT 1/144 NO/NON -- 43.28 43.71
RMX 864219 BOEING 747-400 LUFTHANSA 1/144 YES/OUI -- 28.50 28.78
RMX 864220 Caravelle "Swissair" 1/100 YES/OUI -- 13.95 14.08
RMX 864221 ANTONOV AN-124 1/144 YES/OUI -- 42.00 42.42
RMX 864222 AIRBUS A321 50 YEARS LUFTHANSA 1/144 NO/NON -- 16.50 16.66
RMX 864224 SCHLEICHER ASK 21 GLIDER 1/32 YES/OUI -- 25.00 25.25
RMX 864228 CESSNA CITATION 1/48 YES/OUI -- 29.30 29.59
RMX 864229 HEINKEL HE 70 P-2 1/72 YES/OUI -- 8.10 8.18
RMX 864230 1/144 A380 AIRBUS 1/144 NO/NON -- 30.00 30.30
RMX 864231 BOEING 768-300 KLM N/A NO/NON -- 16.60 16.76
RMX 864232 737-200 BA 1/200 YES/OUI -- 9.60 9.69
RMX 864234 DC 3 FINNAIR ALL NO/NON -- 23.80 24.03
RMX 864236 1/144 AIRBUS A321 LUFT 1/144 NO/NON -- 11.60 11.71
RMX 864237 A380 AIRBUS EMIRATES 1/144 NO/NON -- 30.00 30.30
RMX 864238 1/144 B737-800 N/A YES/OUI -- 13.00 13.13
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
RMX logo design is a registered trademark of Revell-Monogram Inc
Revised: February 4, 2012 at 00:33:09