Wasan Plastic Model Co Model Planes, Ships,Military
Page  1  2  3  4  5  6
Company Item # Description Scale Stock Group Price $CDN Price $US  
TRUMPETER 5708 USSR FRUNZE BATTLE CRUISER 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5709 USSR KALININ CRUISER 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5710 USSR VERLIKIY BATTLE CRUISER 1/700 YES/OUI BB 21.00 21.84
TRUMPETER 5711 BISMARK BATTLESHIP 1/700 YES/OUI BB 28.00 29.12
TRUMPETER 5712 TIRPITZ BATTLESHIP 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5713 ADM KUZNETSOV CARRIER 1/700 NO/NON BB 78.00 81.12
TRUMPETER 5714 US CVN NIMITZ 1/700 YES/OUI BB 94.00 97.76
TRUMPETER 5715 USS BLUE RIDGE LCC19 1997 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5716 USS LEXINGTON CV2 1/700 YES/OUI 34.00 35.36
TRUMPETER 5717 USS BLUE RIDGE LCC19 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5718 USS MOUNT WHITNEY LCC-20 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5719 USS MOUNT WHITNEY LCC-20 1997 1/700 YES/OUI BB 25.00 26.00
TRUMPETER 5720 MOSKVA RUSSIAN CRUISER 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5721 VARYAG RUSSIAN CRUISER 1/700 YES/OUI BB 24.00 24.96
TRUMPETER 5722 RUSSIAN NAVY SLAVA CLASS CRUISER MARSHALL USTINOV 1/700 YES/OUI BB 26.40 27.45
TRUMPETER 5723 UKRAINE NAVY CLASS CRUISER VILNA UKRAINA 1/700 YES/OUI BB 26.40 27.45
TRUMPETER 5724 USS BALTIMORE CA68 1/700 YES/OUI 28.00 29.12
TRUMPETER 5725 USS BALTIMORE CA-68 1944 1/700 YES/OUI BB 22.00 22.88
TRUMPETER 5726 USS PITTSBURGH CA72 1/700 YES/OUI 21.00 21.84
TRUMPETER 5727 USS HORNET CV-8 CARRIER 1/700 YES/OUI BB 30.00 31.20
TRUMPETER 5728 USS ESSEX CV-9 1/700 YES/OUI BB 30.00 31.20
TRUMPETER 5729 USS YORKTOWN CV-10 1/700 YES/OUI BB 32.00 33.28
TRUMPETER 5730 USS FRANKLIN CV13 1/700 YES/OUI BB 32.00 33.28
TRUMPETER 5731 USS DD-537 THE SULLIVANS 1/700 YES/OUI BB 19.00 19.76
TRUMPETER 5733 USS JOHN C. STENNIS CVN-74 1/700 YES/OUI 94.00 97.76
TRUMPETER 5734 USS NORTH CAROLINA BB-55 1/700 YES/OUI BB 28.00 29.12
TRUMPETER 5735 USS WASHINGTON BB-56 1/700 YES/OUI BB 30.00 31.20
TRUMPETER 5736 USS TICONDEROGA CV-14 1/700 YES/OUI BB 30.00 31.20
TRUMPETER 5737 USS HANCOCK CV-19 1/700 YES/OUI BB 32.00 33.28
TRUMPETER 5738 CV 3 USS SARATOGA 1/700 YES/OUI BB 36.00 37.44
TRUMPETER 5739 USS NIMITZ CVN 68 1/700 YES/OUI 94.00 97.76
TRUMPETER 5740 HMS HOOD 1941 1/700 YES/OUI 34.95 36.34
TRUMPETER 5741 HMS HOOD 1931 1/700 YES/OUI 30.00 31.20
TRUMPETER 5746 USS SAN FRANCISCO CA 38 1/144 NO/NON BB 27.00 28.08
TRUMPETER 5748 USS DWIGHT D EISENHOWER GVN 1978 1/700 NO/NON T.B.A. T.B.A.
TRUMPETER 5751 RICHELIEU BATTLESHIP 1946 1/700 YES/OUI BB 30.00 31.20
TRUMPETER 5752 J BART FRENCH BATTLESHIP 1/700 YES/OUI BB 28.00 29.12
TRUMPETER 5753 USS EISENHOWER CVN 69 1/700 YES/OUI BB 100.00 104.00
TRUMPETER 5754 USS THEODORE ROOSEVELT CVN 71 1/700 YES/OUI 95.00 98.80
TRUMPETER 5901 CHINESE TYPE 33 SUB 1/144 YES/OUI BB 28.00 29.12
TRUMPETER 5902 MODIFIED ROMEO CLASS/CHINESE TYPE 033G ATTACK SUBMARINE 1/144 YES/OUI BB 26.00 27.04
TRUMPETER 5903 RUSSIAN KILO CLASS ATTACK SUBMARINE 1/144 YES/OUI BB 24.00 24.96
TRUMPETER 5904 USS SSN-21 SEA WOLF SUB 1/144 YES/OUI BB 34.50 35.88
TRUMPETER 5905 USS GATO SS-212 1941 1/500 YES/OUI BB 43.00 44.72
TRUMPETER 5906 US GATO SS-212 1944 1/144 YES/OUI BB 36.00 37.44
TRUMPETER 601 B-747-400 JAL 1/144 NO/NON BB 23.00 23.92
TRUMPETER 602 B-747-400 NIPPON 1/144 NO/NON BB 23.00 23.92
TRUMPETER 603 B-747-400 NIPPON 1/144 NO/NON BB 23.00 23.92
TRUMPETER 604 A-300-600ST BELU 1/144 NO/NON BB 23.00 23.92
TRUMPETER 6201 B-25B MITCHELL 1/350 YES/OUI BB 14.00 14.56
TRUMPETER 6202 F-4F4 WILDCAT 1/350 YES/OUI BB 16.50 17.16
TRUMPETER 6203 TBD-1 DEVASTATOR 1/350 YES/OUI BB 16.50 17.16
TRUMPETER 6204 SBD-3 DAUTLESS 1/350 YES/OUI BB 16.50 17.16
TRUMPETER 6205 SOC 3 SEAGULL SCOUT PLANE 1/350 YES/OUI BB 7.80 8.11
TRUMPETER 6206 F-14 TOMCAT 1/350 NO/NON BB T.B.A. T.B.A.
TRUMPETER 6207 F/A-18 HORNET 1/350 NO/NON BB T.B.A. T.B.A.
TRUMPETER 6208 F-5G TIGER SHARK 1/350 NO/NON BB 2.26 2.35
TRUMPETER 6209 VOUGHT F4U CORSAIR 1/350 YES/OUI BB 8.50 8.84
TRUMPETER 6210 GRUMMAN F6F HELLCAT PLANES 1/350 YES/OUI BB 9.99 10.38
TRUMPETER 6211 SB-5C HELLDIVER 1/350 YES/OUI BB 8.30 8.63
TRUMPETER 6212 TBF/TBM AVENGER AIRCRAFT 1/35 YES/OUI BB 8.30 8.63
TRUMPETER 6213 KAMOV KA27 HELIX A 1/350 YES/OUI BB 9.00 9.36
TRUMPETER 6214 SH3H SEA KING HELICOPTER 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6215 SU27K FLANKER 1/350 YES/OUI BB 9.00 9.36
TRUMPETER 6216 MIG-29K FULCRUM D 1/350 NO/NON BB 9.00 9.36
TRUMPETER 6217 YAK-141 FREESTYLE 1/350 YES/OUI BB 3.00 3.12
TRUMPETER 6218 RA5C VIGILANTE NIMITZ 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6219 F-4J PHANTOM II 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6220 F-14D TOMCAT 1/350 YES/OUI BB 9.40 9.77
TRUMPETER 6221 F/A-18E SUPER HORNET 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6222 E-2C HAWKEYE 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6223 A-3D SKYWARRIOR 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6224 A-6E INTRUDER 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6225 A-7E CORSAIR 1/350 YES/OUI BB 8.40 8.73
TRUMPETER 6226 S-3B VIKING 1/350 YES/OUI BB 9.40 9.77
TRUMPETER 6227 KA-29 HELIX HELI 1/350 YES/OUI BB 9.00 9.36
TRUMPETER 6228 KA-31 HELIX HELI 1/350 YES/OUI BB 9.00 9.36
TRUMPETER 6229 SU-25UTGFROGFOOT 1/350 YES/OUI BB 9.00 9.36
TRUMPETER 6230 SU-33UB FLANKER 1/350 NO/NON BB 9.00 9.36
TRUMPETER 6231 MH-60S KNIGHTHAWK 1/350 YES/OUI BB 8.95 9.30
TRUMPETER 6232 HH -60 RESCUE HAWK 1/350 YES/OUI BB 8.95 9.30
TRUMPETER 6235 F/A -18F HORNETS 1/350 NO/NON BB 10.00 10.40
TRUMPETER 6236 F-14 B/D SUPER TOMCATS 1/350 YES/OUI BB 10.00 10.40
TRUMPETER 6237 EA-6B PROWLERS 1/350 NO/NON BB 10.50 10.92
TRUMPETER 6238 C-2 GREYHOUNDS 1/350 YES/OUI BB 10.50 10.92
TRUMPETER 6239 SH-60F OCEANHAWK 1/350 NO/NON BB 10.00 10.40
TRUMPETER 6240 SH-60B SEAHAWK 1/350 NO/NON BB 8.95 9.30
TRUMPETER 6241 F-2F FIGHTER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6242 F-2A FIGHTER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6243 SBC SCOUT BOMBER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6244 SB-2U SCOUT BOMBER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6245 F-3F FIGHTER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6246 BFC BOMBER/FIGHTER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6247 SBU SCOUT BOMBER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6248 TG2 TORPEDO BOMBER 1/350 YES/OUI BB 9.50 9.88
TRUMPETER 6249 USN OS2U KINGFISHER 1/350 YES/OUI BB 10.44 10.85
TRUMPETER 6250 USN SC-1 SEAHAWK SEAPLANE 1/350 YES/OUI BB 10.44 10.85
TRUMPETER 6251 SUPERMARINE WALRUS BIPLANE 1/350 YES/OUI BB 10.44 10.85
TRUMPETER 6252 FAIRLEY 111F RECON SEAPLANE 1/350 YES/OUI BB 10.44 10.85
TRUMPETER 6253 SH-60J SEAHAWK 1/72 YES/OUI BB 10.00 10.40
TRUMPETER 6301 P-51D MUSTANG 55THFG 1/72 NO/NON BB 14.00 14.56
TRUMPETER 6302 P-51D MUSTANG 375THFS 1/72 NO/NON BB 12.00 12.48
TRUMPETER 6303 P-51D MUSTANG USAAF 1/72 YES/OUI BB 17.00 17.68
TRUMPETER 6603 M1126 STRYKER ICV UPGRADE KIT 1/35 YES/OUI BB 26.00 27.04
TRUMPETER 6607 LAV 8 X 8 TIRE SET 1/35 YES/OUI BB 12.00 12.48
TRUMPETER 701 SOVIET TANK CREW WW11 1/16 NO/NON BB 18.00 18.72
TRUMPETER 702 WW2 SOVIET TANK CREWMAN 1/16 YES/OUI BB 19.50 20.28
TRUMPETER 7201 KING TIGER H 1/72 YES/OUI BB 13.50 14.04
TRUMPETER 7202 KING TIGER P 1/72 NO/NON BB T.B.A. T.B.A.
TRUMPETER 7203 FAMO HEAVY HALF TRACK 1/72 YES/OUI BB 26.00 27.04
TRUMPETER 7204 SDKFZ 184 ELEPHANT 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7205 SDKFZ 184 FERDINAND 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7206 RUSSIAN T-34/76 1942 1/72 NO/NON BB T.B.A. T.B.A.
TRUMPETER 7207 T-34/85 1944 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7208 T34/76 1944 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7209 T-34/85 MODE 1 1944 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7210 GERMAN 12.8CM SELBSTFAHRLAFETTE 1/72 YES/OUI BB 16.00 16.64
TRUMPETER 7211 BRUMMBAR MID PRODUCTION 1/72 YES/OUI BB 15.95 16.58
TRUMPETER 7212 BRUMMBAR LATE PRODUCTION 1/72 YES/OUI BB 15.95 16.58
TRUMPETER 7213 LCM US NAVY LANDING CRAFT 1/72 YES/OUI BB 24.00 24.96
© Copyright 1999-2001 Udisco Ltd. All Rights reserved.
TRUMPETER logo design is a registered trademark of Wasan Plastic Model Co
Revised: July 25, 2008 at 00:23:02